Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 72 | 38 | 71 | 55 | 72 | 74 | 55 | 55 | 52 | 53 | 51 | 22 | 39 | 31 | 38 |
| Projections | 44 | - | 63 | 68 | 73 | 44 | 30 | 51 | 0 | 55 | 58 | 48 | 34 | - | - |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | CLEVELAND BUCCANEERS | 12 | 4 | 7 | 11 | 2 | 0 | 1 | 0 | 6 | 35 | nan | 2 | 17 | INF:NAN | ||
| 2023-2024 | WCHL | PORTLAND PIRATES | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 40 | 0 | 11 | 7:08 |
| ECHL | PITTSBURGH PENGUINS | 76 | 50 | 59 | 109 | 49 | 26 | 2 | 12 | 2 | 100 | 576 | 34.67 | 394 | 315 | 23:29 | |
| 2022-2023 | ECHL | PITTSBURGH PENGUINS | 66 | 21 | 30 | 51 | 36 | 13 | 0 | 3 | 2 | 45 | 175 | 37.88 | 6 | 100 | 18:14 |
| 2021-2022 | ECHL | PITTSBURGH PENGUINS | 82 | 34 | 52 | 86 | 48 | 12 | 0 | 9 | 1 | 54 | 390 | 42.20 | 10 | 171 | 17:15 |
| 2020-2021 | ECHL | PITTSBURGH PENGUINS | 82 | 35 | 43 | 78 | 52 | 11 | 7 | 4 | 4 | 42 | 380 | 37.46 | 24 | 142 | 19:37 |
| 2019-2020 | ECHL | PITTSBURGH PENGUINS | 82 | 19 | 37 | 56 | 33 | 0 | 0 | 1 | 0 | 50 | 247 | 32.00 | 18 | 204 | 15:18 |
| 2018-2019 | ECHL | PITTSBURGH PENGUINS | 51 | 5 | 2 | 7 | 7 | 0 | 0 | 1 | 0 | 8 | 27 | 30.51 | 0 | 27 | 4:25 |
| 2017-2018 | ECHL | PITTSBURGH PENGUINS | 82 | 17 | 18 | 35 | 14 | 1 | 0 | 3 | 1 | 0 | 153 | 41.25 | 2 | 1 | 11:11 |
| CAREER | WCHL | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 11 | |||
| ECHL | 533 | 185 | 248 | 433 | 246 | 65 | 9 | 34 | 10 | 305 | 977 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ECHL | PITTSBURGH PENGUINS | 22 | 17 | 19 | 36 | 13 | 7 | 3 | 4 | 1 | 26 | 147 | 45.32 | 88 | 73 | 21:04 |
| 2022-2023 | ECHL | PITTSBURGH PENGUINS | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 11 | 28.57 | 7 | 2 | 16:31 |
| 2021-2022 | ECHL | PITTSBURGH PENGUINS | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 75.00 | 5 | 10 | 18:26 |
| 2020-2021 | ECHL | PITTSBURGH PENGUINS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 33.33 | 2 | 7 | 19:39 |
| 2019-2020 | ECHL | PITTSBURGH PENGUINS | 9 | 2 | 5 | 7 | 6 | 0 | 0 | 1 | 1 | 4 | 16 | 30.00 | 2 | 13 | 12:56 |
| 2018-2019 | ECHL | PITTSBURGH PENGUINS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 | 0 | 0 | 2:30 |
| 2017-2018 | ECHL | PITTSBURGH PENGUINS | 10 | 1 | 2 | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 18 | 53.85 | 0 | 3 | 16:52 |
| CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 70 | 25 | 38 | 63 | 16 | 9 | 3 | 7 | 2 | 52 | 247 | 131 |
| 2025/01/28 | TO PORTLAND PIRATES: T.J. Brodie , Ville Petman , Matthew Strome LOS RND 7 2025 |
| TO SASKATOON DUCKS: William Carrier , Samuel Blais , POR RND 3 2026 , SAF RND 5 2025 , POR RND 7 2027 , |



