WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-17 22:47:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1151Alex Goligoski  LOS ANGELES D 58 33 84 61 34 99 85 69 1 28 37 70 25 86 48
1152Ron Hainsey   D 55 32 85 57 60 94 87 51 1 23 25 87 17 99 51
1153Niklas Kronwall   D 56 35 80 53 45 80 86 64 1 28 28 52 19 99 99
1154Colton Parayko  OKANAGAN D 58 39 86 64 90 98 89 74 1 33 33 76 22 28 31
1155Anton Stralman  LONG BEACH D 57 29 85 62 48 92 52 56 1 33 33 84 22 83 99
1156Alec Martinez  PORTLAND D 56 34 82 60 50 99 84 72 1 21 30 78 20 66 75
1157Deryk Engelland   D 61 28 83 55 63 88 86 53 1 23 26 79 18 83 72
1158John Klingberg  PHOENIX D 49 25 84 75 36 99 89 77 1 63 52 67 35 37 38
1159Nick Leddy  BANFF D 56 25 85 62 45 97 87 77 1 37 39 56 29 68 65
1160Jordan Oesterle  CALGARY D 56 30 86 50 38 89 60 59 1 19 26 57 18 19 13
1161Tyler Myers  VICTORIA D 53 33 79 61 96 92 89 63 1 34 33 75 22 62 30
1162Braydon Coburn   D 58 43 76 47 86 69 78 46 1 20 20 60 14 99 99
1163Dan Hamhuis   D 55 37 81 54 57 87 87 53 1 26 26 70 18 99 56
1164Oliver Ekman-Larsson  ANAHEIM D 62 31 81 62 57 99 89 74 1 32 40 62 31 66 15
1165Karl Alzner   D 62 42 80 48 65 87 89 47 1 15 17 74 12 81 74
1166Francois Beauchemin   D 63 31 81 51 45 75 73 53 1 21 24 65 16 99 99
1167Jake Gardiner   D 50 29 83 64 51 97 89 62 1 51 42 60 28 58 26
1168Marco Scandella  REGINA D 54 39 82 56 67 99 89 65 1 21 25 71 17 57 50
1169Shayne Gostisbehere  OAKLAND D 51 36 83 74 34 93 85 82 1 59 55 59 41 26 11
1170Torey Krug  LONG BEACH D 53 28 78 74 25 94 67 78 1 64 55 59 37 49 47
1171Tyson Barrie  TEXAS D 50 31 84 73 34 98 74 81 1 56 57 56 38 51 8
1172Kevin Bieksa   D 67 67 60 46 50 78 64 49 1 15 16 62 12 97 93
1173Andy Greene   D 55 40 84 54 41 91 88 60 1 14 19 83 13 91 45
1174Niklas Hjalmarsson   D 48 28 82 53 54 89 52 56 1 18 20 79 14 81 99
1175Brian Dumoulin  PORTLAND D 57 34 82 52 72 89 87 55 1 17 22 74 15 39 80
1176Marc Staal  BANFF D 56 27 84 47 71 80 78 46 1 12 16 72 11 85 99
1177Dmitri Orlov  KELOWNA D 59 25 85 58 48 99 89 62 1 25 32 72 22 55 49
1178Morgan Rielly  ANAHEIM D 52 27 88 79 52 97 85 67 1 65 68 77 46 44 16
1179Aaron Ekblad  SACRAMENTO D 52 50 75 61 67 99 89 65 1 26 39 72 27 34 5
1180Brenden Dillon  SAN FRANCISCO D 74 53 73 49 84 75 88 51 1 21 25 58 17 58 41
1181Hampus Lindholm  OAKLAND D 56 28 84 63 54 99 74 65 1 31 33 83 22 44 50
1182Josh Manson  OKANAGAN D 67 54 75 58 67 88 87 48 1 35 35 75 24 32 25
1183Nate Schmidt  TEXAS D 50 27 86 63 43 96 82 64 1 37 34 77 23 36 54
1184Sami Vatanen   D 56 28 80 62 32 97 78 72 1 36 33 66 22 53 55
1185Brayden McNabb  LAS VEGAS D 75 44 76 54 72 87 82 58 1 15 21 80 14 45 26
1186Olli Maatta  BOISE D 62 30 82 54 60 81 89 61 1 26 30 60 20 34 64
1187Ivan Provorov  VICTORIA D 60 32 85 64 46 99 89 68 1 28 41 78 28 19 5
1188Trevor Daley   D 48 25 81 50 40 89 84 55 1 11 24 69 16 99 66
1189Roman Polak   D 73 32 71 49 72 76 59 47 1 19 22 67 15 87 56
1190Kris Russell   D 58 26 87 56 23 82 85 59 1 22 24 79 16 82 45
1191Adam Larsson  WINNIPEG D 80 34 80 53 64 95 68 56 1 16 22 77 15 51 38
1192Cody Ceci  SALEM D 62 28 87 56 62 99 89 65 1 18 23 76 16 43 26
1193Jaccob Slavin  SAN JOSE D 50 35 87 62 66 97 89 63 1 26 31 86 29 27 1
1194Jason Demers   D 54 36 80 52 54 91 75 57 1 21 27 63 18 72 54
1195Jonas Brodin  EDMONTON D 49 29 82 56 55 93 79 64 1 21 27 72 18 45 58
1196T.J. Brodie  PHOENIX D 47 30 85 62 42 99 79 67 1 35 32 74 22 62 14
1197Oscar Klefbom   D 51 29 85 62 73 99 72 80 1 24 27 76 18 32 20
1198Jacob Trouba  ANAHEIM D 59 29 79 63 55 95 60 63 1 35 32 80 22 37 19
1199Justin Faulk  VICTORIA D 60 31 79 59 51 96 82 73 1 29 33 62 22 57 7
1200Jack Johnson  ANCHORAGE D 58 35 84 49 68 84 84 57 1 13 18 67 12 90 21



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35