WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
601Dylan DeMelo  BOISE D 60 29 79 51 51 81 76 53 1 22 26 64 18 25 11
602Travis St. Denis   RW/C 23 59 70 42 23 78 80 53 66 37 32 6 27 8 1
603Ross Johnston  NORTH DAKOTA LW 85 75 25 49 99 51 26 53 25 38 36 29 24 12 1
604Tomas Hyka   RW 54 32 89 45 38 66 20 53 25 34 29 24 20 15 18
605Zdeno Chara   D 62 42 76 58 99 99 79 52 1 23 29 86 20 99 99
606Matt Niskanen   D 60 25 80 57 43 98 74 52 1 31 33 73 22 90 99
607Chandler Stephenson  PORTLAND LW/C 50 35 85 60 53 65 73 52 57 54 46 46 31 20 41
608Chris Mueller   RW/C 58 39 81 46 58 77 79 52 64 46 34 12 23 48 50
609Kevan Miller   D 70 63 69 52 64 84 74 52 1 22 21 71 14 42 31
610Jay Bouwmeester   D 53 35 81 46 78 87 38 52 1 14 19 58 13 99 54
611Lukas Sedlak  KELOWNA LW/C 74 42 73 54 66 51 58 52 67 45 39 40 26 23 13
612Bobby Butler   RW 56 46 78 44 56 71 73 52 55 39 35 11 29 38 21
613Luca Sbisa   D 62 49 80 53 63 84 33 52 1 30 28 63 19 56 29
614Connor Brickley   F 75 42 76 59 60 65 48 52 25 54 46 45 31 22 7
615Harry Zolnierczyk   LW/RW 47 57 72 47 47 77 79 52 55 38 32 25 29 32 21
616Mike Sislo   RW 51 41 81 48 51 72 74 52 49 41 35 25 28 36 19
617Alexander Burmistrov   F 57 32 74 48 61 65 26 52 65 41 35 23 24 51 30
618Gemel Smith  PORTLAND F 58 43 75 58 56 52 50 52 50 48 46 46 31 19 2
619Robert Bortuzzo  ANCHORAGE D 68 39 75 46 80 64 78 52 1 14 21 56 14 46 35
620T.J. Tynan  VICTORIA C 26 39 80 58 26 74 76 52 55 55 37 49 28 21 11
621Andrew Miller   RW/C 42 47 82 50 42 59 60 52 70 56 39 11 28 24 19
622Dominik Simon   LW/C 63 31 73 61 44 62 36 52 25 52 45 55 30 24 23
623Travis Boyd  SEATTLE C 49 44 84 64 52 56 48 52 52 67 54 41 24 16 18
624Matthew Peca  VICTORIA C 59 32 89 50 32 75 20 52 90 40 37 30 25 15 16
625Andrew Agozzino  LOS ANGELES LW 44 52 71 43 44 76 78 52 55 38 33 10 22 28 5
626Curtis Valk   LW/C 33 43 77 48 33 77 79 52 62 52 37 12 30 10 1
627Markus Hannikainen   LW/RW 66 27 81 51 71 46 36 52 38 40 36 34 24 21 17
628Michael Spacek   RW/C 49 39 82 42 49 74 76 52 74 38 30 9 20 8 5
629Scott Kosmachuk   RW 49 56 66 43 49 74 76 52 49 43 31 5 32 18 1
630C.J. Smith   LW 47 46 83 48 47 61 62 52 50 47 36 16 34 6 2
631Chris DiDomenico   F 44 54 58 46 44 54 54 52 67 47 35 11 27 11 7
632Ben Hutton  NORTH DAKOTA D 52 39 81 45 60 79 66 52 1 12 15 60 10 23 1
633Gustav Forsling  LOS ANGELES D 51 28 85 54 38 83 45 52 1 24 27 72 18 13 11
634Victor Antipin   D 49 27 80 44 37 66 51 52 1 21 20 42 14 28 56
635Matthew Grzelcyk  LAS VEGAS D 54 33 81 45 25 72 66 52 1 20 23 45 16 13 20
636Kailer Yamamoto  SASKATOON RW 53 35 84 52 15 83 20 52 25 41 28 45 19 1 1
637Troy Terry  TEXAS C 44 27 89 40 53 56 20 52 25 23 17 26 12 1 1
638Ron Hainsey   D 55 32 85 57 60 94 87 51 1 23 25 87 17 99 51
639Torrey Mitchell   RW/C 59 29 73 55 50 62 65 51 64 46 42 40 28 75 75
640Ryan Reaves  OKANAGAN RW 99 68 31 51 81 42 86 51 26 45 37 29 25 69 44
641Brenden Dillon  SAN FRANCISCO D 74 53 73 49 84 75 88 51 1 21 25 58 17 58 41
642Brian Flynn   F 58 46 85 51 58 70 72 51 60 45 34 32 29 38 20
643J.T. Brown   F 77 66 68 54 41 50 51 51 49 48 38 37 26 43 51
644Trevor Smith   LW/C 62 45 78 44 62 70 72 51 62 43 32 9 30 53 35
645Alexandre Grenier   RW 85 56 67 45 85 76 78 51 50 40 32 17 22 23 15
646Bracken Kearns   C 60 45 79 45 60 71 73 51 58 44 31 15 22 54 20
647Nikita Zaitsev  SASKATOON D 62 39 80 53 49 96 65 51 1 15 23 81 16 45 48
648Phillip DiGiuseppe  LAS VEGAS LW/RW 78 45 77 61 62 57 53 51 25 52 45 55 30 24 3
649Nic Dowd  COLORADO C 71 32 71 53 56 58 61 51 67 40 35 44 26 25 25
650Chris Kelly   LW/C 58 25 81 44 63 42 20 51 25 36 26 22 18 99 98



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35