
Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 71 | 58 | 73 | 54 | 75 | 80 | 89 | 50 | 1 | 26 | 28 | 73 | 19 | 99 | 75 |
| Projections | 45 | - | 78 | 63 | 80 | 83 | 81 | 51 | 0 | 34 | 40 | 87 | 27 | - | - |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 50 | KELOWNA | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/0 | 20:42 | 0:00 | 2:03 | |
| Day 47 | SAN DIEGO | L 2-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 0/0 | 18:46 | 1:27 | 0:00 | |
| Day 45 | SEATTLE | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0/0 | 21:43 | 0:00 | 6:50 | |
| Day 44 | OKANAGAN | W 6-2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0/0 | 21:11 | 0:00 | 4:35 | |
| Day 42 | LONG BEACH | L 4-6 | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 2 | 0/0 | 19:04 | 0:04 | 0:00 | |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | RENO LIONS | 25 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 34 | 8 | nan | 33 | 51 | 19:29 |
| 2023-2024 | WCHL | SAN FRANCISCO SPIDERS | 82 | 4 | 17 | 21 | 32 | 1 | 0 | 2 | 0 | 70 | 50 | NAN | 104 | 205 | 21:21 |
| 2022-2023 | WCHL | SAN FRANCISCO SPIDERS | 74 | 2 | 6 | 8 | 13 | 0 | 0 | 0 | 0 | 70 | 28 | NAN | 63 | 154 | 20:34 |
| 2021-2022 | WCHL | OAKLAND GORILLAS | 82 | 4 | 8 | 12 | -17 | 1 | 0 | 0 | 0 | 88 | 51 | NAN | 101 | 210 | 21:11 |
| 2020-2021 | WCHL | REGINA FALCONS | 81 | 5 | 9 | 14 | 14 | 0 | 0 | 1 | 0 | 126 | 23 | NAN | 60 | 203 | 15:21 |
| 2019-2020 | WCHL | NORTH DAKOTA HAWKS | 82 | 1 | 10 | 11 | -51 | 1 | 0 | 1 | 0 | 139 | 32 | NAN | 77 | 172 | 20:11 |
| 2018-2019 | WCHL | NORTH DAKOTA HAWKS | 79 | 6 | 12 | 18 | -25 | 4 | 0 | 1 | 0 | 114 | 52 | NAN | 105 | 168 | 21:11 |
| 2017-2018 | WCHL | NORTH DAKOTA HAWKS | 73 | 2 | 8 | 10 | -28 | 2 | 0 | 0 | 1 | 112 | 40 | NAN | 97 | 185 | 19:40 |
| 2016-2017 | WCHL | NORTH DAKOTA HAWKS | 82 | 4 | 10 | 14 | -14 | 1 | 0 | 0 | 0 | 136 | 44 | NAN | 101 | 229 | 19:42 |
| 2015-2016 | WCHL | NORTH DAKOTA HAWKS | 81 | 1 | 2 | 3 | -2 | 1 | 0 | 1 | 0 | 113 | 27 | NAN | 62 | 183 | 19:22 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 82 | 5 | 20 | 25 | 59 | 1 | 0 | 1 | 0 | 71 | 47 | NAN | 61 | 108 | 20:43 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 81 | 3 | 12 | 15 | 0 | 2 | 0 | 0 | 0 | 124 | 54 | NAN | 95 | 205 | 19:07 |
| 2012-2013 | WCHL | VICTORIA GLADIATORS | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | NAN | 0 | 8 | 4:03 |
| ECHL | WORCESTER TITANS | 58 | 3 | 1 | 4 | 15 | 3 | 0 | 1 | 0 | 130 | 31 | nan | 46 | 217 | 24:06 | |
| CAREER | WCHL | 920 | 38 | 117 | 155 | -17 | 30 | 1 | 7 | 1 | 1201 | 457 | 959 | 2081 | |||
| ECHL | 58 | 3 | 1 | 4 | 15 | 3 | 0 | 1 | 0 | 130 | 217 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | WCHL | SAN FRANCISCO SPIDERS | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 10 | 2 | NAN | 10 | 16 | 21:57 |
| 2022-2023 | WCHL | SAN FRANCISCO SPIDERS | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 3 | NAN | 2 | 6 | 15:41 |
| 2020-2021 | WCHL | REGINA FALCONS | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 5 | NAN | 5 | 34 | 14:53 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 19 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 11 | NAN | 23 | 19 | 21:39 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | NAN | 4 | 8 | 21:43 |
| ECHL | LIMOILOU WOLF PACK | 16 | 3 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 30 | 24 | nan | 19 | 47 | 23:26 | |
| 2012-2013 | ECHL | WORCESTER TITANS | 5 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0 | 12 | 1 | nan | 5 | 16 | 22:54 |
| CAREER | WCHL | 59 | 0 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 92 | 27 | 57 | 110 | |||
| ECHL | 21 | 3 | 7 | 10 | -4 | 4 | 0 | 0 | 0 | 42 | 25 | 63 |
| 2025/02/04 | TO VICTORIA GLADIATORS: Phillip Danault (retenue 50% Par Vegas pour 1 ans) , Brenden Dillon ANC RND 4 2028 |
| TO ANCHORAGE ACES: Brad Hunt , Jake Evans , Brandon Carlo , Martin Chromiak , VIC RND 2 2027 , | |
| 2025/01/20 | TO ANCHORAGE ACES: Brenden Dillon |
| TO OAKLAND GORILLAS: Antti Raanta , Robert Bortuzzo , William Trudeau , 6iem oak 2025 , 7iem Lob 2025 , , | |
| 2024/12/18 | TO OAKLAND GORILLAS: Gavin Brindley , Joonas Korpisalo , Brenden Dillon LOS RND 3 2026 , LOS RND 5 2027 |
| TO LOS ANGELES SEALS: Alex Pietrangelo , , | |
| 2024/07/11 | TO SAN FRANCISCO SPIDERS: LOS RND 3 2025 |
| TO LOS ANGELES SEALS: Brenden Dillon , , | |
| 2022/07/21 | TO OAKLAND GORILLAS: Nico Sturm , Tyler Myers |
| TO SAN FRANCISCO SPIDERS: Brenden Dillon , OAK RND 2 2024 , | |
| 2021/08/04 | TO REGINA FALCONS: CGY RND 3 2021 , LVG RND 2 2022 |
| TO OAKLAND GORILLAS: Brenden Dillon , , | |
| 2016/02/19 | TO PHOENIX MUSTANGS: Zdeno Chara, Ethan Werek NDH RND 3 2017 |
| TO NORTH DAKOTA HAWKS: Brenden Dillon Tim Erixon, VIC RND 2 2016, PHX RND 6 2017, | |
| 2013/11/16 | TO VANCOUVER VOODOO: Marcus Johansson |
| TO PHOENIX MUSTANGS: Brenden Dillon, Jaden Schwartz , | |
| 2013/10/07 | TO VANCOUVER VOODOO: Brenden Dillon, Dany Sabourin VIC RND 3 2014 |
| TO VICTORIA GLADIATORS: Ray Emery, , |
| 2014 | Alka-Seltzer |



