WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-23 20:55:41
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1051Alex Formenton   LW 89 31 89 41 52 27 20 40 25 23 17 42 12 1 1
1052Cooper Marody  SAN FRANCISCO RW/C 56 42 75 37 56 25 20 40 63 31 23 13 16 3 8
1053Jack Studnicka  NORTH DAKOTA C 53 48 89 37 53 25 20 40 63 32 22 15 15 1 1
1054Austin Ortega   RW 29 39 77 38 29 33 31 40 45 36 21 13 14 7 12
1055Zach Sill   LW/C 61 45 73 37 61 79 82 39 65 33 21 15 14 41 49
1056Ben Holmstrom   C 66 62 62 37 66 79 82 39 67 30 22 16 15 37 12
1057Brody Sutter   RW/C 86 37 81 37 86 62 63 39 68 32 22 16 15 20 7
1058Kyle Baun   RW 73 45 80 39 73 75 77 39 47 35 21 21 14 13 2
1059Calvin Thurkauf   LW/C 74 43 78 35 74 79 81 39 65 32 23 5 16 5 1
1060Michael Blunden   RW 86 62 46 36 86 49 49 39 50 34 23 9 16 51 15
1061Joseph Cramarossa  BANFF LW/C 56 53 68 37 56 69 71 39 67 33 23 13 17 21 7
1062Eric Cornel   RW/C 69 36 81 37 69 65 66 39 55 31 22 14 22 9 1
1063Gabriel Fontaine   C 61 35 88 36 61 72 74 39 63 30 21 15 14 4 1
1064Markus Eisenschmid   RW/C 62 48 79 36 62 61 62 39 75 32 21 10 14 8 1
1065Nathan Bastian  PORTLAND RW 82 40 75 32 82 72 74 39 49 29 22 1 15 4 1
1066Radel Fazleev   LW/C 58 38 81 39 58 67 68 39 71 35 21 21 14 8 2
1067Ryan MacInnis   C 69 36 81 37 69 63 64 39 61 30 20 19 14 9 5
1068Tyrell Goulbourne   LW 59 51 63 42 59 67 68 39 48 32 22 33 15 11 5
1069John Albert   C 46 41 82 36 46 60 61 39 58 33 20 13 14 26 20
1070Julius Nattinen   C 72 40 85 36 72 59 60 39 56 31 19 13 16 4 1
1071Keegan Kolesar  COLORADO RW 80 43 68 38 80 48 48 39 52 32 22 18 15 3 2
1072Niki Petti   C 57 44 78 34 57 68 69 39 61 29 20 9 14 4 2
1073Jansen Harkins  TEXAS C 58 39 81 38 58 50 50 39 71 35 20 17 14 4 1
1074Eric Gryba   D 83 56 52 36 78 64 23 39 1 9 12 44 8 45 19
1075Daniel Ciampini   LW/RW 54 45 83 37 54 53 53 39 48 32 23 13 18 6 1
1076Griffen Molino   LW/C 54 41 81 37 54 50 50 39 57 31 19 19 13 6 10
1077Joseph LaBate   LW 89 56 43 33 89 43 42 39 46 27 20 5 15 11 2
1078Ian McCoshen   D 70 41 73 37 68 65 41 39 1 6 16 45 11 11 15
1079Travis Dermott  OKANAGAN D 61 25 84 45 37 69 40 39 1 29 25 46 17 10 20
1080Emerson Clark   LW 42 72 33 37 42 52 52 39 53 32 24 11 19 6 2
1081Gabriel Carlsson  TEXAS D 58 27 80 33 74 49 20 39 1 11 12 28 8 4 20
1082Roland McKeown  PHOENIX D 49 68 37 34 55 58 20 39 1 18 15 24 10 10 7
1083Corey Elkins   C 75 44 82 38 75 79 82 38 55 31 21 23 14 37 51
1084John Stevens   C 67 49 82 37 67 72 74 38 65 32 21 18 14 6 6
1085Justin Kirkland  ANCHORAGE LW/C 68 36 83 36 68 71 73 38 56 31 21 15 34 8 2
1086Justin Scott  OKANAGAN F 64 58 69 36 64 77 79 38 58 31 20 14 14 8 1
1087Sean Malone  EDMONTON C 58 49 81 36 58 77 79 38 70 30 22 14 15 5 2
1088Tom Sestito   LW 91 67 36 38 91 41 40 38 48 31 22 21 15 41 13
1089Tyler Moy   RW/C 62 47 87 32 62 76 78 38 64 30 19 1 14 5 1
1090Adam Musil   C 76 39 81 37 76 58 59 38 55 31 19 18 13 4 3
1091Jayson Megna  VICTORIA RW/C 62 45 84 37 62 29 27 38 71 31 21 18 17 32 28
1092Reid Petryk   RW/C 67 37 83 35 67 55 55 38 70 29 21 12 14 13 1
1093Connor Jones   LW/C 38 55 68 36 38 72 74 38 61 30 21 15 14 15 7
1094Greg Rallo   LW/C 57 42 78 36 57 33 31 38 58 27 20 19 14 43 34
1095Braden Christoffer   LW/C 44 62 58 34 44 67 68 38 75 31 20 7 14 9 1
1096Austin Fyten   LW/C 61 46 64 37 61 46 46 38 67 29 21 18 14 15 7
1097Garret Ross   F 48 57 62 37 48 55 55 38 67 29 21 19 14 19 5
1098Nick Moutrey   F 77 44 77 35 77 42 41 38 56 28 20 15 14 10 1
1099Anthony-John Greer  RENO LW 77 42 69 34 77 39 38 38 54 26 22 8 15 9 1
1100Dominik Shine  WINNIPEG RW 44 44 70 36 44 62 63 38 48 30 21 16 15 10 14



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35