WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1601Bokondji Imama  ANCHORAGE LW 73 44 57 29 73 42 41 34 54 22 12 9 8 2 1
1602Brandon Crawley   D 67 61 57 19 67 68 69 13 1 5 8 8 6 4 1
1603Patrick Cullity   D 70 35 57 19 70 27 25 13 1 5 5 14 4 11 2
1604Miles Wood  TEXAS LW/RW 59 50 56 62 65 68 82 60 33 53 59 35 40 16 5
1605Rich Clune   LW 52 52 56 33 52 51 51 35 55 25 16 14 11 46 20
1606Vladislav Kamenev   LW/C 67 44 56 42 67 25 20 42 70 41 26 19 18 15 11
1607Mason Geertsen  NORTH DAKOTA D 86 62 56 21 86 76 78 14 1 7 9 12 6 10 1
1608Gus Young   D 70 48 56 24 70 25 20 15 1 12 8 19 6 11 5
1609Kyle Clifford  SACRAMENTO LW 92 55 55 55 80 58 54 54 25 46 44 37 30 60 54
1610Brendan Smith  SACRAMENTO D 61 65 55 43 58 74 48 37 1 17 19 59 13 50 35
1611Tyler Randell   RW 64 66 55 31 64 61 62 36 45 28 17 3 12 22 14
1612Andrey Pedan   D 90 55 55 33 80 56 56 25 1 19 20 29 14 16 4
1613Arvin Atwal   D 58 37 55 20 58 25 20 13 1 4 8 14 6 1 1
1614Eric Selleck   LW/RW 73 59 54 31 73 54 54 36 46 25 18 3 12 32 12
1615Vincent Dunn   LW/C 52 39 54 30 52 25 20 34 68 24 12 11 8 2 1
1616Jamie Devane   LW 97 69 53 32 97 58 59 36 45 26 16 9 11 18 5
1617Samuel Morin   D 99 36 53 25 89 25 20 16 1 14 11 19 8 11 5
1618Tony Turgeon   D/LW 92 44 53 21 82 26 24 13 1 4 6 19 4 6 1
1619Patrice Cormier   C 76 77 52 51 76 73 75 48 57 38 33 43 22 32 28
1620Alex Petrovic  SAN JOSE D 74 68 52 42 71 63 73 44 1 17 19 48 13 35 12
1621Jeremy Gregoire   C 57 65 52 40 57 67 68 40 64 34 26 20 18 12 1
1622Bobby Farnham   LW/RW 46 77 52 35 46 73 75 42 49 31 23 5 16 29 15
1623Seth Helgeson   D 88 73 52 22 88 79 82 15 1 10 9 15 6 25 13
1624Scott Sabourin  REGINA RW 77 57 52 32 77 48 48 36 51 27 18 7 12 17 8
1625Eric Gryba   D 83 56 52 36 78 64 23 39 1 9 12 44 8 45 19
1626Darren Kramer   LW/C 68 46 52 30 68 30 28 33 62 18 13 15 9 17 2
1627Jordan Nolan   F 80 61 51 50 86 54 75 49 25 44 38 27 26 49 31
1628Ben Thomson   LW 77 62 51 32 77 68 69 37 45 29 19 2 13 18 7
1629Patrick Sieloff  LONG BEACH D 67 61 51 21 67 62 63 15 1 10 9 9 6 14 2
1630Zack Kassian  KANSAS CITY RW 73 68 50 55 77 64 80 47 25 52 45 36 30 47 21
1631John Hayden  CALGARY F 90 67 50 60 88 59 51 55 26 55 46 45 31 10 9
1632Ben Harpur  LAS VEGAS D 65 42 50 44 80 79 44 42 1 7 15 70 10 14 8
1633Brett Gallant   LW 56 56 50 29 56 39 38 33 54 21 12 8 8 21 1
1634Kyle Quincey   D 61 38 49 37 59 62 20 34 1 13 13 48 9 78 60
1635Ryan Lomberg  SACRAMENTO LW 39 65 49 44 39 61 62 42 46 37 29 27 20 14 4
1636Evan Polei   LW/C 80 38 49 33 80 34 33 37 75 25 17 11 12 2 1
1637Andrei Mironov   D 80 27 49 38 65 48 20 44 1 12 17 37 12 21 41
1638Scott Hartnell   LW 65 67 48 62 75 66 67 57 25 54 56 40 38 99 90
1639Garrett Wilson  PORTLAND LW 69 71 48 46 69 73 75 47 47 41 31 24 25 26 11
1640Isaac Ratcliffe  SASKATOON LW 86 48 48 29 86 25 20 33 47 13 18 13 13 1 1
1641Justin Parizek   RW 64 45 48 26 64 25 20 30 49 13 7 13 5 1 1
1642Sam Jardine   D 73 40 48 31 73 25 20 21 1 29 16 17 11 2 1
1643Tyler Barnes   RW 57 39 48 26 57 25 20 30 53 13 7 13 5 6 5
1644Mark Flood   D 62 42 48 18 62 25 20 11 1 1 3 15 2 46 15
1645Gabriel Verpaelst   D 57 39 48 18 57 25 20 11 1 1 3 17 2 1 1
1646Ben Wilson   D/RW 37 41 48 18 37 25 20 11 1 1 3 17 2 3 1
1647Brandon Baddock   LW 81 68 47 32 81 57 58 36 51 27 17 6 12 3 1
1648Jimmy Oligny   D 48 74 47 20 48 70 72 15 1 10 10 3 7 17 2
1649Michael Blunden   RW 86 62 46 36 86 49 49 39 50 34 23 9 16 51 15
1650Tyler Lewington   D 71 72 46 22 71 75 77 14 1 8 9 15 6 11 17



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35