WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-23 20:55:41
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
701Joel Eriksson Ek  BANFF F 72 31 81 61 77 70 81 63 56 50 43 46 29 12 17
702David Kampf  OAKLAND RW/C 54 28 81 61 71 70 50 55 81 51 44 52 30 19 26
703Evan Rodrigues  LAS VEGAS F 50 29 81 70 50 76 52 68 58 70 60 43 41 17 1
704Chris Mueller   RW/C 58 39 81 46 58 77 79 52 64 46 34 12 23 48 50
705Anthony Duclair  SPOKANE LW/RW 57 28 81 67 56 73 61 69 25 57 56 46 46 25 1
706Trevor Daley   D 48 25 81 50 40 89 84 55 1 11 24 69 16 99 66
707David Savard  UTAH D 64 29 81 52 73 84 88 59 1 16 21 70 14 57 20
708Jay Bouwmeester   D 53 35 81 46 78 87 38 52 1 14 19 58 13 99 54
709Brady Skjei  RENO D 60 39 81 54 63 91 89 60 1 25 26 63 18 24 25
710Colin McDonald   RW 77 48 81 39 77 60 61 44 55 38 26 9 18 57 29
711Chris Kelly   LW/C 58 25 81 44 63 42 20 51 25 36 26 22 18 99 98
712Andrew MacDonald   D 50 30 81 54 48 86 72 54 1 23 28 69 19 72 26
713Mike Sislo   RW 51 41 81 48 51 72 74 52 49 41 35 25 28 36 19
714Miro Aaltonen   C 43 38 81 50 43 68 69 48 67 41 34 36 29 26 30
715Roope Hintz  BANFF LW 77 40 81 42 77 74 76 48 47 34 29 15 27 13 32
716Colby Cave   C 65 40 81 41 65 76 78 42 58 38 26 16 20 15 13
717Gabriel Dumont  OAKLAND F 90 32 81 47 52 49 33 53 47 34 29 33 20 37 33
718Julien Gauthier  BOISE RW 90 43 81 37 90 69 71 40 52 30 26 13 18 4 5
719Michael Stone  PORTLAND D 61 29 81 49 69 72 89 57 1 11 17 70 12 57 6
720Brody Sutter   RW/C 86 37 81 37 86 62 63 39 68 32 22 16 15 20 7
721Carl Gunnarsson   D 52 27 81 44 60 70 68 51 1 9 20 57 14 63 66
722Danny DeKeyser   D 56 25 81 49 61 88 71 55 1 12 23 67 16 42 20
723Mike Vecchione  VICTORIA RW/C 47 49 81 44 47 69 71 48 72 41 32 13 23 8 8
724Colin Markison   RW 44 43 81 42 44 77 79 40 52 37 23 29 16 11 21
725Colin Blackwell  TEXAS C 41 37 81 50 41 65 66 47 64 46 35 33 27 8 9
726Jan Rutta  VICTORIA D 49 27 81 52 62 83 62 48 1 24 30 64 20 18 22
727Cody Franson   D 54 34 81 42 80 72 25 54 1 20 20 35 14 74 41
728Markus Hannikainen   LW/RW 66 27 81 51 71 46 36 52 38 40 36 34 24 21 17
729Nikita Scherbak   LW/RW 54 26 81 54 67 73 28 61 50 37 38 39 26 12 2
730Nick Jensen  SALEM D 56 40 81 46 45 70 88 43 1 19 19 62 13 30 32
731Dmitry Kulikov  LAS VEGAS D 58 27 81 45 47 74 67 41 1 15 20 65 14 65 13
732Morgan Klimchuk   LW 54 36 81 45 54 66 67 46 54 40 33 21 22 12 1
733Sean Malone  EDMONTON C 58 49 81 36 58 77 79 38 70 30 22 14 15 5 2
734Colton Beck   LW 49 36 81 41 49 76 78 41 51 36 24 21 16 13 1
735Eric Cornel   RW/C 69 36 81 37 69 65 66 39 55 31 22 14 22 9 1
736Radel Fazleev   LW/C 58 38 81 39 58 67 68 39 71 35 21 21 14 8 2
737Ryan MacInnis   C 69 36 81 37 69 63 64 39 61 30 20 19 14 9 5
738Adam Musil   C 76 39 81 37 76 58 59 38 55 31 19 18 13 4 3
739Ben Hutton  NORTH DAKOTA D 52 39 81 45 60 79 66 52 1 12 15 60 10 23 1
740Brett Pollock   LW/RW 72 46 81 39 72 50 50 44 52 34 27 9 18 3 1
741Brian Lashoff  SACRAMENTO D 83 37 81 24 83 74 76 16 1 10 12 17 9 39 45
742Cameron Schilling   D 63 48 81 35 63 75 77 20 1 20 17 43 12 28 22
743Grayson Downing   LW/C 54 43 81 38 54 52 52 43 67 43 25 1 17 11 1
744Jeremy Langlois   RW/C 48 37 81 39 48 56 56 42 57 36 23 15 16 21 13
745Sami Niku   D 50 40 81 38 50 79 82 33 1 27 25 28 17 13 14
746Jansen Harkins  TEXAS C 58 39 81 38 58 50 50 39 71 35 20 17 14 4 1
747Matthew Grzelcyk  LAS VEGAS D 54 33 81 45 25 72 66 52 1 20 23 45 16 13 20
748Ville Pokka   D 65 37 81 31 65 73 75 23 1 21 18 20 12 28 22
749Anton Lindholm   D 77 28 81 41 47 57 52 45 1 11 14 55 10 11 32
750Gavin Bayreuther  PHOENIX D 62 43 81 31 62 75 77 21 1 20 18 24 12 6 21



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35