WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-17 22:47:14
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
801Brian Gibbons   F 52 25 80 73 33 79 64 63 25 58 58 74 39 35 29
802Sven Baertschi   LW/RW 48 25 80 70 52 85 58 69 25 62 65 43 46 37 15
803Brandon Tanev  SACRAMENTO LW/RW 93 25 80 67 55 69 66 61 25 52 48 66 32 14 15
804Sami Vatanen   D 56 28 80 62 32 97 78 72 1 36 33 66 22 53 55
805Adam Larsson  WINNIPEG D 80 34 80 53 64 95 68 56 1 16 22 77 15 51 38
806Jason Demers   D 54 36 80 52 54 91 75 57 1 21 27 63 18 72 54
807Nikita Zaitsev  SASKATOON D 62 39 80 53 49 96 65 51 1 15 23 81 16 45 48
808Brandon Montour  VICTORIA D 57 27 80 56 45 88 87 66 1 28 33 56 24 21 33
809Luca Sbisa   D 62 49 80 53 63 84 33 52 1 30 28 63 19 56 29
810Greg Carey   LW/C 58 41 80 47 58 76 78 53 67 38 37 20 25 16 9
811Remi Elie   LW 71 31 80 54 69 56 78 49 25 48 42 38 28 18 11
812Daniel Sprong  SALEM RW 52 37 80 53 52 69 71 60 53 49 45 16 36 7 7
813Jordie Benn  OKANAGAN D 57 44 80 50 53 82 84 50 1 16 21 71 14 54 16
814Peter Holland   C 54 55 80 48 70 68 25 48 69 39 31 35 25 41 5
815Cole Schneider  COLORADO LW/RW 64 43 80 45 64 79 82 48 45 46 32 13 23 28 4
816T.J. Tynan  VICTORIA C 26 39 80 58 26 74 76 52 55 55 37 49 28 21 11
817Oskar Lindblom  CALGARY LW/RW 59 27 80 58 71 80 25 64 25 41 35 51 24 10 31
818Tage Thompson  COLORADO RW/C 59 26 80 57 87 65 45 56 25 51 43 36 29 8 5
819Emil Pettersson   C 55 37 80 44 55 76 78 46 56 46 31 14 21 7 14
820Kyle Baun   RW 73 45 80 39 73 75 77 39 47 35 21 21 14 13 2
821Adam Helewka   LW 72 38 80 42 72 67 68 45 47 46 30 6 22 8 8
822Jakob Forsbacka Karlsson   C 58 40 80 44 58 62 63 46 68 38 30 22 23 6 5
823Jake McCabe  CALGARY D 67 48 80 50 58 84 58 54 1 18 23 65 16 28 1
824Michael Amadio  PORTLAND C 54 29 80 52 72 51 40 53 53 44 40 29 27 11 12
825Maxim Mamin   F 81 47 80 47 64 58 28 45 25 34 34 34 23 17 32
826Rod Pelley   C 62 37 80 32 62 69 71 36 62 26 17 9 12 64 13
827Nate Prosser   D 61 39 80 44 64 58 62 47 1 13 19 57 13 44 46
828Casey Mittelstadt  UTAH C 49 30 80 54 59 77 20 53 60 58 47 17 32 2 1
829Chase De Leo  CALGARY C 39 45 80 42 39 73 75 44 74 40 27 18 20 14 5
830Robert Hagg  SASKATOON D 83 34 80 44 61 78 76 50 1 11 18 58 12 21 6
831Neal Pionk  SAN JOSE D 63 33 80 65 39 98 78 64 1 33 37 84 25 7 8
832Trent Vogelhuber   LW/RW 67 48 80 35 67 63 64 37 45 30 19 15 13 17 14
833Blake Pietila   LW/RW 55 43 80 36 55 64 65 41 51 32 25 6 21 14 6
834Brendan Ranford   LW/RW 52 39 80 37 52 61 62 41 45 37 22 9 21 22 15
835Michael Dal Colle   LW 69 36 80 37 69 64 65 42 46 37 24 4 20 9 2
836Peter Cehlarik   LW/RW 51 35 80 47 75 76 20 64 27 33 32 19 22 9 22
837Jordan Schroeder   RW/C 61 33 80 42 39 41 23 47 70 34 28 20 19 40 18
838Alexandre Fortin   LW 59 45 80 39 59 57 58 41 52 39 23 13 16 3 1
839Ryan Kujawinski   C 72 42 80 35 72 45 45 37 70 28 20 13 14 9 4
840Victor Antipin   D 49 27 80 44 37 66 51 52 1 21 20 42 14 28 56
841Blake Speers   RW/C 49 43 80 35 49 66 67 41 63 29 23 8 16 4 1
842Chad Ruhwedel  SPOKANE D 65 34 80 41 46 68 48 50 1 10 17 47 12 26 24
843Nikita Soshnikov   LW/RW 72 33 80 41 56 60 20 49 25 30 26 20 20 22 5
844Scott Eansor   LW/C 34 42 80 36 34 63 64 45 75 28 26 3 18 4 1
845Taylor Chorney   D 58 35 80 38 46 57 27 40 1 11 15 45 10 44 25
846Joe Hicketts  KELOWNA D 65 27 80 51 16 75 20 65 1 31 22 44 15 10 14
847Stephen Gionta   RW/C 24 45 80 31 24 34 33 34 55 22 14 13 10 59 25
848Reece Willcox   D 77 41 80 26 77 61 62 16 1 13 12 21 8 7 7
849Calle Rosen  VICTORIA D 50 45 80 27 50 66 67 20 1 17 15 17 10 5 21
850Julius Honka   D 52 34 80 38 39 56 46 48 1 10 15 37 10 19 4



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35