Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSFarm has -- record for the BALTIMORE EAGLES |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 87 | 50 | 66 | 38 | 87 | 85 | 63 | 23 | 1 | 26 | 27 | 34 | 18 | 49 | 35 |
| Projections | - | NAN | NAN | 79 | NAN | 20 | NAN | NAN | NAN | NAN | NAN | NAN | - | - | |
| League average | 59 | 38 | 79 | 52 | 57 | 79 | 63 | 51 | 1 | 29 | 32 | 57 | 22 | 48 | 31 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 51 | NORTH DAKOTA | W 4-2 | DID NOT PLAY | ||||||||||||
| Day 49 | OKANAGAN | L 3-4 | DID NOT PLAY | ||||||||||||
| Day 47 | OAKLAND | W 3-1 | DID NOT PLAY | ||||||||||||
| Day 45 | NORTH DAKOTA | L 0-3 | DID NOT PLAY | ||||||||||||
| Day 43 | UTAH | L 2-6 | DID NOT PLAY | ||||||||||||
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHL | BALTIMORE EAGLES | 16 | 5 | 8 | 13 | 2 | 0 | 0 | 0 | 36 | 25 | nan | 38 | 49 | INF:NAN | ||
| 2023-2024 | WCHL | SAN JOSE BRONCOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 2 | 0:47 |
| ECHL | QUEBEC NATIONAL | 80 | 10 | 25 | 35 | 39 | 12 | 1 | 2 | 1 | 136 | 140 | nan | 92 | 276 | 24:59 | |
| 2022-2023 | ECHL | QUEBEC NATIONAL | 73 | 4 | 4 | 8 | 29 | 3 | 1 | 2 | 0 | 83 | 24 | nan | 42 | 186 | 22:55 |
| 2021-2022 | ECHL | ATLANTIC CITY RIVERKINGS | 43 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 8 | nan | 19 | 50 | 10:47 |
| 2020-2021 | ECHL | ATLANTIC CITY RIVERKINGS | 82 | 0 | 11 | 11 | 15 | 0 | 0 | 0 | 0 | 36 | 19 | nan | 43 | 117 | 16:10 |
| 2019-2020 | WCHL | LAS VEGAS LIZARD KINGS | 37 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 9 | NAN | 29 | 80 | 14:10 |
| ECHL | ATLANTIC CITY RIVERKINGS | 42 | 7 | 10 | 17 | 2 | 4 | 0 | 1 | 1 | 46 | 75 | nan | 58 | 157 | 23:11 | |
| 2018-2019 | WCHL | LAS VEGAS LIZARD KINGS | 82 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 1 | 136 | 13 | NAN | 50 | 180 | 15:11 |
| 2017-2018 | WCHL | LAS VEGAS LIZARD KINGS | 82 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 1 | 110 | 42 | NAN | 77 | 180 | 18:20 |
| 2016-2017 | WCHL | SAN JOSE BRONCOS | 59 | 6 | 8 | 14 | -10 | 1 | 0 | 0 | 0 | 154 | 50 | NAN | 87 | 192 | 20:05 |
| 2015-2016 | ECHL | QUEBEC NATIONAL | 57 | 5 | 15 | 20 | 18 | 3 | 0 | 0 | 1 | 50 | 72 | nan | 63 | 120 | 19:25 |
| 2014-2015 | ECHL | CHICAGO WOLVES | 74 | 3 | 19 | 22 | 5 | 3 | 1 | 2 | 0 | 168 | 67 | 33.33 | 83 | 273 | 17:23 |
| 2013-2014 | ECHL | CHICAGO WOLVES | 82 | 8 | 17 | 25 | 18 | 11 | 0 | 2 | 1 | 260 | 109 | nan | 103 | 402 | 21:46 |
| CAREER | WCHL | 263 | 10 | 30 | 40 | 10 | 5 | 0 | 0 | 2 | 436 | 114 | 243 | 634 | |||
| ECHL | 549 | 42 | 111 | 153 | 136 | 41 | 4 | 9 | 4 | 847 | 1630 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ECHL | QUEBEC NATIONAL | 19 | 2 | 5 | 7 | 9 | 3 | 0 | 0 | 0 | 32 | 21 | nan | 20 | 60 | 27:49 |
| 2022-2023 | ECHL | QUEBEC NATIONAL | 23 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 18 | 5 | nan | 1 | 64 | 19:36 |
| 2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 2:33 |
| 2020-2021 | ECHL | ATLANTIC CITY RIVERKINGS | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | nan | 2 | 4 | 15:57 |
| 2019-2020 | ECHL | ATLANTIC CITY RIVERKINGS | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 12 | 7 | nan | 10 | 12 | 22:14 |
| 2018-2019 | ECHL | ATLANTIC CITY RIVERKINGS | 27 | 4 | 5 | 9 | 5 | 3 | 0 | 0 | 0 | 53 | 30 | nan | 47 | 88 | 21:58 |
| 2017-2018 | ECHL | ATLANTIC CITY RIVERKINGS | 12 | 0 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 6 | 15 | nan | 11 | 26 | 24:47 |
| 2016-2017 | ECHL | QUEBEC NATIONAL | 14 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 1 | 14 | 33 | nan | 21 | 30 | 23:51 |
| 2014-2015 | ECHL | CHICAGO WOLVES | 7 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 17 | 4 | 100.00 | 9 | 26 | 15:13 |
| 2013-2014 | ECHL | CHICAGO WOLVES | 12 | 0 | 3 | 3 | -3 | 1 | 0 | 0 | 0 | 55 | 14 | nan | 17 | 67 | 20:48 |
| CAREER | WCHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 126 | 11 | 26 | 37 | 8 | 10 | 1 | 1 | 1 | 213 | 132 | 387 |
| 2018/01/08 | TO SACRAMENTO BANDITS: LVG RND 4 2018 |
| TO LAS VEGAS LIZARD KINGS: Alex Petrovic, , | |
| 2017/07/06 | TO SAN JOSE BRONCOS: Mika Zibanejad, Jared Spurgeon TEX RND 1 2017 |
| TO SACRAMENTO BANDITS: Alex Petrovic, SJO RND 1 2017, SAC RND 5 2017, | |
| 2016/03/13 | TO SAN JOSE BRONCOS: Alex Petrovic, Teemu Pulkkinen EDM RND 3 2017, EDM RND 5 2017 |
| TO EDMONTON ICE: Jeff Petry, SPO RND 6 2016, |



