WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
751Petteri Lindbohm   D 74 41 70 21 74 27 25 13 1 5 7 18 5 21 7
752Spencer Watson   RW 38 41 78 29 38 25 20 33 53 18 12 11 8 1 1
753Tommy Hughes   D 79 41 85 18 79 25 20 11 1 1 3 16 2 15 8
754Eric Knodel   D 96 41 82 18 86 25 20 11 1 1 3 15 2 3 1
755Josh Wesley   D 77 41 77 19 77 25 20 12 1 3 5 16 4 2 1
756Kenney Morrison   D 72 41 73 22 72 25 20 14 1 10 7 15 5 9 2
757Neal Goff   D 93 41 75 18 83 25 20 11 1 1 3 15 2 1 14
758Ryan Lindgren  NORTH DAKOTA D 59 41 42 23 59 25 20 16 1 7 11 19 8 1 1
759Ben Wilson   D/RW 37 41 48 18 37 25 20 11 1 1 3 17 2 3 1
760Steven Johnson   D 61 41 89 26 61 25 20 30 55 13 7 13 5 1 1
761Nicklas Backstrom  SPOKANE C 48 40 78 89 61 99 88 81 90 90 80 65 60 94 99
762Joe Pavelski  LAS VEGAS RW/C 57 40 79 91 47 99 89 86 81 83 77 79 55 99 99
763Tyler Seguin  SEATTLE RW/C 53 40 80 90 64 99 89 92 97 77 92 57 67 66 45
764Vladimir Tarasenko  KELOWNA RW 57 40 85 89 66 99 87 90 25 73 83 68 61 66 54
765T.J. Oshie  OKANAGAN RW 61 40 81 81 49 99 80 80 54 71 68 63 56 74 72
766Gabriel Landeskog   LW 56 40 76 98 64 99 85 99 74 81 98 74 52 56 12
767Travis Zajac   C 53 40 84 79 66 99 82 75 99 69 63 68 38 94 52
768Boone Jenner  KANSAS CITY LW/C 77 40 77 76 75 90 81 81 71 60 56 66 38 39 20
769Nick Bjugstad  SAN FRANCISCO RW/C 58 40 77 74 94 83 89 67 59 69 66 55 47 40 5
770Vladislav Namestnikov  LAS VEGAS LW/C 55 40 77 76 54 93 88 80 62 65 67 51 46 40 35
771Chris Kunitz   LW 70 40 76 61 58 65 89 53 25 55 52 43 35 99 99
772Ryan Callahan   RW 74 40 77 64 46 73 73 62 25 55 45 52 31 83 99
773Mark Giordano  KELOWNA D 51 40 76 91 43 99 85 83 1 74 69 89 46 93 15
774Chris Wagner  SEATTLE F 92 40 76 60 61 73 86 59 62 48 42 50 28 35 28
775Jonathan Ericsson   D 62 40 78 45 73 83 88 43 50 14 19 63 13 79 78
776Marcus Kruger   C 65 40 69 56 57 59 52 49 70 48 37 51 25 55 93
777Johan Larsson   LW/C 64 40 73 62 60 77 87 57 73 52 41 57 28 41 19
778Oliver Bjorkstrand  SAN JOSE LW/RW 55 40 86 72 51 78 89 71 25 68 58 49 39 19 19
779Mark Jankowski  BOISE LW/C 51 40 76 66 82 73 78 64 74 48 54 58 36 13 3
780Charles Hudon  SASKATOON LW/RW 68 40 75 70 45 77 78 71 46 62 54 53 36 22 2
781Cedric Paquette   LW/C 83 40 63 55 70 56 61 57 66 45 40 39 27 31 58
782Colin Miller  SALEM D 66 40 77 58 50 83 89 64 50 35 38 56 26 31 35
783Andy Greene   D 55 40 84 54 41 91 88 60 1 14 19 83 13 91 45
784Matthew Calvert   LW/RW 56 40 76 64 52 73 75 60 25 57 51 49 34 54 15
785Curtis Lazar  SEATTLE F 84 40 76 55 64 54 71 50 43 52 40 38 27 28 6
786Drake Caggiula  SACRAMENTO F 76 40 74 61 43 74 73 60 25 48 51 45 34 14 12
787Teemu Pulkkinen   RW 43 40 77 52 43 79 81 59 52 47 40 21 33 38 30
788Charles McAvoy  SAN DIEGO D 64 40 75 60 50 96 68 64 1 37 38 59 26 7 16
789Brandon Mashinter   LW 84 40 77 40 84 68 69 43 48 37 26 14 18 42 14
790Roope Hintz  BANFF LW 77 40 81 42 77 74 76 48 47 34 29 15 27 13 32
791Colby Cave   C 65 40 81 41 65 76 78 42 58 38 26 16 20 15 13
792Nick Lappin   RW 54 40 77 44 54 69 71 55 55 40 40 1 30 16 12
793Sam Vigneault   C 86 40 74 38 86 60 61 44 74 35 25 9 17 5 1
794Adam Johnson   LW/C 49 40 84 43 49 74 76 44 68 37 26 23 18 8 11
795Jakob Forsbacka Karlsson   C 58 40 80 44 58 62 63 46 68 38 30 22 23 6 5
796Nick Jensen  SALEM D 56 40 81 46 45 70 88 43 1 19 19 62 13 30 32
797Dmytro Timashov   LW/RW 44 40 79 43 44 71 73 47 54 39 28 17 22 8 14
798Anthony Richard  SAN JOSE LW/C 35 40 77 41 35 79 81 43 66 35 29 18 22 8 3
799Lane Pederson  SPOKANE C 56 40 83 39 56 67 68 42 57 34 26 15 21 4 5
800Nathan Bastian  PORTLAND RW 82 40 75 32 82 72 74 39 49 29 22 1 15 4 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35