
Compare to
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 51 | 30 | 81 | 77 | 58 | 92 | 42 | 76 | 80 | 63 | 67 | 61 | 49 | 99 | 99 |
Projections | 51 | - | 81 | 74 | 58 | 92 | 42 | 74 | 80 | 68 | 62 | 50 | 45 | - | - |
League average | 60 | 38 | 77 | 72 | 62 | 82 | 69 | 66 | 50 | 59 | 65 | 60 | 46 | 51 | 37 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP |
---|
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | 66 | 15 | 21 | 36 | -4 | 2 | 0 | 2 | 2 | 6 | 116 | 57.4 | 9 | 19 | 17:54 | |
2021-2022 | WCHL | PHOENIX MUSTANGS | 64 | 26 | 45 | 71 | 17 | 3 | 0 | 4 | 2 | 12 | 217 | 59 | 13 | 34 | 21:49 |
2020-2021 | WCHL | PHOENIX MUSTANGS | 62 | 19 | 19 | 38 | 2 | 4 | 0 | 3 | 2 | 12 | 147 | 52.6 | 19 | 31 | 17:33 |
2019-2020 | WCHL | PHOENIX MUSTANGS | 66 | 15 | 39 | 54 | 14 | 2 | 0 | 2 | 3 | 18 | 196 | 59.2 | 4 | 41 | 20:18 |
2018-2019 | WCHL | COLORADO GLACIERCATS | 74 | 24 | 43 | 67 | 10 | 4 | 0 | 5 | 0 | 12 | 248 | 61.8 | 8 | 38 | 18:00 |
2017-2018 | WCHL | VANCOUVER VOODOO | 76 | 40 | 54 | 94 | 14 | 9 | 0 | 9 | 2 | 8 | 360 | 63.2 | 12 | 58 | 20:11 |
2016-2017 | WCHL | VICTORIA GLADIATORS | 44 | 18 | 16 | 34 | -7 | 4 | 0 | 2 | 0 | 8 | 123 | 60.2 | 15 | 38 | 19:37 |
2015-2016 | WCHL | BANFF CRUNCH | 80 | 40 | 52 | 92 | 18 | 10 | 0 | 13 | 3 | 37 | 341 | 57.3 | 11 | 95 | 20:24 |
2014-2015 | WCHL | BANFF CRUNCH | 61 | 21 | 31 | 52 | -10 | 4 | 0 | 1 | 2 | 22 | 188 | 53.1 | 10 | 79 | 23:08 |
2013-2014 | WCHL | BANFF CRUNCH | 76 | 16 | 39 | 55 | 5 | 6 | 0 | 7 | 0 | 12 | 162 | 54.7 | 11 | 40 | 18:48 |
2012-2013 | WCHL | BANFF CRUNCH | 57 | 22 | 44 | 66 | 4 | 3 | 1 | 7 | 1 | 30 | 172 | 54.2 | 17 | 67 | 20:25 |
2011-2012 | WCHL | REGINA FALCONS | 82 | 32 | 47 | 79 | 24 | 8 | 1 | 4 | 3 | 26 | 243 | 52.4 | 31 | 122 | 19:01 |
2010-2011 | WCHL | REGINA FALCONS | 80 | 22 | 40 | 62 | 4 | 4 | 1 | 3 | 4 | 43 | 216 | 52.6 | 50 | 118 | 18:02 |
2009-2010 | WCHL | REGINA FALCONS | 44 | 15 | 18 | 33 | -7 | 6 | 0 | 2 | 2 | 5 | 101 | 51.9 | 11 | 69 | 18:54 |
2008-2009 | WCHL | REGINA FALCONS | 82 | 21 | 40 | 61 | -7 | 4 | 0 | 5 | 3 | 10 | 175 | 44.4 | 9 | 57 | 17:54 |
2007-2008 | WCHL | REGINA FALCONS | 39 | 7 | 12 | 19 | -10 | 1 | 0 | 0 | 0 | 18 | 97 | 43.4 | 3 | 28 | 19:27 |
CAREER | WCHL | 1053 | 353 | 560 | 913 | 67 | 214 | 7 | 69 | 29 | 279 | 3102 | 233 | 934 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | WCHL | PHOENIX MUSTANGS | 6 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 63.2 | 0 | 4 | 19:31 |
2018-2019 | WCHL | COLORADO GLACIERCATS | 9 | 3 | 3 | 6 | -1 | 0 | 0 | 1 | 0 | 0 | 35 | 60.7 | 0 | 8 | 17:43 |
2017-2018 | WCHL | VANCOUVER VOODOO | 18 | 10 | 12 | 22 | -4 | 2 | 0 | 2 | 1 | 2 | 62 | 54.3 | 3 | 4 | 21:32 |
2015-2016 | WCHL | BANFF CRUNCH | 5 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 50.7 | 1 | 4 | 24:24 |
2013-2014 | WCHL | BANFF CRUNCH | 24 | 11 | 13 | 24 | 2 | 2 | 0 | 1 | 0 | 4 | 68 | 49.2 | 6 | 13 | 21:09 |
2012-2013 | WCHL | BANFF CRUNCH | 8 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 18 | 53 | 0 | 6 | 17:46 |
2011-2012 | WCHL | REGINA FALCONS | 14 | 3 | 4 | 7 | -2 | 0 | 0 | 1 | 0 | 2 | 54 | 48.2 | 9 | 21 | 19:06 |
2010-2011 | WCHL | REGINA FALCONS | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 2 | 14 | 47.1 | 2 | 6 | 20:43 |
2008-2009 | WCHL | REGINA FALCONS | 10 | 1 | 5 | 6 | -3 | 0 | 0 | 0 | 1 | 18 | 13 | 39.3 | 2 | 7 | 17:30 |
CAREER | WCHL | 98 | 36 | 54 | 90 | -4 | 16 | 0 | 5 | 3 | 30 | 298 | 23 | 73 |
2023/07/16 | TO SPOKANE KNIGHTS: Nicklas Backstrom |
TO SAN FRANCISCO SPIDERS: , SPO RND 7 2024 , | |
2023/07/02 | TO SAN FRANCISCO SPIDERS: Nicklas Backstrom LOB RND 2 2024 , LOS RND 3 2023 |
TO LONG BEACH BARACUDAS: Mark Stone , SF assume le buyout s’il y a lieu , , | |
2022/07/24 | TO PHOENIX MUSTANGS: Max Domi LOB RND 4 2024 |
TO LONG BEACH BARACUDAS: Nicklas Backstrom , PHX RND 2 2024 , | |
2019/07/26 | TO COLORADO GLACIERCATS: Jordan Staal , Tage Thompson PHX RND 1 2020 |
TO PHOENIX MUSTANGS: Nicklas Backstrom , , 2500000 | |
2018/11/04 | TO VANCOUVER VOODOO: Charlie Coyle , Devin Shore , Francis Perron , Andreas Borgman , Akil Thomas COL RND 2 2020 , COL RND 2 2021 |
TO COLORADO GLACIERCATS: Nicklas Backstrom , Tom Pyatt , Christian Thomas , Jacob Graves , , | |
2018/03/07 | TO VICTORIA GLADIATORS: Tyson Barrie, Kevin Hayes VAN RND 2 2019 |
TO VANCOUVER VOODOO: Nicklas Backstrom, SAF RND 5 2019, | |
2017/03/18 | TO BANFF CRUNCH: Mika Zibanejad, Brayden Point, Zbynek Michalek KEL RND 1 2017 |
TO VICTORIA GLADIATORS: Nicklas Backstrom, Scott Czarnowczan, , | |
2013/04/14 | TO BANFF CRUNCH: Nicklas Backstrom |
TO VANCOUVER VOODOO: Henrik Sedin , | |
2013/03/23 | TO SACRAMENTO BANDITS: Patrick Kane, Drew Doughty |
TO VANCOUVER VOODOO: Nicklas Backstrom, P.K. Subban,Joseph Morrow , | |
2013/03/08 | TO SACRAMENTO BANDITS: Nicklas Backstrom, P.K. Subban |
TO SAN JOSE TIGERS: Marek Zidlicky, Ryan Nugent-Hopkins , | |
2012-07-16 | TO SAN JOSE TIGERS: Nicklas Backstrom REG RND 1 2013 1,700,000$ |
TO REGINA FALCONS: Corey Perry, SJO RND 3 2013, SJO RND 4 2013, |
2015 | Hart Memorial |