WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
201Travis Morin   C 65 49 79 47 65 79 81 50 57 57 34 6 36 44 49
202Ben Smith   RW/C 54 49 86 54 54 77 79 49 57 45 38 43 27 42 45
203Brad Malone   LW/C 70 49 71 46 70 60 61 44 72 41 31 27 21 40 13
204Luca Sbisa   D 62 49 80 53 63 84 33 52 1 30 28 63 19 56 29
205Kerby Rychel   LW 70 49 76 42 70 75 77 49 51 40 31 6 21 20 15
206Aleksi Saarela   LW/C 54 49 87 46 54 73 75 54 57 36 34 19 27 17 8
207John McCarthy   LW/C 62 49 82 43 62 60 61 47 67 37 27 19 19 42 18
208Josh Hennessy   C 60 49 82 38 60 56 56 41 63 30 24 15 20 44 24
209Mike Vecchione  VICTORIA RW/C 47 49 81 44 47 69 71 48 72 41 32 13 23 8 8
210Maxwell Reinhart   LW/C 63 49 79 35 63 71 73 40 72 32 24 3 17 27 7
211John Stevens   C 67 49 82 37 67 72 74 38 65 32 21 18 14 6 6
212Mason Marchment  CALGARY LW 80 49 72 44 80 48 48 44 52 40 31 21 21 4 11
213Sheldon Dries  ANCHORAGE C 39 49 73 44 39 74 76 41 60 31 27 35 18 8 23
214Sean Malone  EDMONTON C 58 49 81 36 58 77 79 38 70 30 22 14 15 5 2
215Paul Bittner   LW 79 49 82 37 79 56 56 45 54 32 24 5 19 5 1
216Martin Marincin   D 83 49 82 35 83 56 56 19 1 17 15 47 10 31 28
217Ryan Malone   LW 90 49 62 28 90 25 20 33 49 21 11 8 9 76 47
218Dennis Yan   LW 58 49 79 43 58 47 47 43 48 35 31 21 24 3 1
219Rourke Chartier  LAS VEGAS C 51 49 88 41 51 32 30 43 66 38 28 15 21 14 5
220Eric Gelinas   D 86 49 72 27 86 68 69 23 1 13 19 11 13 36 2
221Joe Gambardella  SEATTLE C 44 49 82 37 44 54 54 40 69 29 26 13 19 5 1
222Tim Clifton   C 62 49 84 35 62 40 39 37 70 29 18 14 12 3 1
223Joe Pendenza   C 51 49 75 34 51 50 50 37 74 28 20 11 14 13 1
224Zachary Sanford   LW/C 76 49 71 31 76 25 22 36 62 21 17 9 12 9 14
225Jean-Christophe Beaudin   RW/C 59 49 83 33 59 38 37 36 61 26 16 13 11 2 1
226Emerson Etem   LW/RW 69 49 79 30 69 25 20 34 49 18 17 11 12 28 25
227Alex Dostie   C 39 49 84 33 39 45 45 38 62 32 20 3 14 3 1
228Lukas Jasek   RW 53 49 82 40 53 25 20 42 50 33 29 15 21 10 11
229Dysin Mayo  KELOWNA D 67 49 75 25 67 70 72 16 1 11 12 21 8 6 5
230Joshua Jacobs  SPOKANE D 70 49 77 25 70 59 60 17 1 16 12 14 8 7 11
231Ryan Collins   D 89 49 75 21 89 61 62 15 1 11 9 7 6 4 1
232Sean Walker  KANSAS CITY D 53 49 70 32 53 68 69 22 1 19 17 28 12 4 2
233Greg Chase   LW/C 56 49 81 30 56 29 27 34 64 22 14 11 10 6 2
234Christian Hilbrich   LW 99 49 89 26 99 25 20 30 48 13 7 13 5 3 5
235Alexandre Carrier  SACRAMENTO D 44 49 74 27 44 77 79 21 1 19 15 11 10 10 2
236Trevor Mingoia   RW 51 49 85 30 51 26 24 34 53 23 14 10 10 3 1
237Parker Wotherspoon  KANSAS CITY D 56 49 79 27 56 54 54 18 1 12 15 22 10 4 1
238Mitchell Vande Sompel  VICTORIA D 47 49 76 28 47 62 63 22 1 21 19 10 17 4 1
239Vincent Arseneau   LW/RW 76 49 39 29 76 25 22 32 45 18 11 14 8 3 1
240Robin Norell   D 51 49 76 22 51 67 68 14 1 7 9 18 6 9 9
241Brandon Gignac  OAKLAND C 43 49 85 30 43 25 23 35 63 20 14 9 10 1 1
242Doyle Somerby   D 97 49 71 20 87 42 41 15 1 10 10 4 7 3 1
243Jeremy Lauzon  OKANAGAN D 67 49 74 23 67 56 56 14 1 8 9 21 6 3 2
244Lukas Bengtsson   D 46 49 85 28 46 41 40 18 1 20 13 21 9 4 16
245C.J. Suess  LONG BEACH LW 51 49 82 30 51 25 20 33 54 19 14 15 10 5 11
246Jake Horton   F 49 49 75 26 49 25 20 31 74 14 8 12 6 2 8
247Michael Brodzinski   D 52 49 74 23 52 49 49 15 1 8 10 20 11 5 4
248Troy Bourke   LW/C 39 49 82 28 39 25 20 32 71 14 12 13 8 14 4
249Shane Hanna   D 52 49 84 20 52 25 22 13 1 7 6 15 4 1 1
250Justin Woods   D 74 49 89 18 74 25 20 11 1 1 3 17 2 1 4



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35