WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-23 20:55:41
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1651Mark Alt   D 64 26 85 32 73 54 20 44 1 3 7 33 5 19 3
1652Taylor Fedun   D 53 26 82 35 53 63 20 48 1 10 11 31 8 27 16
1653Rasmus Andersson  BOISE D 47 26 79 32 56 67 20 54 1 2 6 25 4 8 3
1654Ryan Getzlaf   C 59 25 76 98 79 99 61 75 81 99 88 89 67 99 99
1655Eric Staal  BANFF C 49 25 78 86 84 97 89 82 82 73 91 56 63 99 58
1656Valtteri Filppula   LW/C 47 25 83 69 57 90 88 65 78 61 54 55 38 99 99
1657Rick Nash   LW/RW 52 25 80 75 82 93 77 77 25 54 63 67 42 99 81
1658Bryan Little   RW/C 51 25 82 73 58 93 89 72 94 66 61 53 44 86 33
1659Andrew Copp  SACRAMENTO LW/C 61 25 84 69 68 75 89 57 68 58 50 70 34 26 15
1660Matt Niskanen   D 60 25 80 57 43 98 74 52 1 31 33 73 22 90 99
1661Kevin Fiala  ANAHEIM LW/RW 49 25 81 79 42 83 87 69 25 65 69 71 46 24 24
1662John Klingberg  PHOENIX D 49 25 84 75 36 99 89 77 1 63 52 67 35 37 38
1663Nick Leddy  BANFF D 56 25 85 62 45 97 87 77 1 37 39 56 29 68 65
1664Dmitri Orlov  KELOWNA D 59 25 85 58 48 99 89 62 1 25 32 72 22 55 49
1665Brian Gibbons   F 52 25 80 73 33 79 64 63 25 58 58 74 39 35 29
1666Sven Baertschi   LW/RW 48 25 80 70 52 85 58 69 25 62 65 43 46 37 15
1667Alexander Kerfoot  PORTLAND LW/C 52 25 79 69 40 73 86 68 55 64 64 40 43 9 5
1668Vincent Hinostroza  ANCHORAGE F 51 25 84 73 34 76 54 62 48 69 58 63 39 23 6
1669Brandon Tanev  SACRAMENTO LW/RW 93 25 80 67 55 69 66 61 25 52 48 66 32 14 15
1670Trevor Daley   D 48 25 81 50 40 89 84 55 1 11 24 69 16 99 66
1671John Oduya   D 56 25 76 45 45 74 56 45 1 10 19 64 13 96 99
1672Miikka Salomaki   F 82 25 68 57 61 56 63 56 25 47 38 45 26 30 35
1673Oskar Sundqvist  OKANAGAN F 65 25 77 55 83 57 46 53 61 47 37 43 25 17 25
1674Chris Kelly   LW/C 58 25 81 44 63 42 20 51 25 36 26 22 18 99 98
1675Thomas Hickey   D 57 25 82 53 40 78 75 47 1 28 30 68 22 59 26
1676Boo Nieves   LW/C 64 25 73 56 76 56 30 51 61 51 38 43 26 9 1
1677Danny DeKeyser   D 56 25 81 49 61 88 71 55 1 12 23 67 16 42 20
1678Calvin De Haan  LONG BEACH D 60 25 84 53 50 81 36 51 1 27 24 69 16 39 16
1679Markus Nutivaara   D 53 25 84 47 54 69 66 49 1 26 32 41 22 20 21
1680Nicholas Paul  KANSAS CITY LW/C 80 25 89 44 89 43 20 44 25 27 25 40 17 15 1
1681Tim Heed   D 48 25 83 49 41 69 31 64 1 22 25 43 17 9 47
1682Vinni Lettieri  PHOENIX RW/C 63 25 89 47 51 66 21 54 25 40 32 20 22 9 8
1683Evgeny Svechnikov  SAN JOSE LW/RW 68 25 65 46 80 48 20 46 25 35 33 28 24 10 14
1684Ales Hemsky   RW 44 25 36 39 49 54 20 56 25 24 19 17 14 99 50
1685Rocco Grimaldi  SASKATOON RW/C 55 25 89 52 20 53 20 49 25 41 37 39 25 21 6
1686Dominic Turgeon   C 56 25 73 47 69 50 20 56 41 23 17 50 12 10 10
1687Travis Dermott  OKANAGAN D 61 25 84 45 37 69 40 39 1 29 25 46 17 10 20
1688Jonathon Merrill  SPOKANE D 58 25 74 37 66 69 37 45 1 8 13 41 9 30 9
1689Adam Gaudette  SACRAMENTO C 50 25 89 38 53 70 20 49 44 23 17 24 12 2 2
1690Noah Juulsen  VANCOUVER D 72 25 86 40 44 84 25 46 1 9 14 51 10 5 1
1691Marcus Pettersson  BOISE D 57 25 71 48 62 64 87 48 1 27 23 53 16 6 9
1692Ashton Sautner  EDMONTON D 72 25 78 37 55 58 20 43 1 21 17 26 12 11 4
1693Trevor Murphy   D 56 25 89 39 32 61 20 48 1 16 20 31 14 13 8
1694Christian Wolanin  NORTH DAKOTA D 51 25 89 35 49 63 20 47 1 12 17 25 12 3 11
1695Aaron Ness  ANCHORAGE D 46 25 60 33 38 55 20 42 1 9 10 30 7 34 17
1696Zach Whitecloud  EDMONTON D 45 25 89 29 67 72 20 47 1 2 6 21 4 1 1
1697Jesperi Kotkaniemi  BOISE C 53 1 78 75 61 76 91 68 68 68 52 73 1 1 1
1698Henri Jokiharju  ANAHEIM D 57 1 80 51 43 84 66 54 1 32 26 53 18 1 1
1699Jordan Kyrou  OAKLAND RW/C 47 1 83 51 55 56 25 56 51 45 34 27 1 1 1
1700Drake Batherson  SAN DIEGO C 56 1 79 71 62 75 32 69 34 63 53 59 1 1 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35