![]() |
![]() |
![]() |
| POS | S | G | SO% | |||
| 1 | Zach Hyman | 3 | 3 | 100.00 | ||
| 2 | Pavel Buchnevich | 2 | 2 | 100.00 | ||
| 3 | Jake Neighbours | 2 | 2 | 100.00 | ||
| 4 | Mika Zibanejad | 1 | 1 | 100.00 | ||
| 5 | Dylan Cozens | 1 | 1 | 100.00 | ||
| 6 | Dawson Mercer | 1 | 1 | 100.00 | ||
| 7 | Barrett Hayton | 1 | 1 | 100.00 | ||
| 8 | Garnet Hathaway | 1 | 1 | 100.00 | ||
| 9 | Jiri Kulich | 1 | 1 | 100.00 | ||
| 10 | Marcus Johansson | 1 | 1 | 100.00 | ||
| 11 | Matthew Beniers | 1 | 1 | 100.00 | ||
| 12 | Ryan Donato | 1 | 1 | 100.00 | ||
| 13 | Jakub Vrana | 1 | 1 | 100.00 | ||
| 14 | Matthew Boldy | 1 | 1 | 100.00 | ||
| 15 | Adam Fantilli | 1 | 1 | 100.00 | ||
| 16 | Cole Caufield | 1 | 1 | 100.00 | ||
| 17 | Brett Howden | 1 | 1 | 100.00 | ||
| 18 | Owen Tippett | 1 | 1 | 100.00 | ||
| 19 | Oliver Bjorkstrand | 1 | 1 | 100.00 | ||
| 20 | Marco Kasper | 1 | 1 | 100.00 | ||
| 21 | Pius Suter | 1 | 1 | 100.00 | ||
| 22 | Juuso Parssinen | 1 | 1 | 100.00 | ||
| 23 | Patrick Kane | 1 | 1 | 100.00 | ||
| 24 | Trevor Moore | 1 | 1 | 100.00 | ||
| 25 | Curtis McKenzie | 1 | 1 | 100.00 | ||
| 26 | Andrei Kuzmenko | 1 | 1 | 100.00 | ||
| 27 | Stefan Noesen | 1 | 1 | 100.00 | ||
| 28 | Andrew Poturalski | 1 | 1 | 100.00 | ||
| 29 | Auston Matthews | 5 | 4 | 80.00 | ||
| 30 | Valeri Nichushkin | 3 | 2 | 66.67 | ||
| 31 | Alexander Ovechkin | 3 | 2 | 66.67 | ||
| 32 | Gabriel Vilardi | 5 | 3 | 60.00 | ||
| 33 | Artturi Lehkonen | 7 | 4 | 57.14 | ||
| 34 | Jesper Bratt | 7 | 4 | 57.14 | ||
| 35 | Tim Stutzle | 8 | 4 | 50.00 | ||
| 36 | Andrei Svechnikov | 8 | 4 | 50.00 | ||
| 37 | Mikko Rantanen | 6 | 3 | 50.00 | ||
| 38 | Rickard Rakell | 4 | 2 | 50.00 | ||
| 39 | Jason Robertson | 4 | 2 | 50.00 | ||
| 40 | Kyle Connor | 4 | 2 | 50.00 | ||
| 41 | Sam Reinhart | 4 | 2 | 50.00 | ||
| 42 | Jordan Staal | 4 | 2 | 50.00 | ||
| 43 | John Tavares | 4 | 2 | 50.00 | ||
| 44 | Dylan Strome | 4 | 2 | 50.00 | ||
| 45 | Filip Forsberg | 2 | 1 | 50.00 | ||
| 46 | Tage Thompson | 2 | 1 | 50.00 | ||
| 47 | Mikael Granlund | 2 | 1 | 50.00 | ||
| 48 | William Cuylle | 2 | 1 | 50.00 | ||
| 49 | Elias Lindholm | 2 | 1 | 50.00 | ||
| 50 | Gustav Nyquist | 2 | 1 | 50.00 |
![]() |
![]() |
![]() |
MARTIN NECAS |
KIRILL KAPRIZOV |
IGOR SHESTERKIN |