
2023-2024 WCHL Season
GP | G | A | PTS |
---|---|---|---|
27 | 12 | 14 | 26 |
2023-2024 NHL Season with TOR | |||
23 | 7 | 15 | 22 |
Compare to
![]() | ||
![]() | ||
![]() | ||
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 59 | 32 | 80 | 95 | 65 | 97 | 87 | 92 | 97 | 84 | 93 | 69 | 63 | 99 | 50 |
Projections | 44 | - | 87 | 97 | 65 | 99 | 73 | 92 | 99 | 92 | 89 | 74 | 62 | - | - |
League average | 60 | 38 | 77 | 72 | 62 | 81 | 69 | 66 | 50 | 59 | 65 | 59 | 45 | 49 | 36 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | BANFF WOLVES | 27 | 12 | 14 | 26 | 21 | 6 | 0 | 4 | 2 | 6 | 99 | 58.57 | 3 | 37 | 21:53 |
2022-2023 | WCHL | PHOENIX MUSTANGS | 74 | 25 | 44 | 69 | 27 | 4 | 0 | 4 | 0 | 24 | 246 | 63.7 | 5 | 91 | 19:34 |
2021-2022 | WCHL | ANCHORAGE ACES | 72 | 25 | 42 | 67 | 9 | 3 | 0 | 3 | 1 | 18 | 288 | 62.3 | 13 | 53 | 17:41 |
2020-2021 | WCHL | SACRAMENTO BANDITS | 76 | 51 | 55 | 106 | 29 | 10 | 0 | 9 | 4 | 14 | 365 | 62.6 | 11 | 64 | 20:55 |
2019-2020 | WCHL | ANAHEIM OUTLAWS | 67 | 31 | 26 | 57 | 0 | 5 | 0 | 7 | 0 | 2 | 252 | 64 | 35 | 21 | 20:12 |
2018-2019 | WCHL | ANAHEIM OUTLAWS | 80 | 26 | 46 | 72 | 21 | 5 | 0 | 5 | 3 | 6 | 321 | 60.9 | 8 | 29 | 19:08 |
2017-2018 | WCHL | ANAHEIM OUTLAWS | 73 | 33 | 49 | 82 | 21 | 7 | 0 | 11 | 4 | 16 | 364 | 62.3 | 20 | 49 | 20:06 |
2016-2017 | WCHL | LONG BEACH BARACUDAS | 74 | 39 | 58 | 97 | 60 | 10 | 0 | 9 | 3 | 16 | 342 | 60.8 | 5 | 34 | 20:02 |
2015-2016 | WCHL | LONG BEACH BARACUDAS | 82 | 37 | 52 | 89 | 26 | 9 | 1 | 8 | 2 | 39 | 389 | 55.8 | 9 | 54 | 20:29 |
2014-2015 | WCHL | LONG BEACH BARACUDAS | 82 | 36 | 40 | 76 | 8 | 15 | 0 | 6 | 3 | 10 | 285 | 51.3 | 12 | 45 | 19:43 |
2013-2014 | WCHL | LONG BEACH BARACUDAS | 81 | 42 | 37 | 79 | 12 | 15 | 1 | 9 | 1 | 8 | 334 | 51.7 | 10 | 44 | 19:42 |
2012-2013 | WCHL | LONG BEACH BARACUDAS | 82 | 63 | 59 | 122 | 19 | 19 | 1 | 12 | 1 | 15 | 386 | 56.7 | 22 | 28 | 18:55 |
2011-2012 | WCHL | LONG BEACH BARACUDAS | 62 | 26 | 38 | 64 | 11 | 9 | 0 | 7 | 1 | 16 | 197 | 51.1 | 33 | 61 | 19:30 |
2010-2011 | WCHL | LONG BEACH BARACUDAS | 75 | 26 | 42 | 68 | 11 | 7 | 2 | 3 | 0 | 10 | 183 | 49.6 | 45 | 85 | 19:24 |
2009-2010 | WCHL | LONG BEACH BARACUDAS | 44 | 18 | 13 | 31 | -7 | 4 | 0 | 2 | 0 | 0 | 125 | 42.3 | 13 | 53 | 18:26 |
CAREER | WCHL | 1051 | 490 | 615 | 1105 | 268 | 280 | 8 | 99 | 25 | 200 | 4176 | 244 | 748 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | 12 | 2 | 1 | 3 | -12 | 1 | 0 | 1 | 0 | 6 | 32 | 56 | 0 | 13 | 18:49 | |
2021-2022 | WCHL | ANCHORAGE ACES | 18 | 6 | 12 | 18 | 2 | 0 | 0 | 2 | 0 | 4 | 61 | 52.2 | 11 | 10 | 22:36 |
2020-2021 | WCHL | SACRAMENTO BANDITS | 6 | 1 | 3 | 4 | -1 | 1 | 0 | 0 | 0 | 2 | 11 | 67.6 | 1 | 6 | 21:31 |
2017-2018 | WCHL | ANAHEIM OUTLAWS | 5 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 4 | 22 | 58.5 | 1 | 4 | 19:07 |
2016-2017 | WCHL | LONG BEACH BARACUDAS | 16 | 8 | 9 | 17 | 7 | 2 | 0 | 1 | 0 | 6 | 72 | 58.7 | 4 | 7 | 22:10 |
2015-2016 | WCHL | LONG BEACH BARACUDAS | 6 | 5 | 5 | 10 | 9 | 0 | 0 | 0 | 1 | 2 | 24 | 46.2 | 0 | 4 | 19:46 |
2014-2015 | WCHL | LONG BEACH BARACUDAS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 1 | 0 | 15:04 |
2012-2013 | WCHL | LONG BEACH BARACUDAS | 21 | 14 | 18 | 32 | 8 | 5 | 0 | 5 | 1 | 2 | 96 | 56.6 | 5 | 12 | 20:22 |
2011-2012 | WCHL | LONG BEACH BARACUDAS | 18 | 7 | 19 | 26 | 4 | 4 | 0 | 1 | 1 | 8 | 86 | 48.8 | 4 | 13 | 22:00 |
2009-2010 | ECHL | PETERBOROUGH SLASHERS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 60.00 | 0 | 4 | 18:26 |
CAREER | WCHL | 117 | 46 | 72 | 118 | 3 | 35 | 0 | 11 | 3 | 40 | 441 | 27 | 82 | |||
ECHL | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 |
2023/06/30 | TO PHOENIX MUSTANGS: Alex Barre-Boulet , Joe Snively , Kyle Connor , Rafael Harvey-Pinard , Justin Faulk BAN RND 5 2025 |
TO BANFF WOLVES: Clayton Keller , John Tavares , LOB RND 3 2024 , | |
2022/07/10 | TO ANCHORAGE ACES: Nathan Smith , Kevin Hayes PHX RND 1 2022 , PHX RND 1 2024 |
TO PHOENIX MUSTANGS: John Tavares , , | |
2022/02/15 | TO BOISE CARIBOUS: Artturi Lehkonen , Charlie Coyle , Patrik Nemeth VIC RND 3 2023 , ANC RND 1 2023 , ANC RND 1 2025 |
TO ANCHORAGE ACES: John Tavares (50% année en cours) , Erik Haula , COL RND 4 2022 , LOS RND 6 2023 , | |
2021/08/09 | TO SACRAMENTO BANDITS: Radek Faksa , Tom Wilson BOI RND 1 2021 , BOI RND 2 2022 , SAL RND 4 2022 |
TO BOISE CARIBOUS: John Tavares , COL RND 1 2022 , | |
2021/03/05 | TO SACRAMENTO BANDITS: John Tavares , 50% salaire cette annee |
TO ANAHEIM OUTLAWS: Matt Duchene , Nicolas Aube-Kubel , Mikhail Abramov , SEA RND 1 2021 , | |
2017/12/07 | TO ANAHEIM OUTLAWS: John Tavares LOS RND 2 2019, SAC RND 4 2019 |
TO LOS ANGELES SEALS: Ryan Johansen, Jordan Greenway, ANA RND 1 2018, 1,000,000$ | |
2017/10/31 | TO LONG BEACH BARACUDAS: Cal Clutterbuck, Andre Burakovsky, Luke Kunin, Brett Howden LOS RND 1 2019 |
TO LOS ANGELES SEALS: John Tavares, EDM RND 2 2018, OAK RND 3 2018, |
2013 | Lady Bing | |
2012 | Coupe Stanley | Long Beach |
2012 | Hart Memorial | Long Beach |
2012 | Maurice Richard | Long Beach |
2012 | Lester Pearson | Long Beach |
2012 | 1ST All Star Team | Long Beach |