WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
901Pontus Aberg   LW/RW 51 28 83 56 52 67 58 49 25 58 47 28 32 26 30
902Nail Yakupov   LW/RW 62 27 74 56 53 59 63 59 25 49 49 28 34 41 1
903Mitchell Stephens  WINNIPEG C 58 39 82 46 58 74 76 47 68 39 31 28 25 5 5
904Wade Megan   C 61 41 72 45 61 67 68 43 75 41 28 28 19 21 8
905Marek Hrivik   LW/C 68 35 84 49 68 36 35 49 55 45 35 28 25 25 13
906Dominic Toninato  SPOKANE C 60 32 74 47 76 43 40 50 53 40 29 28 20 9 9
907Chris Butler   D 63 35 82 33 63 65 66 24 1 19 19 28 13 59 27
908Sami Niku   D 50 40 81 38 50 79 82 33 1 27 25 28 17 13 14
909Evgeny Svechnikov  SAN JOSE LW/RW 68 25 65 46 80 48 20 46 25 35 33 28 24 10 14
910Vincent LoVerde   D 57 39 82 29 57 67 68 20 1 12 16 28 11 24 41
911Chris Wideman  PHOENIX D 63 34 77 42 31 50 20 49 1 22 29 28 20 31 18
912Rinat Valiev   D 76 38 76 30 76 49 49 18 1 16 17 28 12 12 11
913Sean Walker  KANSAS CITY D 53 49 70 32 53 68 69 22 1 19 17 28 12 4 2
914Matt Tennyson  EDMONTON D 55 34 78 34 62 78 20 56 1 3 7 28 5 28 8
915Gabriel Carlsson  TEXAS D 58 27 80 33 74 49 20 39 1 11 12 28 8 4 20
916Chris Stewart   LW/RW 60 58 72 55 86 59 59 54 25 48 50 27 38 79 36
917Brian Gionta   RW 56 29 86 53 34 71 22 67 25 43 36 27 26 99 99
918Chris Thorburn   LW/RW 97 73 26 51 95 38 54 49 30 49 38 27 26 99 15
919Jordan Nolan   F 80 61 51 50 86 54 75 49 25 44 38 27 26 49 31
920Brad Malone   LW/C 70 49 71 46 70 60 61 44 72 41 31 27 21 40 13
921Colin Campbell   RW/C 67 36 73 44 67 76 78 42 58 40 26 27 18 16 21
922Michael Bunting  ANAHEIM LW 53 45 75 47 53 71 73 47 55 38 34 27 24 13 5
923Nikolay Goldobin   LW/RW 49 28 84 55 55 67 41 54 25 48 50 27 34 19 12
924Ryan Haggerty   RW 60 42 79 49 60 51 51 46 45 46 37 27 26 15 11
925Micheal Haley   F 86 88 25 50 61 43 81 49 25 46 37 27 25 54 10
926Andreas Martinsen   LW/RW 98 68 34 41 87 69 20 50 25 24 24 27 16 27 14
927Lawson Crouse  BOISE LW 93 66 68 42 90 60 20 50 25 27 25 27 17 13 5
928Ryan Lomberg  SACRAMENTO LW 39 65 49 44 39 61 62 42 46 37 29 27 20 14 4
929Kyle Burroughs  KELOWNA D 58 69 62 29 58 79 81 19 1 15 15 27 10 12 1
930Radim Simek  SEATTLE D 53 42 83 30 53 71 73 19 1 17 17 27 13 18 29
931Dalton Prout   D 86 38 64 26 86 38 37 16 1 11 11 27 8 37 5
932Matt Roy  LAS VEGAS D 65 37 79 30 65 53 53 20 1 16 15 27 10 4 12
933Paul LaDue   D 59 32 76 37 61 60 20 49 1 7 24 27 16 10 16
934Connor Clifton  LONG BEACH D 51 41 76 27 51 58 59 16 1 11 12 27 8 4 2
935Kirill Gotovets   D 45 38 72 27 45 61 62 16 1 13 11 27 8 11 14
936Frank Corrado   D 63 30 76 30 57 50 20 46 1 2 6 27 4 20 15
937Mitch Reinke  VICTORIA D 45 33 89 31 37 56 20 49 1 2 6 27 4 1 5
938Jordan Kyrou  OAKLAND RW/C 47 1 83 51 55 56 25 56 51 45 34 27 1 1 1
939Colin Greening   LW/C 73 43 79 41 73 77 79 40 75 32 26 26 18 48 44
940Mason Appleton  VICTORIA C 70 35 74 53 70 79 82 56 57 52 38 26 27 6 6
941Tanner Glass   LW 91 74 42 40 68 51 20 43 25 28 22 26 15 71 61
942Patrick Wiercioch   D 85 36 73 34 85 62 63 23 1 25 23 26 19 44 27
943Luke Kunin  SAN DIEGO RW/C 71 54 70 47 59 71 21 53 50 35 32 26 22 7 1
944Dylan Sikura  KELOWNA F 44 30 89 51 45 73 20 54 25 51 34 26 23 1 1
945Matthew Highmore  COLORADO F 55 31 89 43 48 66 20 51 25 27 29 26 20 6 7
946Julian Melchiori   D 90 46 83 28 80 53 53 17 1 13 14 26 10 24 4
947Ashton Sautner  EDMONTON D 72 25 78 37 55 58 20 43 1 21 17 26 12 11 4
948Troy Terry  TEXAS C 44 27 89 40 53 56 20 52 25 23 17 26 12 1 1
949Jordan Schmaltz   D 51 33 73 31 58 47 20 43 1 7 9 26 6 14 15
950Harry Zolnierczyk   LW/RW 47 57 72 47 47 77 79 52 55 38 32 25 29 32 21



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35