WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-04-22 20:52:52
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
101Jacob Trouba  ANAHEIM D 59 29 79 63 55 95 60 63 1 35 32 80 22 37 19
102Tim Kennedy   LW/C 39 48 75 42 39 64 65 44 67 47 27 8 18 51 21
103Rudolfs Balcers  TEXAS LW 49 41 85 45 49 71 73 53 54 42 36 8 29 4 2
104Ryan Malone   LW 90 49 62 28 90 25 20 33 49 21 11 8 9 76 47
105Blake Speers   RW/C 49 43 80 35 49 66 67 41 63 29 23 8 16 4 1
106Garrett Mitchell   RW 54 55 58 32 54 51 51 36 53 25 19 8 13 26 27
107Anthony-John Greer  RENO LW 77 42 69 34 77 39 38 38 54 26 22 8 15 9 1
108Dalton Smith   LW 72 63 43 31 72 49 49 35 47 25 14 8 10 17 2
109Francis Perron   LW/RW 51 44 77 37 51 48 48 40 47 36 22 8 16 7 1
110Nathan Walker  LAS VEGAS LW 34 39 71 38 34 44 43 43 54 36 26 8 18 22 18
111Lucas Johansen  ANAHEIM D 63 46 83 25 63 78 80 20 1 16 15 8 10 5 1
112Adam Chapie   RW 59 40 86 32 59 40 39 36 45 27 16 8 11 6 1
113Brett Gallant   LW 56 56 50 29 56 39 38 33 54 21 12 8 8 21 1
114Nikita Korostelev   LW/RW 68 47 85 27 68 25 20 32 47 17 11 8 8 1 1
115Brandon Crawley   D 67 61 57 19 67 68 69 13 1 5 8 8 6 4 1
116Cavan Fitzgerald  CALGARY D 59 35 75 23 59 50 50 19 1 12 13 8 9 3 1
117Joe Pavelski  LAS VEGAS RW/C 57 40 79 91 47 99 89 86 81 83 77 79 55 99 99
118Mark Scheifele  VICTORIA C 50 35 80 99 75 99 83 88 95 97 99 79 60 41 25
119Artemi Panarin  BANFF LW 45 26 83 96 39 99 88 80 25 95 89 79 69 51 47
120Justin Braun  LONG BEACH D 62 26 83 60 52 92 88 58 1 32 31 79 21 62 66
121Brayden Point  SAN JOSE C 47 44 83 89 42 99 89 83 79 73 81 79 66 17 16
122Duncan Keith   D 49 32 84 65 47 99 89 77 1 34 29 79 20 99 99
123Marc-Edouard Vlasic  PORTLAND D 48 41 82 61 54 97 88 67 1 25 33 79 22 99 99
124Josh Anderson  VANCOUVER RW 62 47 75 77 84 99 68 72 25 53 63 79 42 25 18
125Joonas Donskoi   LW/RW 50 28 79 76 54 82 72 65 25 61 60 79 40 42 62
126Deryk Engelland   D 61 28 83 55 63 88 86 53 1 23 26 79 18 83 72
127Niklas Hjalmarsson   D 48 28 82 53 54 89 52 56 1 18 20 79 14 81 99
128Kris Russell   D 58 26 87 56 23 82 85 59 1 22 24 79 16 82 45
129Esa Lindell  OKANAGAN D 60 31 82 59 65 99 85 61 1 24 32 79 22 31 5
130Justin Williams   RW 57 48 74 82 51 91 89 68 48 74 66 78 45 99 99
131Mika Zibanejad  PORTLAND C 57 30 85 84 73 98 78 80 91 62 74 78 55 48 37
132Filip Forsberg  CALGARY LW 58 32 77 92 65 96 73 73 25 86 89 78 63 40 52
133Drew Doughty  LOS ANGELES D 57 28 80 75 49 99 89 79 1 54 49 78 34 86 76
134Teuvo Teravainen  LONG BEACH F 48 28 86 88 40 98 84 72 16 89 72 78 51 43 33
135Brooks Orpik   D 73 43 73 50 67 84 88 53 1 14 16 78 11 99 99
136Alec Martinez  PORTLAND D 56 34 82 60 50 99 84 72 1 21 30 78 20 66 75
137Ivan Provorov  VICTORIA D 60 32 85 64 46 99 89 68 1 28 41 78 28 19 5
138Chris Tanev  SASKATOON D 50 34 85 55 60 85 46 54 1 22 24 78 16 50 22
139Reyley Smith  NORTH DAKOTA LW/RW 50 26 82 89 50 98 73 69 25 86 84 77 58 51 38
140Pierre-Luc Dubois  RENO LW/C 62 44 76 81 78 91 89 75 71 67 66 77 44 9 5
141P.K. Subban   D 56 43 74 71 47 99 89 69 17 47 51 77 34 70 85
142Nick Schmaltz  BOISE LW/C 46 27 84 83 49 99 85 73 61 72 71 77 49 19 9
143Derek Ryan  KELOWNA RW/C 52 27 81 76 40 85 87 65 85 63 59 77 40 23 5
144Mattias Ekholm  KANSAS CITY D 53 33 80 61 71 99 88 64 1 28 34 77 23 49 72
145Jeff Petry  PHOENIX D 63 33 84 65 59 99 89 71 1 34 39 77 26 63 33
146Morgan Rielly  ANAHEIM D 52 27 88 79 52 97 85 67 1 65 68 77 46 44 16
147Nate Schmidt  TEXAS D 50 27 86 63 43 96 82 64 1 37 34 77 23 36 54
148Adam Larsson  WINNIPEG D 80 34 80 53 64 95 68 56 1 16 22 77 15 51 38
149Ryan Murray  SACRAMENTO D 50 29 86 63 56 94 82 59 1 43 34 77 23 29 10
150Sidney Crosby  SASKATOON C 53 38 79 98 48 99 89 83 99 99 93 76 73 96 99



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35