
2022-2023 WCHL Season
GP | G | A | PTS |
---|---|---|---|
67 | 13 | 31 | 44 |
2022-2023 NHL Season with WPG | |||
64 | 15 | 35 | 50 |
Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 54 | 28 | 79 | 90 | 93 | 99 | 69 | 81 | 25 | 94 | 82 | 61 | 58 | 99 | 55 |
Projections | 52 | - | 76 | 88 | 94 | 95 | 80 | 75 | 52 | 84 | 75 | 79 | 55 | - | - |
League average | 60 | 38 | 77 | 68 | 61 | 80 | 65 | 62 | 50 | 58 | 56 | 57 | 38 | 46 | 34 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 146 | ![]() | LONG BEACH | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 19:43 | 4:22 | 0:00 |
Day 143 | OAKLAND | L 2-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0/2 | 19:36 | 0:52 | 0:00 | |
Day 142 | ANCHORAGE | W 3-1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1/2 | 20:50 | 4:58 | 0:00 | |
Day 138 | NORTH DAKOTA | W 2-1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0/2 | 18:20 | 2:56 | 0:00 | |
Day 135 | ![]() | BOISE | W 4-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0/2 | 17:43 | 1:30 | 0:00 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | COLORADO GLACIERCATS | 67 | 13 | 31 | 44 | 8 | 18 | 0 | 1 | 0 | 14 | 162 | 31.65 | 8 | 56 | 18:38 |
2021-2022 | WCHL | LOS ANGELES SEALS | 71 | 25 | 29 | 54 | -29 | 4 | 0 | 4 | 3 | 40 | 269 | 39.3 | 10 | 89 | 20:35 |
2020-2021 | WCHL | VICTORIA GLADIATORS | 71 | 47 | 50 | 97 | 43 | 13 | 0 | 4 | 1 | 32 | 360 | 56.8 | 14 | 68 | 20:21 |
2019-2020 | WCHL | SPOKANE KNIGHTS | 82 | 42 | 62 | 104 | 70 | 8 | 0 | 9 | 0 | 30 | 302 | 47.9 | 3 | 106 | 18:28 |
2018-2019 | WCHL | SPOKANE KNIGHTS | 82 | 36 | 72 | 108 | 60 | 7 | 0 | 10 | 2 | 46 | 344 | 48.5 | 3 | 110 | 19:35 |
2017-2018 | WCHL | LONG BEACH BARACUDAS | 82 | 43 | 60 | 103 | 41 | 7 | 0 | 1 | 3 | 44 | 436 | 58.9 | 33 | 96 | 20:02 |
2016-2017 | WCHL | LONG BEACH BARACUDAS | 79 | 41 | 54 | 95 | 43 | 5 | 1 | 7 | 1 | 6 | 406 | 36.7 | 25 | 43 | 20:00 |
2015-2016 | WCHL | LONG BEACH BARACUDAS | 82 | 31 | 41 | 72 | 35 | 5 | 0 | 8 | 3 | 32 | 377 | 35 | 14 | 106 | 20:00 |
2014-2015 | WCHL | LONG BEACH BARACUDAS | 82 | 33 | 52 | 85 | 35 | 7 | 0 | 7 | 1 | 66 | 324 | 26.8 | 18 | 193 | 21:22 |
2013-2014 | WCHL | LONG BEACH BARACUDAS | 82 | 26 | 47 | 73 | 24 | 6 | 1 | 3 | 3 | 58 | 302 | 32.2 | 18 | 168 | 19:11 |
2012-2013 | WCHL | LONG BEACH BARACUDAS | 82 | 24 | 67 | 91 | 14 | 8 | 0 | 5 | 3 | 52 | 270 | 40.6 | 13 | 154 | 18:35 |
2011-2012 | WCHL | VICTORIA GLADIATORS | 82 | 18 | 23 | 41 | 9 | 3 | 3 | 4 | 2 | 31 | 145 | 35.2 | 18 | 89 | 12:04 |
2010-2011 | WCHL | VICTORIA GLADIATORS | 81 | 13 | 19 | 32 | -5 | 0 | 0 | 2 | 1 | 17 | 172 | 44.4 | 30 | 78 | 12:06 |
2009-2010 | WCHL | VICTORIA GLADIATORS | 44 | 11 | 10 | 21 | -1 | 0 | 0 | 2 | 0 | 0 | 80 | 52.9 | 8 | 48 | 11:26 |
2008-2009 | WCHL | BANFF CRUNCH | 51 | 18 | 22 | 40 | -17 | 6 | 0 | 0 | 1 | 2 | 142 | 30.7 | 11 | 40 | 19:04 |
CAREER | WCHL | 1120 | 421 | 639 | 1060 | 330 | 214 | 6 | 67 | 24 | 470 | 4091 | 226 | 1444 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | WCHL | VICTORIA GLADIATORS | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 33.3 | 8 | 6 | 22:00 |
2019-2020 | WCHL | SPOKANE KNIGHTS | 22 | 11 | 13 | 24 | 18 | 0 | 0 | 4 | 0 | 8 | 65 | 30 | 0 | 27 | 21:24 |
2018-2019 | WCHL | SPOKANE KNIGHTS | 20 | 13 | 11 | 24 | 9 | 1 | 0 | 2 | 1 | 8 | 86 | 50 | 1 | 28 | 22:43 |
2017-2018 | WCHL | LONG BEACH BARACUDAS | 18 | 11 | 20 | 31 | 12 | 2 | 0 | 2 | 2 | 8 | 87 | 48.6 | 2 | 20 | 21:07 |
2016-2017 | WCHL | LONG BEACH BARACUDAS | 16 | 7 | 10 | 17 | 7 | 0 | 0 | 0 | 1 | 8 | 67 | 28 | 6 | 12 | 21:40 |
2015-2016 | WCHL | LONG BEACH BARACUDAS | 6 | 2 | 8 | 10 | 8 | 0 | 0 | 0 | 1 | 2 | 22 | 16.7 | 1 | 6 | 19:56 |
2014-2015 | WCHL | LONG BEACH BARACUDAS | 10 | 2 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 8 | 41 | 35.7 | 1 | 23 | 24:19 |
2012-2013 | WCHL | LONG BEACH BARACUDAS | 21 | 8 | 20 | 28 | 11 | 1 | 0 | 4 | 0 | 10 | 48 | 30.8 | 1 | 57 | 19:53 |
2011-2012 | WCHL | VICTORIA GLADIATORS | 13 | 1 | 3 | 4 | -4 | 0 | 0 | 1 | 0 | 14 | 19 | 60 | 5 | 11 | 11:39 |
2010-2011 | WCHL | VICTORIA GLADIATORS | 14 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 27 | 20 | 0 | 9 | 9:37 |
ECHL | WORCESTER TITANS | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 30 | 57.14 | 2 | 7 | 19:13 | |
2009-2010 | WCHL | VICTORIA GLADIATORS | 10 | 2 | 1 | 3 | -3 | 0 | 0 | 1 | 0 | 0 | 24 | 50 | 2 | 11 | 12:31 |
CAREER | WCHL | 154 | 61 | 91 | 152 | 55 | 29 | 0 | 16 | 5 | 72 | 499 | 27 | 210 | |||
ECHL | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 7 |
2022/08/21 | TO LOS ANGELES SEALS: Antonio Stranges , Torey Krug COL RND 2 2024 |
TO COLORADO GLACIERCATS: Blake Wheeler , , | |
2021/11/25 | TO LOS ANGELES SEALS: Blake Wheeler ANC RND 3 2022 , VIC RND 4 2023 |
TO VICTORIA GLADIATORS: Jordan Staal , , | |
2021/03/21 | TO SPOKANE KNIGHTS: Bryan Rust SPO RND 2 2023 |
TO VICTORIA GLADIATORS: Blake Wheeler , , | |
2018/07/17 | TO SPOKANE KNIGHTS: Blake Wheeler |
TO LONG BEACH BARACUDAS: , CGY RND 1 2019 , CGY RND 1 2020 , SPO RND 2 2020 , | |
2013/01/07 | TO VICTORIA GLADIATORS: Blake Wheeler, Derek Grant |
TO LONG BEACH BARACUDAS: Brady Skjei, Joe Colborne, Luke Adam , | |
2011/03/25 | TO VICTORIA GLADIATORS: Matt Cullen, Blake Wheeler |
TO SEATTLE GRUNGE: Trent Hunter, Alexander Vasyunov, Alex Grant, ANA RND 4 2011 | |
2010/08/20 | TO VICTORIA GLADIATORS: Martin Hanzal REN RND 2 2010 |
TO SEATTLE GRUNGE: Blake Wheeler, POR RND 5 2010 | |
2009/08/10 | TO VICTORIA GLADIATORS: Blake Wheeler, Patrick O'Sullivan, Mattias Ohlund REN RND 2 2011 |
TO RENO LIONS: Mikko Koivu, REN RND 3 2010 | |
2009/08/04 | TO RENO LIONS: Tyler Cuma, Blake Wheeler WIN RND 1 2009, ANC RND 3 2009 |
TO BANFF CRUNCH: Jarome Iginla, REN RND 5 2009, REN RND 5 2010 |
2019 | Coupe Stanley | Spokane |
2018 | Coupe Stanley | Spokane |
2012 | Coupe Stanley | Long Beach |
2008 | All Rookie Team | Banff |