WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1001Miles Koules   RW/C 56 42 86 37 56 72 74 46 65 34 26 2 18 6 3
1002Jordan Szwarz   RW/C 56 28 84 50 62 63 20 61 52 41 29 30 20 29 14
1003Brett Findlay   LW/C 56 47 77 43 56 55 55 45 65 38 29 19 20 9 3
1004Lane Pederson  SPOKANE C 56 40 83 39 56 67 68 42 57 34 26 15 21 4 5
1005Maxime Fortunus   D 56 48 82 27 56 58 59 16 1 11 11 29 8 58 62
1006Austin Wagner  SAN DIEGO LW/C 56 56 64 36 56 54 54 40 61 30 24 11 16 3 2
1007Dominic Turgeon   C 56 25 73 47 69 50 20 56 41 23 17 50 12 10 10
1008Robbie Russo   D 56 53 67 29 56 79 81 21 1 17 17 21 12 16 17
1009Zach Palmquist   D 56 44 76 30 56 71 73 22 1 23 18 15 12 15 5
1010Greg Chase   LW/C 56 49 81 30 56 29 27 34 64 22 14 11 10 6 2
1011Cooper Marody  SAN FRANCISCO RW/C 56 42 75 37 56 25 20 40 63 31 23 13 16 3 8
1012John Gilmour   D 56 26 78 39 41 74 30 47 1 11 17 39 12 12 2
1013John Ramage   D 56 51 69 24 56 70 72 16 1 11 12 15 8 20 1
1014Brett Gallant   LW 56 56 50 29 56 39 38 33 54 21 12 8 8 21 1
1015Shawn Ouellette-St. Amant   LW/RW 56 38 79 31 56 38 37 34 49 20 15 16 10 4 1
1016Conner Bleackley   C 56 40 80 29 56 25 22 32 72 18 11 15 8 4 1
1017Frederic Allard  PHOENIX D 56 43 82 28 56 59 60 19 1 17 18 16 12 3 1
1018Parker Wotherspoon  KANSAS CITY D 56 49 79 27 56 54 54 18 1 12 15 22 10 4 1
1019Timothy Liljegren  SAN JOSE D 56 36 80 30 56 48 48 20 1 20 15 25 10 3 11
1020Trevor Murphy   D 56 25 89 39 32 61 20 48 1 16 20 31 14 13 8
1021Alexander Chmelevski   C 56 35 89 33 56 25 20 35 58 19 22 14 15 1 2
1022Emil Johansson   D 56 42 80 23 56 57 58 15 1 10 10 18 7 5 11
1023Noah Rod   F 56 36 84 32 56 25 20 35 68 24 15 13 10 1 3
1024Ryan Scarfo   C 56 46 80 31 56 25 20 34 57 20 15 13 10 1 1
1025Kyle Thomas   RW 56 39 89 30 56 25 20 33 52 18 13 14 9 1 1
1026Zac Lynch   RW/C 56 35 89 30 56 25 20 33 57 17 15 15 10 2 1
1027Jason Salvaggio   LW/C 56 41 89 26 56 25 20 30 68 13 7 13 5 2 4
1028Matt Carey   F 56 39 66 29 56 25 20 33 58 17 12 13 8 11 1
1029Reid Duke   C 56 37 83 26 56 25 20 31 61 15 8 9 6 1 1
1030Ryan Penny   LW 56 38 85 29 56 25 20 32 53 18 10 14 7 2 1
1031Bryan Moore   LW/RW 56 43 71 26 56 25 20 31 53 14 8 11 6 4 5
1032Judd Peterson   RW/C 56 37 89 26 56 25 20 30 63 13 7 13 5 2 2
1033Max Novak   RW 56 48 89 26 56 25 20 30 54 13 7 13 5 7 2
1034Tyler Heinonen   LW 56 42 75 26 56 25 20 30 51 13 7 12 5 4 1
1035Ryan MacKinnon   D 56 39 89 22 56 25 20 14 1 10 7 17 5 1 1
1036Jalen Smereck   D 56 44 89 18 56 25 20 11 1 1 3 17 2 1 1
1037Drake Batherson  SAN DIEGO C 56 1 79 71 62 75 32 69 34 63 53 59 1 1 1
1038Juuso Valimaki  RENO D 56 1 76 44 63 65 42 50 1 8 16 62 1 1 1
1039Jeff Carter  LAS VEGAS C 55 30 87 68 82 98 29 74 91 54 69 34 53 99 99
1040Carl Soderberg   C 55 28 82 77 82 95 84 78 71 61 60 67 40 49 33
1041Patrik Laine  OAKLAND LW/RW 55 33 82 80 80 90 89 81 25 65 89 43 67 21 26
1042Vladislav Namestnikov  LAS VEGAS LW/C 55 40 77 76 54 93 88 80 62 65 67 51 46 40 35
1043Kyle Okposo  REGINA RW 55 31 78 73 67 93 82 79 25 70 64 39 48 79 31
1044Matthew Tkachuk  UTAH LW 55 51 70 92 68 96 87 75 25 93 96 64 51 18 4
1045Ryan McDonagh  SACRAMENTO D 55 26 84 69 55 99 68 70 1 37 34 89 23 62 99
1046Brent Seabrook   D 55 28 80 59 68 87 88 69 1 23 28 74 19 99 99
1047Joel Ward   RW 55 30 77 59 77 65 56 53 56 50 44 47 30 94 82
1048Tyler Toffoli  BANFF RW/C 55 26 85 70 57 88 89 73 25 62 67 38 46 47 45
1049Mikkel Boedker   LW/RW 55 32 86 69 62 83 85 66 26 76 55 37 41 77 31
1050Victor Rask   C 55 32 85 69 67 84 77 66 79 59 57 53 38 40 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35