![]() |
![]() |
![]() |
| S | SV | GA | SV% | |||
| 1 | Igor Shesterkin | 9 | 9 | 0 | 100.00 | |
| 2 | Joel Hofer | 5 | 5 | 0 | 100.00 | |
| 3 | Elvis Merzlikins | 3 | 3 | 0 | 100.00 | |
| 4 | Akira Schmid | 3 | 3 | 0 | 100.00 | |
| 5 | Jonathan Quick | 2 | 2 | 0 | 100.00 | |
| 6 | Tristan Jarry | 11 | 10 | 1 | 90.91 | |
| 7 | Linus Ullmark | 16 | 14 | 2 | 87.50 | |
| 8 | Jeremy Swayman | 8 | 7 | 1 | 87.50 | |
| 9 | Logan Thompson | 35 | 30 | 5 | 85.71 | |
| 10 | Filip Gustavsson | 12 | 10 | 2 | 83.33 | |
| 11 | Juuse Saros | 21 | 17 | 4 | 80.95 | |
| 12 | Anthony Stolarz | 10 | 8 | 2 | 80.00 | |
| 13 | Dustin Wolf | 19 | 15 | 4 | 78.95 | |
| 14 | Samuel Ersson | 9 | 7 | 2 | 77.78 | |
| 15 | Stuart Skinner | 22 | 17 | 5 | 77.27 | |
| 16 | Adin Hill | 12 | 9 | 3 | 75.00 | |
| 17 | Ilya Sorokin | 22 | 16 | 6 | 72.73 | |
| 18 | Joey Daccord | 7 | 5 | 2 | 71.43 | |
| 19 | Karel Vejmelka | 20 | 14 | 6 | 70.00 | |
| 20 | Frederik Andersen | 16 | 11 | 5 | 68.75 | |
| 21 | Jordan Binnington | 16 | 11 | 5 | 68.75 | |
| 22 | Pyotr Kochetkov | 12 | 8 | 4 | 66.67 | |
| 23 | Arvid Soderblom | 6 | 4 | 2 | 66.67 | |
| 24 | Alexandar Georgiev | 3 | 2 | 1 | 66.67 | |
| 25 | Anton Forsberg | 3 | 2 | 1 | 66.67 | |
| 26 | Alex Nedeljkovic | 3 | 2 | 1 | 66.67 | |
| 27 | Calvin Pickard | 3 | 2 | 1 | 66.67 | |
| 28 | Daniil Tarasov | 3 | 2 | 1 | 66.67 | |
| 29 | Lukas Dostal | 3 | 2 | 1 | 66.67 | |
| 30 | Joonas Korpisalo | 3 | 2 | 1 | 66.67 | |
| 31 | Justus Annunen | 3 | 2 | 1 | 66.67 | |
| 32 | Joseph Woll | 11 | 7 | 4 | 63.64 | |
| 33 | Sergei Bobrovsky | 30 | 19 | 11 | 63.33 | |
| 34 | John Gibson | 8 | 5 | 3 | 62.50 | |
| 35 | Darcy Kuemper | 13 | 8 | 5 | 61.54 | |
| 36 | Samuel Montembeault | 20 | 12 | 8 | 60.00 | |
| 37 | David Rittich | 5 | 3 | 2 | 60.00 | |
| 38 | Connor Hellebuyck | 7 | 4 | 3 | 57.14 | |
| 39 | Cameron Talbot | 7 | 4 | 3 | 57.14 | |
| 40 | Kevin Lankinen | 16 | 9 | 7 | 56.25 | |
| 41 | Ukko-Pekka Luukkonen | 13 | 7 | 6 | 53.85 | |
| 42 | Casey DeSmith | 18 | 9 | 9 | 50.00 | |
| 43 | Thatcher Demko | 8 | 4 | 4 | 50.00 | |
| 44 | Connor Ingram | 6 | 3 | 3 | 50.00 | |
| 45 | Semyon Varlamov | 6 | 3 | 3 | 50.00 | |
| 46 | Petr Mrazek | 4 | 2 | 2 | 50.00 | |
| 47 | Mackenzie Blackwood | 4 | 2 | 2 | 50.00 | |
| 48 | Jonas Johansson | 2 | 1 | 1 | 50.00 | |
| 49 | Andrei Vasilevskiy | 2 | 1 | 1 | 50.00 | |
| 50 | Joel Blomqvist | 2 | 1 | 1 | 50.00 |
DREW DOUGHTY |
KYLE CONNOR |
MARK STONE |