![]() |
![]() |
![]() |
| S | SV | GA | SV% | |||
| 1 | Igor Shesterkin | 9 | 9 | 0 | 100.00 | |
| 2 | Jeremy Swayman | 5 | 5 | 0 | 100.00 | |
| 3 | Elvis Merzlikins | 3 | 3 | 0 | 100.00 | |
| 4 | Joel Hofer | 2 | 2 | 0 | 100.00 | |
| 5 | Tristan Jarry | 11 | 10 | 1 | 90.91 | |
| 6 | Linus Ullmark | 16 | 14 | 2 | 87.50 | |
| 7 | Logan Thompson | 35 | 30 | 5 | 85.71 | |
| 8 | Filip Gustavsson | 12 | 10 | 2 | 83.33 | |
| 9 | John Gibson | 6 | 5 | 1 | 83.33 | |
| 10 | Anthony Stolarz | 10 | 8 | 2 | 80.00 | |
| 11 | Stuart Skinner | 10 | 8 | 2 | 80.00 | |
| 12 | Dustin Wolf | 19 | 15 | 4 | 78.95 | |
| 13 | Juuse Saros | 19 | 15 | 4 | 78.95 | |
| 14 | Samuel Ersson | 9 | 7 | 2 | 77.78 | |
| 15 | Casey DeSmith | 9 | 7 | 2 | 77.78 | |
| 16 | Ilya Sorokin | 22 | 16 | 6 | 72.73 | |
| 17 | Frederik Andersen | 16 | 11 | 5 | 68.75 | |
| 18 | Darcy Kuemper | 9 | 6 | 3 | 66.67 | |
| 19 | Pyotr Kochetkov | 9 | 6 | 3 | 66.67 | |
| 20 | Arvid Soderblom | 6 | 4 | 2 | 66.67 | |
| 21 | Lukas Dostal | 3 | 2 | 1 | 66.67 | |
| 22 | Alexandar Georgiev | 3 | 2 | 1 | 66.67 | |
| 23 | Justus Annunen | 3 | 2 | 1 | 66.67 | |
| 24 | Anton Forsberg | 3 | 2 | 1 | 66.67 | |
| 25 | Jordan Binnington | 3 | 2 | 1 | 66.67 | |
| 26 | Alex Nedeljkovic | 3 | 2 | 1 | 66.67 | |
| 27 | Calvin Pickard | 3 | 2 | 1 | 66.67 | |
| 28 | Daniil Tarasov | 3 | 2 | 1 | 66.67 | |
| 29 | Joseph Woll | 11 | 7 | 4 | 63.64 | |
| 30 | Karel Vejmelka | 16 | 10 | 6 | 62.50 | |
| 31 | Sergei Bobrovsky | 20 | 12 | 8 | 60.00 | |
| 32 | David Rittich | 5 | 3 | 2 | 60.00 | |
| 33 | Cameron Talbot | 7 | 4 | 3 | 57.14 | |
| 34 | Samuel Montembeault | 11 | 6 | 5 | 54.55 | |
| 35 | Ukko-Pekka Luukkonen | 13 | 7 | 6 | 53.85 | |
| 36 | Kevin Lankinen | 10 | 5 | 5 | 50.00 | |
| 37 | Thatcher Demko | 8 | 4 | 4 | 50.00 | |
| 38 | Connor Ingram | 6 | 3 | 3 | 50.00 | |
| 39 | Semyon Varlamov | 6 | 3 | 3 | 50.00 | |
| 40 | Petr Mrazek | 4 | 2 | 2 | 50.00 | |
| 41 | Mackenzie Blackwood | 4 | 2 | 2 | 50.00 | |
| 42 | Spencer Knight | 2 | 1 | 1 | 50.00 | |
| 43 | Andrei Vasilevskiy | 2 | 1 | 1 | 50.00 | |
| 44 | Jonas Johansson | 2 | 1 | 1 | 50.00 | |
| 45 | Joel Blomqvist | 2 | 1 | 1 | 50.00 | |
| 46 | Adin Hill | 2 | 1 | 1 | 50.00 | |
| 47 | Jake Oettinger | 17 | 8 | 9 | 47.06 | |
| 48 | Connor Hellebuyck | 5 | 2 | 3 | 40.00 | |
| 49 | Jacob Markstrom | 3 | 1 | 2 | 33.33 | |
| 50 | Alex Lyon | 3 | 1 | 2 | 33.33 |
![]() |
![]() |
![]() |
MARTIN NECAS |
KIRILL KAPRIZOV |
IGOR SHESTERKIN |