![]() |
![]() |
![]() |
Jaroslav Modry, Karel Rachunek LAS RND 3 2004, SPO RND 4 2004 | Bryan Berard |
John Madden, Ian Laperriere, Mike Dunham | Doug Weight, Passi Nurminen, Maxim Kondratiev |
Kyle Calder, Joffrey Lupul VIC RND 3 2004 | Pavel Datsyuk COL RND 1 2004 |
Darius Kasparaitis, Benjamin Simon | Stanislav Neckar, Vaclav Varada |
Scott Gomez | Jozef Balej, Marco Sturm |
Pavel Bure, Jared Aulin 5M$ | Denis Gauthier, Jim Fahey UTA RND 3 2004 |
Nils Ekman OAK RND 3 2004 1M$ | Jaroslav Svoboda, Theoren Fleury |
Denis Arkhipov | Tim Connely, Andy MacDonald, Tony Salmelainen |
Alexei Zhitnik | Maxime Ouellet KEL RND 4 2004 1.5M$ |
Wade Redden, Kristian Huselius | Peter Forsberg, Vaclav Varada |
Alexander Suglobov, Milan Bartobiv BAN RND 3 2005 | Christopher Higgins |
1.2M$ | Jon Klemm |
Jordin Tootoo | Mikhail Yakubov |
KEL RND 4 2004 | Ilya Bryzgalov |
Joe Nieuwendyk, Brad Isbister, Andy Berenzweig | Georges Laraque, Curtis Sanford, Bruno St-Jacques, Maxim Kondratiev POR RND 3 2004 |
Marian Gaborik, JP Dumont, Alexei Semenov SLK RND 2 2004 | Marian Hossa, Kenny Jonsson, Branko Radivojevic |
Jaromir Jagr, Alexei Semenov | Shane Doan, Dany Markov, Andrew Brunette SAS RND 2 2004, SAS RND 4 2005 |
Denis Grebeshkov OAK RND 2 2004 | Vladimir Orszagh |
Maxim Kondratiev, Viktor Kozlov | Adam Oates, Alexandre Daigle, Denis Grebeshkov |
Martin Brodeur, Keith Primeau | Mario Lemieux, Jocelyn Thibault |
Sergei Berezin | Denis Gauthier |
Martin Lapointe 1.5M$ | Tomas Holmstrom KEL RND 3 2004 |
Richard Zednik, Brad Isbister, Aaron Asham | Paul Kariya |
Bryan Smolinski, Erik Cole, Ramzi Abid | Keith Primeau, Sergei Zubov |
Jason Ward, Sean Avery, Mike Sillinger | Keith Primeau, Martin Lapointe |
Garth Snow, Branislav Mezei | Chris Mason, Cliff Ronning, Adam Oates |
Mario Lemieux, Alexei Semenov, Nikita Alexeev, Jocelyn Thibault, Ruslan Fedotenko, Martin Prusek | Bryan Berard, Slava Kozlov, Maxime Ouellet, DominikHasek |
Rodovan somik | Jani Rita |
Andre Roy ANA RND 4 2004 | Jamal Mayers, Steve McKenna |
Marian Hossa | Markus Naslund |
Pavel Kubina, Pavel Bure 6M$ | Marek Svatos, Joffrey Lupul BAN RND 3 2004 |
Boyd Deveraux | Joe Nieuwendyk |
Dominik Hasek, Keith Carney | Mats Sundin |
Willie Mitchell | Dan Hamhuis |
Simon Gagne VIC Rnd 2 2004 500K | Michael Peca, Kyle Calder |
LAS Rnd 2 2004 | Dean Mcammond |
Radek Dvorak, Brian Swanson KEL Rnd 3 2004 | Mark Recchi, Denis Shvidki SLK Rnd 2 2004 |
Christian Berglund, Derek Morrris, Jiri Bicek | Jason King, Jozef Balej, Patrik Stefan, Scott Hannan |
Jaroslav Modry | Branko Radivojevic, Donald Brashear LAS Rnd 4 2004 |
Brendan Morrison, Alexander Frolov, Timofei Shishkanov KEL Rnd 3 2004 | Olli Jokinen, Nolan Pratt |
Fredrik Modin, Kevin Weekes | Todd Bertuzzi 5M$ |
Adam Mair, Andrei Nikolishin, Cale Hulse, Trevor Kidd | Eric Lindros |
Alexander Mogilny, David Tanabe | Pierre Turgeon, Scott Mellanbby 1M$ |
Denis Arkhipov, Kyle Calder, Nik Antropov | Brent Johnson, Ray Whitney, Theoren Fleury |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |