![]() |
![]() |
![]() |
Branko Radivojevic, Timofei Shiskhanov LOS RND 1 2004 | |
Martin Biron, Jan Bulis, Chris McCalister POR RND 4 2004 | Tommy Salo, Brendan Shanahan, Rob Niedermayer, Jaroslav Modry |
BAN RND 2 2004 | Roman Turek 2.5M$ |
Keith Primeau, Curtis Brown, Zenith Komarniski | Daniel Briere, JP Vigier, Tyler Wright SAF RND 2 2005 |
Peter Sykora, Brad Isbister, Chris McAllister POR RND 4 2004 | Joe Sakic |
Joe Nieuwendyk 2M$ | Kris Draper |
Patrik Elias, Richard Zednik, Mike Commodore | Stu Barnes, Jim Vandermeer, Scott Hartnell, Mark Bell 6M$ |
Jason Williams, Zbynek Mychalek 200K | Denis Arkhipov |
Anson Carter VIC RND 4 2004 | Andrew Brunette |
Thomas Holmstrom | Peter Nedved |
Milan Bartovic, Stephane Veilleux 2M$ | Pavel Bure KEL RND 3 2004 |
Valeri Bure LOS RND 4 2004 | Igor Radulov |
Sandis Ozolinsh | Adam Mair, Ross Luspachuk SJO RND 2 2005 |
Sergei Zubov, Nikita Alexeev OAK RND 4 2004 4M$ | Joe Sakic |
Mattias Ohlund, JP Dumont ANA RND 2 2004 | Dany Markov, Kiril Safronov |
Martin Erat | Alexei Yashin |
Peter Forsberg 3M$ | Markus Naslund |
Mark Bell, Scott Hartnell | Jeff O'Neill, Jason Ward |
Aleksey Morozov, Marcus Ragnarsson | Sheldon Keefe, Jaroslav Modry |
Rob Blake, Miroslav Satan | Daniel Alfredsson, Yannick Tremblay, Dimitri Kalinin LOS RND 2 2004 |
Yanic Perreault 700K | Derek Roy SJO RND 3 2004 |
Martin Biron, Martin Erat | Dominik Hasek, Alexander Mogilny |
Marco Sturm UTA RND 2 2004 | Marc Denis |
Mats Sundin | Chris Phillips SPO RND 2 2004 |
Jaromir Jagr 7M$ | Jeff O'Neill, Oleg Saprykin |
Jaroslav Svoboda 150K | Jason Ward |
Georges Laraque, Aaron Asham, Jesse Wallin | Eric Lindros |
Scott Niedermayer, Dainius Zubrus, Thomas Pock LOS RND 3 2004 | Jason Chimera, Simon Gagne, Maxime Ouellet |
Mike Rathje | Ossi Vaananen, Pierre-Marc Bouchard |
Duvie Wescott | Fredrik Sjostrom |
Jaromir Jagr | Fredrik Modin |
Olli Jokinen, Marian Gaborik, Rick Dipietro OAK RND 2 2004 | Pavel Datsyuk, Sergei Samsonov, Fedor Tyutin COL RND 1 2004 |
Mikhail Kuleshov 75K | Riku Hahl |
Jaromir Jagr | Viktor Kozlov SPO RND 4 2004 |
Jani Rita | Dimitri Afanasenkov |
Jay Bouwmeester, Alexander Frolov, Ryan Miller | Martin St. Louis, Jaroslav Spacek |
Alexander Mogilny | Mario Lemieux, Karel Pilar |
Denis Arkhipov, Todd Simpson 250K | Sean Hill |
Jan Bulis | Matt Cullen, Brian Sutherby |
Peter Sykora | Stu Barnes, Karel Rachunek |
Denis Arkhipov, Jay McKay, Curtis Brown, Aaron Miller | Kris Draper, Nikita Alexeev, Dimitry Yushkevich |
Fredrik Modin | Erik Cole, Vladimir Orzsagh OAK RND 1 2004 |
Dan McGillis | SJO RND 2 2004 |
Ryan Smyth KEL RND 1 2004 | Pavel Kubina, John Madden |
Michael Peca, Nathan Dempsey | Ramzi Abid POR RND 1 2004, POR RND 2 2004, POR RND 3 2004 |
Samuel Pahlsson, Jocelyn Thibault | Erik Cole, Dominik Hasek |
Dimitri Kalinin LOB RND 4 2004 | Anson Carter SJO RND 2 2004 |
Glen Wesley 500K | Jason Wooley |
Jan Hlavac | KEL RND 3 2004 |
Patrick Elias, Radoslav Suchy, Mathieu Garon | Nik Antropov, Sheldon Souray |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |