![]() |
![]() |
![]() |
![]() | ![]() |
Mike Comrie, Michael Ryder, Patrik Stefan, Lukas Krajicek | Vincent Lecavalier |
![]() | ![]() |
Kimmo Timonen 4M$ | Todd Bertuzzi |
![]() | ![]() |
Keith Tkachuk, Miroslav Satan SAC RND 4 2006, SAC RND 3 2007 | Joffrey Lupul, Kyle Calder COL RND 1 2006, COL RND 2 2006 |
![]() | ![]() |
CGY RND 3 2006 5M$ | Boyd Gordon SPO RND 2 2006, SPO RND 1 2007 |
![]() | ![]() |
Vaclav Prospal 2M$ | Mikhail Yakubov, Tomas Surovy KEL RND 1 2006 |
![]() | ![]() |
Aleksey Morozov, Jason Doig | Jeff Heerema CGY RND 1 2006, CGY RND 3 2006 3M$ |
![]() | ![]() |
Kenny Jonsson, Brian Sutherby VAN RND 1 2006 | Jeff O'Neill, David Tanabe SAC RND 2 2006, SAC RND 3 2006 |
![]() | ![]() |
LAS RND 3 2006 | Pavel Bure 1.5M$ |
![]() | ![]() |
Mike Ricci | CGY RND 4 2006 |
![]() | ![]() |
5M$ | Mario Scalzo |
![]() | ![]() |
Tony Amonte | Mario Scalzo, Pavel Trnka 250K |
![]() | ![]() |
SEA RND 3 2006 | Sergei Berezin |
![]() | ![]() |
Bobby Holik 5M$ | Matt Lashoff OAK RND 2 2006 |
![]() | ![]() |
Georges Laraque | Travis Green SAS RND 3 2006 |
![]() | ![]() |
Marco Sturm, Ossi Vaananen, Scotty Bowman | Jaromir Jagr, Glen Sather 3M$ |
![]() | ![]() |
Jeremy Roenick | SEA RND 2 2005 |
![]() | ![]() |
SAS RND 3 2005, VIC RND 4 2005, VIC RND 4 2005 9M$ | Mark Recchi |
![]() | ![]() |
Nicklas Kronwall, Cory Schneider, Petteri Nokelainen | Doug Weight, Denis Shvidki, Pavel Trnka |
![]() | ![]() |
Brian Leetch, Michael Cammalleri | Alexei Yashin, Mathieu Biron 1M$ |
![]() | ![]() |
Eric Daze | Jamie Langenbrunner |
![]() | ![]() |
Petr Nedved, Patrice Brisebois, Shean Donovan, Greg Johnson | Shaone Morrison, Alexei Smirnov SLK RND 1 2005, KEL RND 1 2005 |
![]() | ![]() |
Ron Francis | SLK RND 4 2005 |
![]() | ![]() |
Marc-Antoine Pouliot | Luc Robitaille VIC RND 1 2005 |
![]() | ![]() |
Martin St. Louis, Marco Sturm VIC RND 1 2005, VIC RND 2 2005 | Alex Tanguay, Tuomo Ruutu |
![]() | ![]() |
Chad Kilger, Alex Henry | Mattias Norstrom, Boyd Devereaux, Rory Fitzpatrick |
![]() | ![]() |
Jeff O'Neill | Matthew Barnaby, Radek Dvorak, Cody Rudkowsky |
![]() | ![]() |
Mike Ricci, Magnus Arvedsson SEA RND 3 2005 | Artem Chubarov, Denis Arkhipov |
![]() | ![]() |
Rem Murray | Mikael Renberg |
![]() | ![]() |
Dion Phaneuf SEA RND 2 2005 | Ossi Vaananen, Petr Vrana |
![]() | ![]() |
Zigmund Palffy, Sheldon Souray, Steve Rucchin, Tomas Surovy PHX RND 1 2005 | Pavel Datsyuk, Dany Markov, Valeri Bure, Philippe Boucher |
![]() | ![]() |
Shawn Bell SPO RND 2 2005 | Bobby Holik 2M$ |
![]() | ![]() |
Marian Gaborik, Mike Fisher, Alexander PErezhogin, Ladislav Smid | Martin St. Louis, Alyn McAuley, Krystopher Kolanos, Paul Martin SAS RND 3 2005 1M$ |
![]() | ![]() |
Pascal Dupuis | Jaroslav Modry, Nathan Dempsey |
![]() | |
Martin Skoula | Mario Lemieux 1.5M$ |
![]() | |
Mario Lemieux, Jean-Sebastien Giguere SEA RND 2 2005 | Martin Biron, Jeff O'Neill OAK RND 1 2005 |
![]() | |
Andreas Johansson, Alexei Zhitnik, Daymond Langkow, Darius Kasparaitis SLK RND 2 2005, SLK RND 3 2005 | Markus Naslund |
![]() | |
Alexandre Daigle, Dick Tarnstrom | Chris Osgood, Steve Sullivan, Scott Barney |
![]() | |
Andrew Ladd | Eric Lindros |
![]() | |
Nathan Dempsey OAK RND 1 2005 | Sergei Zubov 1.5M$ |
![]() | |
Doug Weight, Vincent Damphousse, Matt Stajan, Igor Grigorenko, Dan Fritsche KAM RND 4 2005 | Robert Lang, Andrew Cassels, Sergei Zholtok LOB RND 3 2005 2M$ |
![]() | |
Todd Marchant ANA RND 1 2005 | Ladislav Nagy |
![]() | |
Radek Martinek ANC RND 4 2005 | P.J. Axelsson |
![]() | |
Robert Lang, Alexandre Picard | Patrik Sharp, Nick Boynton, Ryan Miller, Travis Green |
![]() | |
Raffi Torres, Krystopher Kolanos | Kenny Jonsson |
![]() | |
Corey Perry, Robbie Schremp, Andrei Markov | Wade Redden, Fedor fedorov |
![]() | |
Pavel Kubina | Jeff Friesen, Ville Nieminen |
![]() | |
Tuomo Ruutu, Devan Dubnyk, Scott Hannan | Jeremy Roenick, Karel Rachunek, Mika Noronen OAK RND 2 2005 |
![]() | |
SAC RND 3 2005 1M$ | Sami Kapanen |
![]() | |
Joe Nieuwendyk | Jeremy Roenick CGY RND 4 2005 4M$ |
![]() | |
Mats Sundin, Robyn Regehr SPO RND 3 2005 | Sergei Fedorov, Al MacInnis 9M$ |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |