![]() |
![]() |
![]() |
![]() | ![]() |
Scott Walker | Jeff Tambellini, Josh Hennessy |
![]() | ![]() |
Luke Richardson | Jason LaBarbera |
![]() | ![]() |
Kris Draper 200K | SEA RND 3 2006 |
![]() | ![]() |
ANC RND 4 2007 | Sami Kapanen |
![]() | ![]() |
Tuomas Pihlman, Sami Kapanen | Tony Amonte |
![]() | ![]() |
Sandis Ozolinsh | Matthew Spiller, Jason York SAF RND 4 2006 |
![]() | ![]() |
Colby Armstrong, Vladimir Karpov SAF RND 4 2007 | Mike Sillinger |
![]() | ![]() |
SAS RND 3 2006, CGY RND 4 2006 | Mike Leclerc, Steve Shields 200K |
![]() | ![]() |
Stephane Yelle, Mike Eastwood 300K | Chad Kilger |
![]() | ![]() |
Garth Snow | Francois Beauchemin |
![]() | ![]() |
LAS RND 3 2007 1.5M$ | Chris Chelios |
![]() | ![]() |
Brent Sopel 2.5M$ | Juraj Kolnik, Patrik Sharp SAS RND 2 2006 |
![]() | ![]() |
Jean-Sebastien Giguere | Mathieu Garon, Garth Snow, Cory Uquart BER RND 2 2007 |
![]() | ![]() |
Eric Belanger 1.3M$ | Alexei Zhamnov |
![]() | ![]() |
Tuomo Ruutu, Drew Stafford | Miikka Kiprusoff |
![]() | ![]() |
Michael Rupp | Wyatt Smith LOS RND 4 2006 |
![]() | ![]() |
Jeff O'Neil, Ryan Kesler | Sergei Gonchar |
![]() | ![]() |
Rico Fata, Bob Boughner, Donald Audette CGY RND 3 2006 600K | Jan Hrdina |
![]() | ![]() |
Marty Turco, Ethan Moreau, Nicklas Bergfors | Daniel Sedin, Kyle Wellwood, Dwayne Roloson CGY RND 4 2006 |
![]() | ![]() |
6M$ | Josef Melichar SPO RND 4 2007, SPO RND 2 2008 |
![]() | ![]() |
Sergei Samsonov | Craig Conroy, Perttu Lindgren, JP Paquet |
![]() | ![]() |
Mike Knuble | Richard Zednik, Jim Vandermeer |
![]() | ![]() |
Anson Carter, Jim Dowd | Tony Hrkac BER RND 3 2006 |
![]() | ![]() |
Jere Lehtinen, Sami Salo SAF RND 4 2006 | Eric Cairns, Andreas Lilja KAM RND 3 2006 |
![]() | ![]() |
Ryan Malone | Simon Gamache 1.5M$ |
![]() | ![]() |
Robert Lang, Pascal Leclaire, Mikael Yakubov SPO RND 2 2006 | Pierre-Marc Bouchard, Slava Kozlov, Brian Campbell |
![]() | ![]() |
Jim Dowd SLK RND 4 2006, SPO RND 4 2006 | Eric Chouinard SPO RND 3 2006 750K |
![]() | ![]() |
Scott Young, Jiri Fisher, Robert Lang, Andrew Cassels 4M$ | Nicklas Lidstrom, Mario Lemieux COL RND 2 2006, SAC RND 4 2007 |
![]() | ![]() |
Mike Rathje ANC RND 4 2006 | Shaone Morrisson |
![]() | ![]() |
Aki Berg 1M$ | Ilya Bryzgalov |
![]() | ![]() |
7.8M$ | Anson Carter SEA RND 1 2007 |
![]() | ![]() |
Brent Sopel | Frantisek Kaberle 1M$ |
![]() | ![]() |
Ryan Stoa, Alexei Pnikarovsky VAN RND 1 2006, SPO RND 1 2007 | Alexei Yashin, Janne Niinimaa |
![]() | ![]() |
LAS RND 4 2006 | Sean O'Donnel |
![]() | ![]() |
Brian Leetch | Marek Malik, Brent Burns |
![]() | ![]() |
Nolan Pratt | Jason Smith |
![]() | ![]() |
Antti Laaksonen | Viktor Kozlov |
![]() | ![]() |
Kyle Calder, Sami Kapenen KEL RND 1 2006 | Mario Lemieux 4M$ |
![]() | ![]() |
Martin St. Louis 1.5M$ | J.P. Dumont, Perttu Lindgren |
![]() | ![]() |
Sergei Gonchar, Slava Kozlov | Rod Brind'Amour, Tom Poti, Keith Yandle LOS RND 1 2008 |
![]() | ![]() |
Darcy Tucker | Eric Daze |
![]() | ![]() |
Ryan Malone | Mike Fisher |
![]() | ![]() |
KEL RND 3 2006 | Fedor Tyutin ANA RND 1 2006, ANA RND 3 2006 1.5M$ |
![]() | ![]() |
Pavol Demitra | Ed Jovanovski |
![]() | ![]() |
Nathan Horton OAK RND 4 2007 | Mike Ribeiro, Patrick Eaves, Nicklas Sundstrom |
![]() | ![]() |
Jeff Carter | COL RND 1 2006 |
![]() | ![]() |
OAK RND 2 2006 1M$ | Jeremy Roenick |
![]() | ![]() |
Bill Guerin, Steve Rucchin | Steve Begin, Nathan Horton OAK RNd 1 2006 1.45M$ |
![]() | ![]() |
Raffi Torres, Andrew Ference | Derek Morris CGY RND 2 2006, CGY RND 3 2006 2M$ |
![]() | ![]() |
Cody McCormick LOS RND 3 2006 | Stephane Yelle 1.3M$ |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |