![]() |
![]() |
![]() |
![]() | ![]() |
Niklas Sundstrom SJ Rnd 4 2008 | LOS Rnd 4 2008 |
![]() | ![]() |
Jordan Staal OAK Rnd 1 2007, WIN Rnd 2 2007 2.25M$ | Zdeno Chara, Ryan Kesler ANA Rnd 3 2007 |
![]() | ![]() |
Colby Armstrong | Trent Hunter, Benoit Pouliot SAL Rnd 4 2008 |
![]() | ![]() |
Jason Williams, Duvie Westcott | Joe Nieuwendyk LA Rnd 3 2007 250K |
![]() | ![]() |
Sheldon Souray, Sean Avery, Jamie Lundmark | Joffrey Lupul, Jean-Francois Jacques, Jon Klemm |
![]() | ![]() |
Manny Malhotra, Adam Foote, Jean-Francois Jacques, Dustin Brown ANC Rnd 1 2008 | Joe Nieuwendyk, Bryan Berard, Benoit Pouliot, Brian Boyle SAC Rnd 1 2008 |
![]() | ![]() |
Michael Nylander, Kurt Sauer | Jeff Tambellini, Andrei Zyuzin VIC Rnd 1 2007 |
![]() | ![]() |
LVG Rnd 2 2007 | Willie Mitchell |
![]() | ![]() |
Tomas Holmstrom | Steven Goertzen LVG Rnd 3 2007 |
![]() | ![]() |
Glen Metropolit CGY Rnd 2 2007 | Steve Eminger LVG Rnd 3 2007 |
![]() | ![]() |
Patrick Eaves TEX Rnd 4 2007 | Radim Vrbata 500K |
![]() | ![]() |
Sergei Samsonov 750K | Paul Ranger KEL Rnd 3 2007 |
![]() | ![]() |
Mike Ribeiro | Doug Weight |
![]() | ![]() |
Simon Gamache | Patrick Sharp |
![]() | ![]() |
Tomas Holmstrom | Jeff O'Neill |
![]() | ![]() |
Taylor Pyatt | Michael Ryder |
![]() | ![]() |
Brent Burns | Brian Wilsie, Timofei Shishkanov |
![]() | ![]() |
Dan Hinote | Richie Regehr |
![]() | ![]() |
Steve Begin | Ben Walter VAN Rnd 3 2007 |
![]() | ![]() |
Ales Kotalik | Marek Svatos |
![]() | ![]() |
Niklas Kronwall 400K | Mike Knuble |
![]() | ![]() |
2.2M$ | Garnet Exelby SJ Rnd 3 2007 |
![]() | ![]() |
Stephane Yelle, Matt Lashoff | Peter Forsberg 4.2M$ |
![]() | ![]() |
Dan Hamhuis | Nikolai Zherdev |
![]() | ![]() |
Paul Martin UTA Rnd 2 2007 | Mike York, Teppo Numminen |
![]() | ![]() |
Garnett Exelby SPO Rnd 4 2007, SD Rnd 4 2007 | Dan Paille SD Rnd 3 2007 |
![]() | ![]() |
Patrick Eaves, Jean-Pierre Dumont, Francois Beauchemin | Alex Tanguay, RJ Umberger |
![]() | ![]() |
Jiri Novotny, Filip Novak | Eric Lindros VIC Rnd 3 2007 |
![]() | ![]() |
SPO Rnd 1 2007 | Mark Recchi |
![]() | ![]() |
Marc Denis ANC Rnd 4 2008 | Dustin Penner, David LeNeveu, Ivan Baranka SEA Rnd 1 2007, REG Rnd 3 2007, LA Rnd 3 2008 |
![]() | ![]() |
David LeNeveu, Mattias Ohlund LOS Rnd 1 2009, LOS Rnd 3 2008 550K | Robert Esche, Duncan Keith, Jay McClement, Oleg Tverdovsky |
![]() | ![]() |
Trent Hunter, Oleg Tverdovsky | Chris Clark 250K |
![]() | ![]() |
Jeff Tambellini, Jason Labarbera TEX Rnd 4 2007 | Rick Dipietro |
![]() | ![]() |
Mark Recchi 500K | REG Rnd 3 2007 |
![]() | ![]() |
Martin Straka, RJ Umberger UTA Rnd 2 2007, SAS Rnd 4 2007 | Olli Jokinen, Manny Malhotra, Mark Recchi VIC Rnd 1 2008 |
![]() | ![]() |
Michel Ouellet, Marc-Andr� Bernier | Peter Sykora, Oskars Bartulis |
![]() | ![]() |
Fedor Fedorov | 250K |
![]() | ![]() |
Justin Williams | Erik Cole, Anthony Stewart |
![]() | ![]() |
Sergei Samsonov, Scottie Upshall | Erik Cole, Josh Langfeld |
![]() | ![]() |
Marcus Nilson | PHO Rnd 2 2007 250K |
![]() | ![]() |
Randy Jones 100K | Mika Noronen |
![]() | ![]() |
Alexander Suglobov, Anthony Stewart | Mike Ribeiro |
![]() | ![]() |
Chris Clark, Dan Paille, Ivan Baranka 300K | Todd White, Craig Adams LA Rnd 4 2007 |
![]() | ![]() |
Sergei Brylin SPO RND 1 2007, CGY RND 3 2007 | Shane Endicott SJO RND 1 2007 |
![]() | ![]() |
Daniel Cleary LAS RND 1 2007, SPO RND 3 2007 | Josef Vasicek CGY RND 1 2007, CGY RND 2 2007 100K |
![]() | ![]() |
TEX RND 2 2007 | David Tanabe |
![]() | ![]() |
Radek Dvorak, Nolan Pratt, Chris Simon | Peter Bondra |
![]() | ![]() |
Erik Cole SPO RND 4 2007 | Jason Ward, Nicklas Havlid 500K |
![]() | ![]() |
Chris Clark SEA RND 4 2009 | Jason Chimera, Jeff O'Neil |
![]() | ![]() |
Peter Budaj 150K | Pascal Leclaire, Matt Green |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |