![]() |
![]() |
![]() |
![]() | ![]() |
Carey Price | Jack Skille SAS Rnd 1 2007, VAN Rnd 1 2007 |
![]() | ![]() |
Ryan Hollweg | Nathan Robinson SPO Rnd 5 2007 |
![]() | ![]() |
Kris Draper, Alexander Vasyunov | KEL Rnd 2 2007 700K |
![]() | ![]() |
Todd Bertuzzi VIC Rnd 4 2007, VIC Rnd 4 2008 | Scott Thornton, Adam Mair |
![]() | ![]() |
Thomas Vanek, Patrick O'Sullivan LOS Rnd 1 2007 | Anze Kopitar, Dion Phaneuf KEL Rnd 2 2007 |
![]() | ![]() |
SAS Rnd 3 2007 2M$ | Jay McKee |
![]() | ![]() |
Derek Boogaard, Ian Laperriere TEX Rnd 4 2008 | SAD Rnd 3 2007, SAC Rnd 3 2008 |
![]() | ![]() |
REN Rnd 1 2007, SAC Rnd 4 2007 | Joffrey Lupul WIN Rnd 1 2007 |
![]() | ![]() |
Colin White REN Rnd 5 2007 | Mark Bell |
![]() | ![]() |
Jason Ward | David Aebischer 3.42M$ |
![]() | ![]() |
Steve Eminger, Vitaly Vishnevsky | Derian Hatcher, Nick Boynton TEX Rnd 2 2007 |
![]() | ![]() |
Lasse Kukkonen COL Rnd 1 2007, COL Rnd 3 2007 | Steve Bernier REN Rnd 4 2008 50K |
![]() | ![]() |
Patrice Bergeron, Nick Schultz, Patrik Berglund REN Rnd 3 2008 | Marc-Andr� Fleury, Christian Backman, Lee Stempniak SAS Rnd 2 2007, OAK Rnd 4 2007, VAN Rnd 3 2008 |
![]() | ![]() |
Brett Lebda 1M$ | Dan Boyle, Christoph Gawlik PHX Rnd 4 2007 |
![]() | ![]() |
Dominic Moore, Francois Beauchemin VIC Rnd 4 2007, SAS Rnd 4 2007 | Matt Cullen, Dmitri Kalinin, Denis Grebeshkov, Ladislav Smid |
![]() | ![]() |
SAS Rnd 4 2009, PHX Rnd 4 2007 | Curtis Joseph |
![]() | ![]() |
200K | Sven Butenschon |
![]() | ![]() |
Brent Sopel | Jarkko Ruutu |
![]() | ![]() |
Donald MacLean | 1K |
![]() | ![]() |
Kyle Calder | Tom Preissing |
![]() | ![]() |
Richard Matvitchuk | 500$ |
![]() | ![]() |
Darren McCarty | 100K |
![]() | ![]() |
Tomas Kopecky SAL Rnd 4 2007 | LA Rnd 3 2007 |
![]() | ![]() |
SPO Rnd 2 2009 | Stephane Yelle UTA Rnd 4 2009 |
![]() | ![]() |
500K | Todd White |
![]() | ![]() |
J.P. Dumont VIC Rnd 2 2007 | Jochen Hecht SAS Rnd 3 2007 |
![]() | ![]() |
Alexander Karpotsev 250K | Bryce Salvador |
![]() | ![]() |
Bret Hedican, John Pohl SEA Rnd 2 2007 1M$ | Scott Niedermayer BAN Rnd 4 2007 |
![]() | ![]() |
Shane Doan | Brett Clark, Darcy Tucker |
![]() | ![]() |
Dean McAmmond TEX Rnd 4 2007 | Cody Bass KEL Rnd 3 2007 |
![]() | ![]() |
Bruno Gervais | Stephane Robidas REG Rnd 3 2007 |
![]() | ![]() |
Denis Hamel, Alexander Karpotsev | VAN Rnd 3 2007 |
![]() | ![]() |
Darryl Bootland LAS Rnd 4 2007 | LA Rnd 4 2007 200K |
![]() | ![]() |
Konstantin Glazachev LAS Rnd 2 2008 | Scott Hartnell |
![]() | ![]() |
BAN Rnd 2 2007 | Trevor Linden, Serge Aubin |
![]() | ![]() |
Marc Savard, Josef Vasicek | Dominic Moore, Raffi Torres CGY Rnd 4 2007 |
![]() | ![]() |
Martin Prusek | Chris Thorburn 450K |
![]() | ![]() |
450K | Adam Munro |
![]() | ![]() |
Hannu Toivonen TEX Rnd 4 2008 | Duvie Westcott SJO Rnd 3 2007, SPO Rnd 3 2008 |
![]() | ![]() |
Brett Hedican 1.2M$ | Noah Clarke, Brian Boyle, Kevyn Adams PHO Rnd 2 2007 |
![]() | ![]() |
Darcy Tucker | Scottie Upshall SPO Rnd 4 2008 |
![]() | ![]() |
Joey Tenute | Mark Cullen 250K |
![]() | ![]() |
Curtis Sanford | Denis Grebeshkov |
![]() | ![]() |
Nikolai Zherdev, Mike York, Ales Kotalik 475K | Cory Stillman, Marc Savard, Tuukka Rask PHO Rnd 1 2008 |
![]() | ![]() |
Joe Sakic OAK Rnd 3 2007 (Conditionnel) | Nicklas Kronwall |
![]() | ![]() |
Vaclav Prospal | Robert Nilsson SAS Rnd 4 2008 |
![]() | ![]() |
John LeClair SJ Rnd 3 2007 | Ole-Kristian Tollefsen, Jason Williams |
![]() | ![]() |
Marc Denis, Ryan White | Dan Cloutier SEA Rnd 2 2007 300K |
![]() | ![]() |
Miikka Kiprusoff | Henrik Lundqvist, Luc Bourdon LOS Rnd 1 2007 |
![]() | ![]() |
Jiri Novotny | Josef Vasicek LV Rnd 2 2008 |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |