![]() |
![]() |
![]() |
![]() | ![]() |
Roberto Luongo | Henrik Zetterberg, Marc-Andre Fleury, Jack Skille |
![]() | ![]() |
Patrik Elias | Lee Stempniak, Claude Giroux, Lars Eller REN Rnd 2 2009 |
![]() | ![]() |
Andrej Sekera, Ryan Callahan, Logan Couture | Darryl Sydor, Mike Comrie |
![]() | ![]() |
Martin Straka 1.5M$ | REN Rnd 2 2008 |
![]() | ![]() |
Joni Pitkanen, Mikael Backlund, Nick Petrecki OAK Rnd 1 2008, EDM Rnd 4 2008 | Wade Redden, Jason Blake KEL Rnd 3 2008 |
![]() | ![]() |
Joffrey Lupul, Lasse Kukkonen, Thomas Hickey REN Rnd 1 2009 | Brian Rafalski, Ladislav Smid |
![]() | ![]() |
Ryan McDonagh, Sergei Korostin, Stephen Weiss REN Rnd 1 2008 | Jarome Iginla |
![]() | ![]() |
Ales Kotalik, Nathan Mciver POR Rnd 3 2008 | Ladislav Nagy, Todd Bertuzzi 3.75M$ |
![]() | ![]() |
Nathan Horton, Nick Schultz VAN Rnd 2 2008 | Ryan Kesler, Guillaume Latendresse, Ron Hainsey |
![]() | ![]() |
Jonathan Cheechoo BAN Rnd 4 2008 | Petr Cajanek, Patrick Eaves, Shaone Morrisonn |
![]() | ![]() |
Rob Blake | Mathias Ohlund SJ Rnd 4 2008, VIC Rnd 5 2008 |
![]() | ![]() |
Brian Pothier | SPO Rnd 4 2009, SPO Rnd 3 2010 1M$ |
![]() | ![]() |
Kevin Colley, Joakim Anderson | Marc Chouinard, Stephane Yelle |
![]() | ![]() |
Olli Jokinen, Colby Armstrong, Kevin Bieksa, Hannu Toivonen | Joe Thornton, Chris Phillips OAK Rnd 1 2008, POR Rnd 5 2008 4M$ |
![]() | ![]() |
Jamie Langenbrunner, Ryan Potulny, Adam McQuaid | Martin Hanzal, Stefan Legein |
![]() | ![]() |
Martin Straka, Jochen Hecht VIC Rnd 5 2008 | Patrik Elias, David Steckel, Nico Sachetti OAK Rnd 4 2008 700K |
![]() | ![]() |
LOB Rnd 4 2008 | David Printz, Jim Fahey |
![]() | ![]() |
Tomas Mojzis 1.1M$ | Scott Nichol |
![]() | ![]() |
Milan Jurcina EDM Rnd 4 2009 | Bryan Smolinski BAN Rnd 3 2009 |
![]() | ![]() |
50K | Mike Ricci |
![]() | ![]() |
400K | Timo Hebling, Donald Maclean, Mark Cullen |
![]() | ![]() |
Alexander Perezhogin | LAS Rnd 4 2008, SEA Rnd 5 2008 |
![]() | ![]() |
Dan Lacouture, Darren Reid | BAN Rnd 5 2010" |
![]() | ![]() |
Andrew Alberts SPO Rnd 3 2008 3.5M$ | Rob Blake EDM Rnd 5 2008, EDM Rnd 5 2009 |
![]() | ![]() |
Marc-Andre Bergeron, Steve Eminger, Patrice Bergeron | Andrei Markov, Simon Gagne, Marc-Antoine Pouliot 3M$ |
![]() | ![]() |
Patrick Rissmiller, Scott Nichol SAC Rnd 3 2008 750K | Johan Franzen EDM Rnd 4 2008 |
![]() | ![]() |
Glen Murray 5.5M$ | CGY Rnd 2 2008 |
![]() | ![]() |
ANA Rnd 5 2008, SPO Rnd 3 2009 | Mark Giordano |
![]() | ![]() |
LOS Rnd 4 2008 | Pavel Brendl WIN Rnd 5 2008 |
![]() | ![]() |
225K | ANA Rnd 5 2008 |
![]() | ![]() |
impliqu� dans un �change � 3 | Lasdislav Nagy |
![]() | ![]() |
Brent Sopel | Maxim Afinogenov |
![]() | ![]() |
PHO Rnd 1 2008 | Brian Rafalski, Christoph Schubert VIc Rnd 4 2008 |
![]() | ![]() |
Scott Gomez, Niko Kapanen | Antoine Vermette WIN Rnd 1 2008 |
![]() | ![]() |
David Aebischer | 500K |
![]() | ![]() |
SPO Rnd 5 2008, SPO Rnd 3 2009, SPO Rnd 5 2009 | Derian Hatcher |
![]() | ![]() |
Jonathan Ferland VIC Rnd 5 2009 | SJ Rnd 4 2009 |
![]() | ![]() |
Wojtek Wolski, Paul Mara | Michael Cammaleri |
![]() | ![]() |
Luc Bourdon, Jay McKee, Scott Thornton 1.1M$ | Blake Comeau, Karl Alzner CGY Rnd 3 2008 |
![]() | ![]() |
POR Rnd 3 2008 | Vitaly Vishnevski |
![]() | ![]() |
John Madden, Vitaly Vishnevski 1.5M$ | PHO Rnd 2 2008 |
![]() | ![]() |
PHO Rnd 3 2008, PHO Rnd 5 2008 2M$ | Rostislav Olesz |
![]() | ![]() |
Jason Williams | VAN Rnd 5 2007 |
![]() | ![]() |
BAN Rnd 2 2007, BAN Rnd 3 2007 | Andy Rogers |
![]() | ![]() |
Alexander Ovechkin, Kari Lehtonen | Corey Crawford, Bill Thomas, Jeremy Williams, Marcel Goc, Valtteri Filppula, Cody McCormick, Josh Gorges, Ole-Kristian Tollefsen, Garnet Exelby, Dennis Sidenberg, Branislav Mezei, Dave Bolland, Ivan Vishnevski REG Rnd 1 2007, SPO Rnd 1 2007, REG Rnd 1 2008,REG Rnd 1 2009, REG Rnd 2 2007, REG Rnd 2 2009, REG Rnd 3 2008, REG Rnd 4 2007 |
![]() | ![]() |
Mark Bell | PHO Rnd 3 2007, PHO Rnd 5 2007, SPO Rnd 4 2008 |
![]() | ![]() |
1M$ | Mattias Norstrom |
![]() | ![]() |
Carey Price | Jack Skille SAS Rnd 1 2007, VAN Rnd 1 2007 |
![]() | ![]() |
Ryan Hollweg | Nathan Robinson SPO Rnd 5 2007 |
![]() | ![]() |
Kris Draper, Alexander Vasyunov | KEL Rnd 2 2007 700K |
|
![]() |
![]() |
![]() |
MARK SCHEIFELE ![]() |
EVGENI MALKIN ![]() |
LUCAS RAYMOND ![]() |
![]() |