![]() |
![]() |
![]() |
![]() | ![]() |
Colton Orr, Mike Weaver REN RND 2 2010 | Cristobal Huet |
![]() | ![]() |
Braydon Coburn, Steve Wagner REN RND 5 2009 | Tomas Kaberle 2M$ |
![]() | ![]() |
Jonathan Quick, Shawn Lalonde 500K | VAN RND 1 2009, WIN RND 2 2009, SPO RND 5 2009 |
![]() | ![]() |
Mike Johnson | Brad May |
![]() | ![]() |
Milan Lucic POR RND 3 2009 | Jordan Staal |
![]() | ![]() |
Brad Stuart, Jason Arnott 4M$ | Derek Morris |
![]() | ![]() |
Tim Brent | WIN RND 5 2011 |
![]() | ![]() |
Ladislav Smid, Peter Harrold | Craig Rivet 1.47M$ |
![]() | ![]() |
Anton Babchuk | LOS RND 2 2009, OAK RND 5 2010 |
![]() | ![]() |
Joe Finley OAK RND 5 2009, PHX RND 2 2010, REN RND 4 2010 | Kim Johnsson |
![]() | ![]() |
Rob Davison | Timofei Shishkanov |
![]() | ![]() |
Anders Eriksson | COL RND 4 2009 |
![]() | ![]() |
Brendan Bell, Brian Finley, Travis Zajac COL RND 4 2009 | Gilbert Brule, Peter Budaj, Tomas Kaberle 3M$ |
![]() | ![]() |
Andrew Ladd, Dan Hamhuis, Patrik Berglund | Jordan Eberle, Mike Richards |
![]() | ![]() |
Brendan Mikkelson, Kevin Marshall, Maxim Mayorov, Michael Ratchuk, Mitch Fadden COL RND 4 2009, REN RND 2 2010 | Niclas Havelid |
![]() | ![]() |
Nolan Schaefer | Tyler Bouck |
![]() | ![]() |
Erik Christensen, Mike Comrie ANC RND 2 2009 | Craig Rivet, Dana Tyrell, Mikhail Grabovski CGY RND 4 2009, CGY RND 5 2009 |
![]() | ![]() |
Aaron Johnson | Wade Belak LOS RND 2 2009 |
![]() | ![]() |
Saku Koivu | Wade Redden |
![]() | ![]() |
Pavol Demitra PHX RND 2 2010 | Lars Eller REN Rnd 1 2010 3M$ |
![]() | ![]() |
Jason Spezza | Braydon Coburn, Radim Vrbata |
![]() | ![]() |
Kris Russell VAN RND 3 2009 | Tomas Vokoun 4M$ |
![]() | ![]() |
Martin Vagner, Mike Zigomanis | Gabe Gauthier, Pascal Pelletier |
![]() | ![]() |
David Booth | Keven Veilleux, Scottie Upshall |
![]() | ![]() |
Derek Morris POR RND 5 2009 4.3M$ | J-Sebastien Aubin SEA RND 2 2009 |
![]() | ![]() |
Dion Phaneuf, Milan Michalek SJO RND 2 2009, VIC RND 4 2010 | Mikko Koivu, Zach Parise PHX RND 1 2009, VAN RND 1 2009 |
![]() | ![]() |
Aaron Palushaj, Jamie Langenbrunner, Logan MacMillan SAS RND 1 2009 | Olli Jokinen EDM RND 2 2009 4M$ |
![]() | ![]() |
Alexandre Picard, Daultan Leveille, Jason Smith WIN RND 3 2009, SJO RND 4 2009, WIN RND 1 2010 | Scott Niedermayer LOB RND 4 2009, OAK RND 4 2009 4M$ |
![]() | ![]() |
Kent Huskins COL RND 5 2009 | KEL RND 4 2009 |
![]() | ![]() |
Kevin Klein, Marc-Andre Fleury, Tuomo Ruutu | Zach Parise LOS RND 3 2009 |
![]() | ![]() |
Erik Christensen, Troy Brouwer ANC RND 2 2009, LOS RND 3 2009, REN RND 3 2009 | Mathias Tjarnqvist, Jim Dowd, Rod Brind'Amour 1.2M$ |
![]() | ![]() |
Sergei Gonchar EDM RND 5 2009, LAS RND 1 2010 | Patrick Kaleta SJO RND 1 2009, SJO RND 2 2010 |
![]() | ![]() |
Josh Langfeld VAN RND 4 2009 | Nick Boynton |
![]() | ![]() |
Mark Mancari | SPO RND 5 2009 |
![]() | ![]() |
Paul Gaustad | Ruslan Fedotenko VIC RND 4 2009 |
![]() | ![]() |
Tim Connolly | Brendan Smith WIN RND 1 2009 |
![]() | ![]() |
Chris Thorburn, Shane O'Brien LAS RND 1 2009, LAS RND 3 2009, ANC RND 5 2009 | Kyle Quincey, Matt Stajan LOB RND 5 2009 200K |
![]() | ![]() |
Angelo Esposito, Jaroslav Halak | Lee Stempniak |
![]() | ![]() |
Robert Scuderi, Yan Stastny | Kurtis Foster WIN RND 5 2009 |
![]() | ![]() |
Antoine Vermette VAN RND 5 2009 500K | Colin Wilson, Jack Johnson, Jay Pandolfo |
![]() | ![]() |
Aaron Miller | Petteri Nummelin 500K |
![]() | ![]() |
Tuomo Ruutu PHX RND 1 2009 | Peter Mueller |
![]() | ![]() |
Dustin Byfuglien, Jiri Novotny, Mike Comrie | Aaron Miller, Brad May, Darren Haydar BAD RND 1 2009, SPO RND 4 2010 |
![]() | ![]() |
Samuel Pahlsson SAS RND 5 2009 | Brad Isbister, Chris Kelly |
![]() | ![]() |
Marcel Hossa UTA RND 4 2010 | Ladislav Nagy |
![]() | ![]() |
Pierre-Marc Bouchard | Pascal Dupuis OAK RND 1 2009, POR RND 1 2009 |
![]() | ![]() |
Andrew Ladd, Lee Stempniak REN RND 1 2009, CGY RND 5 2010 | Guillaume Latendresse, Marc-Antoine Pouliot VAN RND 1 2010, VAN RND 3 2010, VAN RND 4 2010 |
![]() | ![]() |
Scottie Upshall PHX RND 1 2009 | Patrick Marleau |
![]() | ![]() |
Bryan Smolinski EDM RND 5 2009 | POR RND 5 2009 200K |
![]() | ![]() |
Jed Ortmeyer | Georges Laraque |
|
![]() |
![]() |
![]() |
YANNI GOURDE ![]() |
ROBERT THOMAS ![]() |
JAKE SANDERSON ![]() |
![]() |