![]() |
![]() |
![]() |
![]() | ![]() |
Daniel Alfredsson, Nathan Horton WIN RND 4 2011 | Marian Gaborik, Ryan O'Mara, Adam Pineault |
![]() | ![]() |
Milan Hejduk | Todd Marchant KEL RND 4 2010 1,000,000 |
![]() | ![]() |
ANC RND 5 2011 | Craig Rivet |
![]() | ![]() |
Jordan Staal | Christopher Higgins, Maxime Talbot VAN RND 2 2010 |
![]() | ![]() |
Anton Babchuk | Noah Welch, Frans Nielsen |
![]() | ![]() |
Wade Redden | Tyler Beskorowany, Francis Bouillon SAF RND 3 2011 |
![]() | ![]() |
LOS RND 1 2010 | Ty Conklin |
![]() | ![]() |
Blake Wheeler, Patrick O'Sullivan, Mattias Ohlund REN RND 2 2011 | Mikko Koivu REN RND 3 2010 |
![]() | ![]() |
Dion Phaneuf VAN RND 2 2009 | Bobby Ryan, Luca Sbisa |
![]() | ![]() |
Pavol Demitra, Tomas Kaberle ANC RND 3 2009 5,000,000$ | Andrej Sekera, Patrick O'Sullivan KEL RND 2 2009 |
![]() | ![]() |
UTA RND 3 2009, VIC RND 4 2010 | CGY RND 3 2010, VAN RND 3 2010 |
![]() | ![]() |
PHX RND 1 2009 | Jay Mckee ANC RND 2 2009 |
![]() | ![]() |
Tyler Cuma, Blake Wheeler WIN RND 1 2009, ANC RND 3 2009 | Jarome Iginla REN RND 5 2009, REN RND 5 2010 |
![]() | ![]() |
Andrew Raycroft | POR RND 4 2009 500,000$ |
![]() | ![]() |
Alexander Vasyunov, Jake Allen, Patrick Marleau PHX RND 1 2010, REN RND 3 2010, PHX RND 4 2010, UTA RND 4 2010 | Chris Stewart, Jonathan Quick, Daniel Cleary, Wojtek Wolski EDM RND 4 2009 |
![]() | ![]() |
Jeremy Colliton, Mat Smaby | LOB RND 4 2009, OAK RND 4 2009, SAS RND 5 2009 |
![]() | ![]() |
Pierre-Marc Bouchard POR RND 4 2009 | Guillaume Latendresse, Olivier Fortier |
![]() | ![]() |
Mike Van Ryn LOS RND 4 2009, LOS RND 5 2009 | Mikael Samuelsson 1,000,000$ |
![]() | ![]() |
Duncan Keith, Shane Doan LOS RND 4 2010 | Shaone Morrisonn, Michael Cammelleri 5,000,000$ |
![]() | ![]() |
Samuel Groulx LAS RND 4 2009, KEL RND 4 2009 | Kyle Brodziak |
![]() | ![]() |
Ryan Shannon, Sergei Kostitsyn | Guillaume Latendresse KEL RND 4 2009 |
![]() | ![]() |
Johan Hedberg, Mike Fisher | Brian Boucher, Jonathan Cheechoo 2000000 |
![]() | ![]() |
UTA RND 3 2009 | Paul Kariya |
![]() | ![]() |
Andreas Lilja | Jake Allen SAD RND 3 2009 |
![]() | ![]() |
Jochen Hecht | LAS RND 4 2009 |
![]() | ![]() |
Ian Cole, Jake Gardiner, Joffrey Lupul, Martin Skoula, Milan Michalek | David Steckel, Luca Cunti, Philippe Boucher ANC RND 1 2009, PHX RND 1 2009, POR RND 2 2009, REG RND 2 2009, VIC RND 1 2010 |
![]() | ![]() |
Taylor Ellington TEX RND 1 2009 1M$ | Chris Mason |
![]() | ![]() |
Brett McLean 1.5M$ | Jerred Smithson SAC RND 5 2009 |
![]() | ![]() |
Eric Nystrom | Gary Roberts, Curtis Joseph |
![]() | ![]() |
Mathieu Schneider ANC RND 4 2009 | Marco Scandella LOS RND 3 2009 |
![]() | ![]() |
Sami Kapanen | Tom Kostopoulos |
![]() | ![]() |
COL RND 4 2009 | Peter Forsberg, Chris Gratton |
![]() | ![]() |
Olaf Kolzig 2.5M$ | Scott Clemmensen OAK RND 4 2010 |
![]() | ![]() |
Antoine Vermette REN RND 3 2009, SPO RND 5 2011 | Jiri Tlusty, Nick Petrecki, Stephen Weiss |
![]() | ![]() |
Christopher Higgins, Thomas Vanek | Angelo Esposito, Enver Lisin, Ian Cole, Joffrey Lupul, Milan Michalek 2.5M$ |
![]() | ![]() |
PHX RND 4 2009 | Brandon Bochenski |
![]() | ![]() |
Jochen Hecht | Junior Lessard, Radek Bonk, Wade Belak OAK RND 3 2011 |
![]() | ![]() |
Brian Gionta, Ruslan Salei PHX RND 3 2009 | Jamie Arniel, Will Weber KEL RND 2 2010 |
![]() | ![]() |
Blake Kessel, Johnny Boychuk, Michael Cammalleri, Milan Hejduk, Nicklas Bergfors, Petr Vrana, Sergei Grayduchenko REG RND 1 2010, REN RND 1 2011 | Jarome Iginla REN RND 5 2009, SPO RND 2 2011 |
![]() | ![]() |
OAK RND 2 2010 | Brad Isbister, Jaromir Jagr |
![]() | ![]() |
Jaromir Jagr, Jarret Stoll, Jerred Smithson 9.5M$ | Branislav Mezei, Jack Hillen, Jochen Hecht, Michal Handzus, Sami Kapanen EDM RND 3 2009, ANC RND 2 2010, SPO RND 2 2010, ANC RND 4 2010 |
![]() | ![]() |
Shawn Horcoff | PHX RND 3 2009, PHX RND 4 2009 |
![]() | ![]() |
Cody Bass KEL RND 4 2009 | Mark Parrish |
![]() | ![]() |
Bret Hedican BAF RND 2 2009 | Ondrej Pavalec |
![]() | ![]() |
Andrei Grankin PHX RND 3 2010 750K | Kris Draper |
![]() | ![]() |
Bobby Holik 2M$ | Alexei Semenov, Casey Pierro-Zabotel RND RND 3 2010 |
![]() | ![]() |
Adam Hall, Bill Guerin WIN RND 3 2009, SJO RND 4 2009 575K | Brad Richardson, Kris Draper VIC RND 2 2009, CGY RND 3 2009, VIC RND 5 2010 |
![]() | ![]() |
Blake Comeau, Marco Scandella OAK RND 3 2010 | Mathieu Roy, Sergei Kostitsyn |
![]() | ![]() |
Paul Kariya | Wade Redden |
![]() | ![]() |
Patrick Kane REG RND 2 2009 | Thomas Hickey OAK RND 1 2009, POR RND 1 2009, SAS RND 1 2009, SPO RND 1 2009 |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |