![]() |
![]() |
![]() |
![]() | ![]() |
Matt Cullen, Blake Wheeler | Trent Hunter, Alexander Vasyunov, Alex Grant ANA RND 4 2011 |
![]() | ![]() |
Jason Blake | Chris Durno |
![]() | ![]() |
ANC RND 4 2011 | Jarkko Ruutu |
![]() | ![]() |
Nikolai Zherdev COL RND 5 2011, WIN RND 2 2012 | Manny Malhotra, Jarkko Ruutu |
![]() | ![]() |
Todd Bertuzzi | Matt Bradley SAL RND 4 2011 |
![]() | ![]() |
Ales Hemsky | Curtis Hamilton, David Schlemko KEL RND 1 2012 |
![]() | ![]() |
Manny Malhotra 500,000$ | Andrej Nestrasil EDM RND 2 2011 |
![]() | ![]() |
Milan Michalek | Cam Barker |
![]() | ![]() |
VAN RND 3 2012 | John Madden |
![]() | ![]() |
Brendan Mikkelson SPO RND 3 2011 | Evgeni Nabokov |
![]() | ![]() |
Troy Brouwer | Angelo Esposito, Pavol Demitra COL RND 2 2011 |
![]() | ![]() |
COL RND 5 2012 | Marc Savard |
![]() | ![]() |
Andy McDonald, Brodie Dupont | Bill Sweatt ANC RND 3 2012 |
![]() | ![]() |
Doug Weight, Rob Niedermayer LOS RND 4 2011 | David Booth, Greg Scott |
![]() | ![]() |
John Mitchell | Julian Talbot LOS RND 4 2011 |
![]() | ![]() |
Kyle Quincey, Mitch Fritz | Martin St. Pierre, Mike Weber, Rick DiPietro |
![]() | ![]() |
TEX RND 4 2011 750,000$ | Brett Carson |
![]() | ![]() |
George Parros | Alex Auld |
![]() | ![]() |
REN RND 2 2011, VAN RND 4 2011 | Scott Hartnell |
![]() | ![]() |
Al Montoya, Jason Blake, Mark Stuart BAN RND 1 2011 | Kevin Regan, Paul Martin KCK RND 4 2011 |
![]() | ![]() |
Landon Ferraro SJO RNF 4 2011 500,000$ | Jussi Jokinen |
![]() | ![]() |
Michael Leighton | Andy Chiodo |
![]() | ![]() |
David Backes, Mike Richards, Tobias Enstrom VIC RND 1 2011 | Kevin Shattenkirk, Marian Gaborik, Travis Zajac |
![]() | ![]() |
Dustin Byfuglien VAN RND 3 2011 | Michael Del Zotto ANA RND 1 2011 |
![]() | ![]() |
Adam Burish, Jordan Hendry, Todd White SJO RND 3 2011 | Alexander Frolov |
![]() | ![]() |
Chris Drury OAK RND 2 2011 | Marc Savard KEL RND 5 2013 1,000,000$ |
![]() | ![]() |
Daniel Paille SDG RND 3 2011 | Filip Kuba |
![]() | ![]() |
Tomas Fleischmann REN RND 5 2012 | Max Pacioretty, Peter Mueller KEL RND 3 2012 |
![]() | ![]() |
Brad May | Nick Tarnasky |
![]() | ![]() |
Jed Ortmeyer TEX RND 4 2011 | Doug Weight ANC RND 5 2012 |
![]() | ![]() |
Nikolai Zherdev, Stephen Gionta 2,000,000$ | WIN RND 1 2013 |
![]() | ![]() |
Derek Morris 2,000,000$ | Sergei Gonchar |
![]() | ![]() |
Brett Lebda, Chris Mason, Juraj Mikus TEX RND 1 2011 | Jose Theodore, Nicklas Grossman, Steven Goertzen |
![]() | ![]() |
Clay Wilson, Lars Eller, Vitacheslav Voynov ANC RND 2 2011 | Aaron Johnson, Krystofer Barch, Scott Parse |
![]() | ![]() |
Jerred Smithson EDM RND 4 2011 | Steve Ott |
![]() | ![]() |
Jason Strudwick | ANA RND 5 2011 |
![]() | ![]() |
Jason Spezza SPO RND 5 2012 | Tomas Fleischmann SAF RND 2 2011, SAF RND 4 2012 |
![]() | ![]() |
Andy Greene SAL RND 4 2011 | Nick Schultz, T.J. Brennan |
![]() | ![]() |
Maxim Lapierre SDG RND 1 2011 | Marcel Goc |
![]() | ![]() |
Gilbert Brule, Robin Figren | Tim Connolly |
![]() | ![]() |
Devin Setoguchi, Mike Commodore | Patrick Kaleta LAS RND 3 2011 |
![]() | ![]() |
Lauri Korpikoski, Scott Nichol TEX RND 3 2011 | Frans Nielsen, Kirk Maltby |
![]() | ![]() |
Chris Holt | J-F Jacques |
![]() | ![]() |
John Oduya, Ron Hainsey | Kirill Kabanov REN RND 2 2011, VIC RND 5 2011 |
![]() | ![]() |
Ben Lovejoy, Marco Scandella SJO RND 2 2011 | Dan Hamhuis LOS RND 5 2011 |
![]() | ![]() |
Jannik Hansen | Jeff Tambellini |
![]() | ![]() |
Zach Parise VIC RND 3 2011 | James van Riemsdyk, Milan Lucic ANA RND 4 2011 |
![]() | ![]() |
Shane Doan | Fabian Brunnstrom TEX RND 2 2011 |
![]() | ![]() |
POR RND 3 2011 | Adam Mair, Brent Sopel, Scott Walker |
![]() | ![]() |
Jay McKee | LOS RND 4 2011 |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |