![]() |
![]() |
![]() |
![]() | ![]() |
OAK RND 3 2013 | Jean-Sebastien Giguere |
![]() | ![]() |
Semyon Varlamov | Kevin Marshall SPO RND 1 2013, WIN RND 1 2013 |
![]() | ![]() |
Ian White | Kyle Beach, Trent Withfield |
![]() | ![]() |
Nicklas Backstrom REG RND 1 2013 1,700,000$ | Corey Perry SJO RND 3 2013, SJO RND 4 2013 |
![]() | ![]() |
Marc Staal, Patrick Kane | Alexander Burmistrov, Chris Kreider, Colin Wilson, Tobias Enstrom |
![]() | ![]() |
SAC RND 3 2012 | Pierre-Marc Bouchard |
![]() | ![]() |
Corey Crawford | Jonathan Bernier PHX RND 2 2012 |
![]() | ![]() |
SJO RND 1 2012, LOB RND 2 2012 | David Clarkson SPO RND 2 2012 |
![]() | ![]() |
Martin Havlat | Nathan Horton |
![]() | ![]() |
Tomas Kubalik CGY RND 3 2012 | VAN RND 2 2012 |
![]() | ![]() |
Taylor Pyatt | POR RND 5 2012 |
![]() | ![]() |
Adam Henrique, Chris Kelly | Gabriel Bourque, Jack Johnson SPO RND 2 2012 |
![]() | ![]() |
KEL RND 5 2012 | Tomas Kaberle |
![]() | ![]() |
Tommy Cross UTA RND 1 2013 | Niklas Hjalmarsson SPO RND 2 2013 |
![]() | ![]() |
Patrick Kane KEL RND 3 2012 2,000,000$ | EDM RND 1 2012, LOB RND 1 2012, EDM RND 2 2012, SJO RND 2 2012, LOB RND 2 2013 |
![]() | ![]() |
SDG RND 4 2012 | Jordin Tootoo NDH RND 4 2012 |
![]() | ![]() |
TEX RND 1 2012 | Colin Sullivan NDH RND 2 2012, SDG RND 2 2012, EDM RND 3 2012, ANC RND 4 2013 |
![]() | ![]() |
Matt Duchene CGY RND 2 2012, SDG RND 3 2012, SDG RND 1 2013 | Craig Anderson, Jeff Schultz ANA RND 4 2012, ANA RND 3 2013 |
![]() | ![]() |
Brian Boyle, Marc-Andre Fleury SPO RND 2 2012, SAF RND 4 2012, SPO RND 3 2013, SPO RND 5 2013 | Cory Schneider, Dustin Byfuglien, Mark Pysyk ANA RND 1 2012 |
![]() | ![]() |
SEA RND 1 2012, LOS RND 1 2012 | Dustin Brown, Travis Zajac SJO RND 5 2012 |
![]() | ![]() |
CGY RND 1 2012 | Andrej Sekera, Rene Bourque |
![]() | ![]() |
Brenden Morrow | Mark Letestu COL RND 3 2012, COL RND 4 2013 |
![]() | ![]() |
UTA RND 1 2012, UTA RND 3 2012, UTA RND 3 2013 | CGY RND 1 2012 |
![]() | ![]() |
Anton Babchuk, Vincent Lecavalier WIN RND 5 2013 | Drayson Bowman, Sergei Bobrovsky SDG RND 2 2012, REN RND 4 2012 |
![]() | ![]() |
SAL RND 5 2012 | Bryan McCabe |
![]() | ![]() |
Marty Reasoner | NDH RND 3 2012 |
![]() | ![]() |
Jamal Mayers SEA RND 5 2014 | NDH RND 4 2014 |
![]() | ![]() |
Mattias Tedenby, Mikkel Boedker LOS RND 1 2012, LOS RND 2 2012, LOS RND 2 2013 | Ryan O'Byrne, T.J. Oshie SEA RND 5 2012, SEA RND 5 2013 |
![]() | ![]() |
LVG RND 4 2012 | Kent Huskins |
![]() | ![]() |
Martin Brodeur, Ryan Wilson 2,500,000$ | Chris Kunitz, Keith Ballard, Mark Fayne EDM RND 3 2012 |
![]() | ![]() |
Bryce Salvador | Matt Lashoff SAF RND 5 2012, SAF RND 5 2013 |
![]() | ![]() |
Brooks Laich | Aaron Palushaj, Justin Abdelkader VIC RND 5 2012 |
![]() | ![]() |
Blake Comeau | ANC RND 4 2012 |
![]() | ![]() |
Jean-Gabriel Pageau, Kristopher Letang OAK RND 2 2012 | Brendan Gallagher, Derek Morris, Ryan Murphy |
![]() | ![]() |
Mark Borowiecki | Andrew Alberts |
![]() | ![]() |
NDH RND 2 2012 | Steve Eminger |
![]() | ![]() |
Alex Tanguay, Brandon McMillan 2,500,000$ | Brandon Dubinsky, Matt Niskanen VAN RND 4 2012 |
![]() | ![]() |
Brandon Dubinsky VIC RND 2 2012 | Mike Richards |
![]() | ![]() |
Andy McDonald, Marcus Kruger, Ryan Murphy NDH RND 2 2013 | Joe Thornton |
![]() | ![]() |
Nathan Gerbe EDM RND 5 2012 | Grant Clitsome SPO RND 3 2012 500,000$ |
![]() | ![]() |
Tyler Hostetter | Adam Courchaine |
![]() | ![]() |
Brian Lee, Corey Perry, Shane O'Brien LOB RND 5 2012 | Ryan Kesler LOB RND 1 2012, SJO RND 1 2013 |
![]() | ![]() |
Jonathan Huberdeau, Nathan Horton, Sam Gagner SJO RND 3 2012 | Bobby Ryan, Nathan Beaulieu, Ryan Kesler |
![]() | ![]() |
Mikael Backlund, Taylor Chorney | Kevin Bieksa |
![]() | ![]() |
Brad Boyes, Jeff Carter 2,000,000$ | Erik Condra, Mikael Granlund EDM RND 1 2012, EDM RND 2 2012 |
![]() | ![]() |
Anton Babchuk, Frederic St. Denis COL RND 4 2012 | OAK RND 5 2012, ANC RND 2 2013 |
![]() | ![]() |
Andrew Alberts BAN RND 5 2012 | Cory Sarich |
![]() | ![]() |
Blake Comeau WIN RND 5 2012 | Jarkko Ruutu, Mattias Ohlund |
![]() | ![]() |
James Vandermeer, Sean Bergenheim, Tomas Kubalik | Mark Streit, Matt Frattin |
![]() | ![]() |
Angelo Esposito, Kyle Brodziak VAN RND 5 2012 | Manny Malhotra WIN RND 5 2013 |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |