Nikolai Kulemin, Sergei Kostitsyn | Mike Richards |
Jordan Leopold, Nate Thompson | Brad Richardson, Phillip Danault |
David Desharnais, Jaden Schwartz ANC RND 1 2013 | Tyler Seguin VAN RND 1 2013, VAN RND 4 2014 |
Greg Zanon | Jerome Gauthier-Leduc LOB RND 4 2014, LOB RND 5 2014 |
Mike Fisher SEA RND 3 2013 | Jamie Langenbrunner, Eric Nystrom WIN RND 2 2013, SPO RND 5 2014 |
Sergei Kostitsyn, Nikolai Kulemin CGY RND 2 2013 | Henrik Zetterberg SAC RND 3 2013 |
Marcel Goc REN RND 5 2013 | Adam Hall, Brian McGrattan, John McFarland |
Marcus Kruger, Rob Klinkhammer, Chris Tierney WIN RND 3 2014 | Stefan Legein, Pascal Dupuis LOS RND 5 2013 |
Nick Leddy, Sam Gagner, Cal Clutterbuck,Ethan Werek | Ryan Nugent-Hopkins, Luca Caputi SJO RND 1 2014 |
Ville Leino | Richard Park ANC RND 5 2014 |
Linus Omark | Rostislav Olesz, Kevin Westgarth VAN RND 5 2014 |
Patrick Kane, Drew Doughty | Nicklas Backstrom, P.K. Subban,Joseph Morrow |
Michael Ryder
| Maxime Talbot, Todd Bertuzzi, Alexander Khokhlachev SJO RND 2 2013 |
Jay Pandolfo | John Persson |
SJO RND 4 2013 | Kyle Wellwood |
Chris Pronger POR RND 4 2013 | Nick Cousins, Nick Petrecki |
Jake Gardiner VAN RND 2 2013 conditionnel | Zdeno Chara |
Lars Eller, Reid Boucher, Samu Perhonen, Simon Gysbers | Jonathan Quick |
Henrik Zetterberg VAN RND 3 2013, VAN RND 5 2014 | Brad Marchand, Deryk Engelland |
Tuukka Rask LOB RND 2 2014 | Sam Gagner, Andrei Vasilevski OAK RND 1 2014 |
Nicklas Backstrom, P.K. Subban | Marek Zidlicky, Ryan Nugent-Hopkins |
Chris Kunitz | Connor Murphy ANC RND 1 2013 |
Marian Gaborik | Tomas Plekanec ANC RND 2 2013, SAC RND 5 2013 |
Claude Giroux, Brad Marchand, John Carlson ANC RND 2 2013 5,000,000$ | Steven Stamkos |
OAK RND 2 2014 3,000,000$ | Brian Gionta |
T.J. Oshie SEA RND 5 2013, VIC RND 5 2013 | Chris Tanev, William Karlsson, Lucas Lessio PHX RND 1 2013, PHX RND 2 2014 |
Pavel Kubina 3,500,000$ | Jan Mursak KEL RND 5 2015 |
Alexei Ponikarovsky | Michael Chaput LOB RND 5 2013 |
Scott Hannan | Patrik Nemeth POR RND 4 2013 |
Jordan Pearce | Drew MacIntyre |
Aaron Ness, Dominic Moore BAN RND 2 2013 | Jaromir Jagr 1,000,000$ |
Travis Zajac | David Booth |
Joe Colborne | Mark Giordano |
Tyler Kennedy | Brad Boyes |
Brett Clark | Brandon Prust |
ANA RND 4 2013 | Tim Connolly |
Ben Youds, Darcy Zajac, Francois Bouchard, Ian Schultz, Jack Downing, Joel Champagne, John Albert, Juuso Puustinen, Kyle Medvec, Michael Duco, Chris VandeVelde 1,000,000$ | Arron Asham, Paul Bissonnette |
Travis Moen | Blake Coleman |
Zbynek Michalek, Justin Kea | Martin Biron, Michael Sauer, Dillon Fournier |
Henrik Sedin COL RND 3 2014, COL RND 5 2015 | Bryan Little, Brendan Smith BAN RND 1 2013 |
Jiri Hudler SAF RND 3 2013 | Devin Setoguchi EDM RND 4 2013 |
Jordan Eberle SJO RND 2 2013 | Cam Atkinson, P.K. Subban, Alex Burrows COL RND 3 2013, REG RND 5 2013 |
Brendan Gallagher, Jarred Tinordi VAN RND 4 2013 | Jonathan Huberdeau |
Chris Neil | Mitch Callahan ANC RND 5 2013 |
Pavel Kubina 850,000$ | COL RND 5 2014 |
Rich Peverley | Alex Burrows REG RND 5 2013 |
Joe Thornton | Kevin Bieksa, J.T. Brown, Zach Boychuk |
Bobby Ryan SJO RND 4 2014 | Anton Zlobin, Zack Kassian ANC RND 1 2013 |
Adam Henrique REG RND 1 2013 | Mike Richards |
Michael Matheson, Tyler Wotherspoon COL RND 1 2013, COL RND 2 2014 | Henrik Sedin |
|
JOEL ERIKSSON |
JAMIE BENN |
MATS ZUCCARELLO |