![]() |
![]() |
![]() |
![]() | ![]() |
Mark Arcobello LVG RND 4 2015 | EDM RND 2 2016, EDM RND 4 2016 |
![]() | ![]() |
Adam McQuaid, Eric Nystrom 1,200,000$ | Jonathan Blum, Nick Johnson SAF RND 2 2016, SAF RND 4 2016 |
![]() | ![]() |
Mark Pysyk SPO RND 3 2015, SPO RND 6 2016 | Brian Campbell LVG RND 2 2016 2,500,000$ |
![]() | ![]() |
Quinton Howden SPO RND 1 2015, SPO RND 2 2015 | Ryan Callahan |
![]() | ![]() |
P.K. Subban 2,000,000$ | Simon Despres, Erik Gudbranson, Ryan Murphy |
![]() | ![]() |
Steven Stamkos, Lance Bouma VIC RND 2 2016, VIC RND 5 2017 | Haydn Fleury, Teuvo Teravainen, Mikko Koivu, Martin Hanzal SJO RND 4 2016, ANC RND 4 2016, LOB RND 4 2016 |
![]() | ![]() |
Artem Anisimov PHX RND 1 2015 | Milan Lucic EDM RND 4 2015 |
![]() | ![]() |
Anthony Camara, Riley Sheahan, Tomas Kopecky PHX RND 1 2015 | Jeff Carter EDM RND 3 2015 |
![]() | ![]() |
Brett Bulmer, Dalton Thrower SAF RND 3 2015 | Sean Bergenheim CGY RND 6 2016 |
![]() | ![]() |
SDG RND 3 2015 | Al Montaya |
![]() | ![]() |
Rich Peverley VIC RND 1 2015, LOB RND 3 2016 | Mikko Koivu |
![]() | ![]() |
Darren Helm LOS RND 2 2015 2,000,000$ | Brandon Pirri |
![]() | ![]() |
Victor Bartley PHX RND 5 2015 | Jimmy Hayes |
![]() | ![]() |
LOB RND 5 2015 | Stephen Gionta |
![]() | ![]() |
SPO RND 4 2015 | Steve Downie |
![]() | ![]() |
NDH RND 5 2015 | Adam Pardy |
![]() | ![]() |
Zack Kassian | Seth Griffith ANC RND 2 2014, LVG RND 3 2015 |
![]() | ![]() |
James Reimer LOB RND 5 2015 | T.J. Galiardi EDM RND 2 2014 750,000$ |
![]() | ![]() |
Michael Cammalleri | LOS RND 3 2014, KCK RND 5 2014 |
![]() | ![]() |
Quinton Howden BAN RND 1 2014 | Alex Tuch |
![]() | ![]() |
SAS RND 1 2014, VAN RND 5 2014 | Clarke MacArthur, Jimmy Hayes LVG RND 1 2014 |
![]() | ![]() |
Valentin Zykov SDG RND 2 2014, VIC RND 2 2014, VIC RND 3 2015 | NDH RND 1 2014, NDH RND 3 2015 |
![]() | ![]() |
Jarome Iginla 4,000,000$ | Jordie Benn, Luke Glendening |
![]() | ![]() |
ANA RND 2 2014, EDM RND 3 2014, LVG RND 4 2014 | COL RND 2 2014 |
![]() | ![]() |
Phil Kessel | Dustin Brown, Marcus Foligno UTA RND 1 2014 5,000,000$ |
![]() | ![]() |
Phillip Danault, Jarome Iginla | Martin St. Louis SPO RND 6 2015 6,500,000$ |
![]() | ![]() |
Daniel Sedin | Kris Russell KEL RND 2 2014, KEL RND 2 2015 4,500,000$ |
![]() | ![]() |
SAS RND 7 2014 | Keith Ballard |
![]() | ![]() |
Marc Staal, Ryan White ANA RND 2 2015 | Daniel Sedin |
![]() | ![]() |
Matt Frattin | Daniel Cleary ANC RND 3 2014 |
![]() | ![]() |
POR RND 5 2014, BAN RND 7 2014 | Michael Ryder |
![]() | ![]() |
Milan Lucic | Radek Faksa, Colton Sissons VIC RND 3 2014, SJO RND 5 2014 |
![]() | ![]() |
SAF RND 2 2015, VIC RND 1 2014, OAK RND 3 2014 | Brandon Dubinsky SJO RND 4 2014 |
![]() | ![]() |
Alex Killhorn, Jordan Nolan, Brendan Dubinsky VAN RND 3 2014 | Ryan Kesler SJO RND 6 2014 |
![]() | ![]() |
SDG RND 1 2014, SDG RND 2 2014, SDG RND 2 2015, SDG RND 4 2016 | Colin Wilson, Nikita Kucherov PHX RND 1 2014, LVG RND 2 2014 |
![]() | ![]() |
TEX RND 4 2014 | Jonas Gustavsson |
![]() | ![]() |
Mike Ribeiro VIC RND 6 2014, VIC RND 7 2014 | Mike Weber LVG RND 2 2014, LVG RND 4 2015 |
![]() | ![]() |
Jason Garrison, Joakim Nordstrom, Steve Downie SAF RND 5 2014 | Rick Nash |
![]() | ![]() |
Tyler Myers 4,000,000$ | SAC RND 1 2014, OAK RND 2 2016, OAK RND 3 2017, OAK RND 3 2016 |
![]() | ![]() |
Alexander Edler | Milan Lucic LOB RND 4 2014 |
![]() | ![]() |
Arron Asham, Aaron Johnson, Ludwig Blomstrand 4,000,000$ | David Jones ANA RND 3 2014, OAK RND 3 2014 |
![]() | ![]() |
Martin Hanzal SPO RND 5 2015 | OAK RND 1 2014, SJO RND 2 2014 |
![]() | ![]() |
Andrew MacDonald, Jacob Markstrom, Brenden Morrow VIC RND 1 2015 | Ray Emery, Chris Kunitz, Nate Thompson |
![]() | ![]() |
Cory Sarich NDH RND 7 2014 | Ian White LVG RND 5 2014 |
![]() | ![]() |
Nikolai Khabibulin LOB RND 5 2015 | Daniel Paille, Chris Mason |
![]() | ![]() |
Antoine Roussel VIC RND 4 2015 | Darcy Kuemper KEL RND 3 2014 |
![]() | ![]() |
John-Michael Liles | SAS RND 3 2014 |
![]() | ![]() |
CGY RND 4 2014, COL RND 6 2014 | Adam Hall |
![]() | ![]() |
Scottie Upshall, Aaron Ness POR RND 6 2014 | Dany Heatley, Danny Syvret |
![]() | ![]() |
Adam Cracknell | Dmitry Korobov, Ryan Whitney ANC RND 3 2015 |
|
![]() |
![]() |
![]() |
MARK SCHEIFELE ![]() |
EVGENI MALKIN ![]() |
LUCAS RAYMOND ![]() |
![]() |