![]() |
![]() |
![]() |
![]() | ![]() |
Chris Neil, David Warsofsky SJO RND 2 2015, SEA RND 4 2015 | Andrei Markov ANC RND 4 2015 |
![]() | ![]() |
Zach Boychuk NDH RND 4 2015 | Stephane Robidas VAN RND 7 2015 |
![]() | ![]() |
Beau Bennett OAK RND 2 2015 | Carl Hagelin ANC RND 3 2015, SDG RND 5 2015 |
![]() | ![]() |
Curtis Glencross, Nick Schultz, Peter Harrold | Justin Williams, Sergei Gonchar BAN RND 5 2015, SPO RND 2 2016 |
![]() | ![]() |
Martin Hanzal, Brian Boyle, Nate Thompson, Mike Weber, Haydn Fleury SDG RND 2 2015 | Mikael Granlund, David Desharnais, Nikolai Kulemin SAC RND 4 2016, WIN RND 6 2016 |
![]() | ![]() |
Joe Thornton, Michael Del Zotto VIC RND 7 2015 | Michael Cammalleri, Clarke MacArthur UTA RND 3 2015, SEA RND 4 2015 2,750,000$ |
![]() | ![]() |
Dustin Byfuglien, Sven Baertschi SPO RND 5 2015 | David Desharnais, Jakob Silfverberg VAN RND 6 2016 |
![]() | ![]() |
Cody Eakin, Marcus Johansson, Nazem Kadri, Nick Leddy WIN RND 5 2015 | Sidney Crosby, John Negrin, Eric Boulton |
![]() | ![]() |
Stanislav Galiev, Anton Zlobin | VIC RND 7 2015 |
![]() | ![]() |
SAC RND 7 2015 | Jesse Joensuu, Corey Trivino PHX RND 6 2015 |
![]() | ![]() |
Mark Fraser, Kari Lehtonen SAL RND 3 2015 | Adam Larsson CGY RND 1 2015 |
![]() | ![]() |
SJO RND 4 2015 | Rene Bourque 1,000,000$ |
![]() | ![]() |
Pascal Dupuis, Scott Hartnell | Rick Nash, Chad Ruhwedel, Daniel Paille |
![]() | ![]() |
Marian Hossa | Justin Williams SAC RND 2 2015, LOB RND 5 2015 1,000,000$ |
![]() | ![]() |
Josh Harding, Kevin Westgarth COL RND 3 2015 | Cam Ward, Tim Kennedy |
![]() | ![]() |
Chris Kreider | Adam Henrique |
![]() | ![]() |
David Backes, Raphael Diaz | Cody Eakin, Justin Faulk LOS RND 5 2015 |
![]() | ![]() |
Matt Moulson SAL RND 5 2016 | Brandon Gormley |
![]() | ![]() |
Jacob Markstrom | PHX RND 1 2016, Carter Hutton |
![]() | ![]() |
Malcolm Subban, Jordan Leopold | Craig Smith SAC RND 4 2016 |
![]() | ![]() |
Alex Burrows | Jiri Tlusty |
![]() | ![]() |
Dustin Byfuglien, Malcolm Subban WIN RND 1 2016, WIN RND 3 2017 | Anze Kopitar, Martin Marincin |
![]() | ![]() |
David Jones | Zac Rinaldo LOS RND 7 2015 |
![]() | ![]() |
Henrik Sedin, Mark Fayne 1,000,000$ | Olli Jokinen, Aaron Rome, Matthew Puempel, Nate Schmidt |
![]() | ![]() |
SAF RND 7 2015 | Robert Mayer COL RND 7 2015 |
![]() | ![]() |
Manny Malhotra LOS RND 5 2015 | VAN RND 2 2015 |
![]() | ![]() |
Brett Bellemore | SAC RND 3 2015 |
![]() | ![]() |
SAS RND 2 2015 | Michael Cammalleri SEA RND 4 2015 |
![]() | ![]() |
Brandon McMillan, Curtis Glencross SPO RND 4 2015 | Jean-Gabriel Pageau WIN RND 2 2016 |
![]() | ![]() |
WIN RND 3 2016, LOB RND 7 2016, WIN RND 7 2017 | Ray Emery |
![]() | ![]() |
Boyd Gordon TEX RND 5 2015 | Reid McNeill ANC RND 2 2016 |
![]() | ![]() |
James van Riemsdyk | Calle Jarnkrok PHX RND 1 2015, COL RND 2 2016, LOB RND 3 2015 |
![]() | ![]() |
Sam Gagner PHX RND 1 2016 | Antoine Vermette, Gabriel Bourque SAC RND 3 2016 |
![]() | ![]() |
John Moore, Kris Versteeg EDM RND 1 2016 | Patric Hornqvist LOS RND 4 2015 |
![]() | ![]() |
Jakob Silfverberg OAK RND 5 2016 | Simon Despres, Justin Falk, Jordan Subban |
![]() | ![]() |
Jakob Silfverberg, Steve Downie | Adam Henrique |
![]() | ![]() |
Joe Thornton | Alex Killorn, Matthew Calvert LVG RND 3 2015 |
![]() | ![]() |
Mark Arcobello LVG RND 4 2015 | EDM RND 2 2016, EDM RND 4 2016 |
![]() | ![]() |
Adam McQuaid, Eric Nystrom 1,200,000$ | Jonathan Blum, Nick Johnson SAF RND 2 2016, SAF RND 4 2016 |
![]() | ![]() |
Mark Pysyk SPO RND 3 2015, SPO RND 6 2016 | Brian Campbell LVG RND 2 2016 2,500,000$ |
![]() | ![]() |
Quinton Howden SPO RND 1 2015, SPO RND 2 2015 | Ryan Callahan |
![]() | ![]() |
P.K. Subban 2,000,000$ | Simon Despres, Erik Gudbranson, Ryan Murphy |
![]() | ![]() |
Steven Stamkos, Lance Bouma VIC RND 2 2016, VIC RND 5 2017 | Haydn Fleury, Teuvo Teravainen, Mikko Koivu, Martin Hanzal SJO RND 4 2016, ANC RND 4 2016, LOB RND 4 2016 |
![]() | ![]() |
Artem Anisimov PHX RND 1 2015 | Milan Lucic EDM RND 4 2015 |
![]() | ![]() |
Anthony Camara, Riley Sheahan, Tomas Kopecky PHX RND 1 2015 | Jeff Carter EDM RND 3 2015 |
![]() | ![]() |
Brett Bulmer, Dalton Thrower SAF RND 3 2015 | Sean Bergenheim CGY RND 6 2016 |
![]() | ![]() |
SDG RND 3 2015 | Al Montaya |
![]() | ![]() |
Rich Peverley VIC RND 1 2015, LOB RND 3 2016 | Mikko Koivu |
![]() | ![]() |
Darren Helm LOS RND 2 2015 2,000,000$ | Brandon Pirri |
![]() | ![]() |
Victor Bartley PHX RND 5 2015 | Jimmy Hayes |
|
![]() |
![]() |
![]() |
JAKE ALLEN ![]() |
KYLE CONNOR ![]() |
NICK BJUGSTAD ![]() |
![]() |