![]() |
![]() |
![]() |
![]() | ![]() |
Anze Kopitar WIN RND 1 2018 | Semyon Varlamov, Patrice Bergeron 5,000,000$ |
![]() | ![]() |
Paul Martin | Adam McQuaid SAF RND 2 2016, SAF RND 4 2016 2,000,000$ |
![]() | ![]() |
Nicolas Deslauriers | Brandon Manning |
![]() | ![]() |
Kyle Palmieri, Jake Virtanen | Jonathan Drouin, Joseph Morrow |
![]() | ![]() |
Austin Madaisky | Ryan Faragher |
![]() | ![]() |
Matt Irwin | Steve Oleksy SAF RND 6 2017, UTA RND 7 2018 |
![]() | ![]() |
SDG RND 5 2018 | Andrew Campbell |
![]() | ![]() |
Matt Read | SDG RND 2 2016, LOS RND 3 2016, LOS RND 2 2017 |
![]() | ![]() |
Shane Doan | Paul Byron ANC RND 6 2016, SPO RND 4 2017 |
![]() | ![]() |
Robert Fabbri, Ryan Murphy VAN RND 4 2016 | Jonathan Drouin |
![]() | ![]() |
Brian Campbell, Tim Jackman OAK RND 6 2016 | Christian Ehrhoff SAL RND 7 2016 |
![]() | ![]() |
Duncan Siemens, Martin Marincin SPO RND 1 2016, VIC RND 1 2016 | Sami Vatanen |
![]() | ![]() |
Jonas Brodin | Shayne Gostisbehere |
![]() | ![]() |
SDG RND 2 2016 | Jarome Iginla |
![]() | ![]() |
2e ANC 2017, 7e SPO 2016, 7e SPO 2017 | Joel Ward |
![]() | ![]() |
Gabriel Dumont VAN RND 4 2017 | Ryan White |
![]() | ![]() |
Brandon Manning, Landon Ferraro, Iiro Pakarinen | Simon Despres, Benjamin Dieude-Fauvel LOB RND 3 2017, OAK RND 7 2016 |
![]() | ![]() |
REG RND 5 2016 | Joakim Andersson |
![]() | ![]() |
Erik Gudbranson SAC RND 3 2017, SAC RND 4 2019 | Marco Scandella |
![]() | ![]() |
COL RND 3 2017, COL RND 6 2017 | Ben Smith |
![]() | ![]() |
Ales Stezka KEL RND 4 2017, SAC RND 6 2016 | Riley Nash |
![]() | ![]() |
SJO RND 4 2016 | Mark Arcobello |
![]() | ![]() |
LOS RND 3 2017, LOS RND 7 2017 | Trevor Lewis |
![]() | ![]() |
Tim Kennedy LVG RND 5 2017 | Jordan Nolan |
![]() | ![]() |
Darren Helm | KEL RND 4 2017 |
![]() | ![]() |
Mikael Backlund, Trevor Lewis | Trevor Daley CGY RND 1 2017 2,000,000$ |
![]() | ![]() |
Cody Franson | VAN RND 2 2016, OAK RND 5 2016 |
![]() | ![]() |
Christopher Higgins | Ryan White |
![]() | ![]() |
Jonathan Ericsson SAF RND 3 2016 | Mike Green |
![]() | ![]() |
Jonathan Huberdeau | Brendan Gallagher SAC RND 2 2017 |
![]() | ![]() |
Anthony Peluso CGY RND 1 2017 | Frederik Olofsson, Oskar Lindblom |
![]() | ![]() |
Jiri Tlusty | UTA RND 5 2016, ANC RND 7 2016 |
![]() | ![]() |
Lauri Korpikoski, Wayne Simmonds TEX RND 2 2017 | Tyler Bozak, Craig Smith |
![]() | ![]() |
Alexander Edler ANC RND 5 2016 | Jeff Petry, Roland McKeown, Anton Forsberg WIN RND 3 2017 1,000,000$ |
![]() | ![]() |
Mikkel Boedker | Chris Tierney, Sonny Milano VIC RND 2 2017 |
![]() | ![]() |
Gregory Campbell, Mike Smith, Marcus Johansson | Christopher Higgins, Jordan Nolan, Roberto Luongo |
![]() | ![]() |
PHX RND 4 2017 | Mark Barberio |
![]() | ![]() |
Jaromir Jagr | ANA RND 2 2016 |
![]() | ![]() |
Antoine Vermette SAF RND 6 2016 | UTA RND 3 2016, UTA RND 5 2016, UTA RND 7 2018 |
![]() | ![]() |
Paul Gaustad SAF RND 7 2018 | SJO RND 4 2016, SJO RND 7 2017 |
![]() | ![]() |
Jason Chimera | COL RND 5 2016, LOB RND 6 2016 980,000$ |
![]() | ![]() |
Max Pacioretty COL RND 3 2016 | Jonathan Huberdeau LOB RND 2 2016, LOB RND 4 2018, VAN RND 7 2017 |
![]() | ![]() |
Drew Stafford | Ryan Haggerty COL RND 3 2016, COL RND 7 2018 |
![]() | ![]() |
Rasmus Andersson | Jason Dickinson |
![]() | ![]() |
Michael Raffl, Gustav Forsling, J.T. Compher, Maxim Letunov SDG RND 5 2016 | Brendan Perlini, Radim Vrbata |
![]() | ![]() |
Mika Zibanejad, Dennis Seidenberg | Ryan Ellis, Jake Debrusk, Oliver Bjorkstrand SAF RND 3 2017 |
![]() | ![]() |
SDG RND 3 2016, SEA RND 4 2016 | Jay Beagle POR RND 6 2016 |
![]() | ![]() |
Phil Kessel | T.J. Brodie, Anders Lee PHX RND 2 2016 |
![]() | ![]() |
Cody Hodgson, Tyler Wotherspoon, Samuel Kurker | Nick Schultz SAF RND 4 2017 |
![]() | ![]() |
Trevor Daley VAN RND 7 2016 | Daniel O'regan, Rasmus Andersson, Matt Read |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |