![]() |
![]() |
![]() |
![]() | ![]() |
Jonathan Audy-Marchessault LOS RND 5 2018 | Adam Lowry, Shea Theodore
|
![]() | ![]() |
Jason Chimera CGY RND 4 2018 | Matthew Calvert |
![]() | ![]() |
Andrew Shaw | Tyler Johnson VAN RND 7 2020 |
![]() | ![]() |
Philip Larsen, Marc-Andre Cliche POR RND 5 2018, BAN RND 4 2018 | Sean Backman SAF RND 6 2020, SAF RND 7 2020 |
![]() | ![]() |
Ryan Getzlaf SPO RND 3 2018, SPO RND 3 2019, SPO RND 5 2018 5,000,000$ | Mikael Backlund, Sebastian Aho, Denis Gurianov REG RND 1 2020 |
![]() | ![]() |
Mathew Dumba, Torey Krug | Jakub Voracek VIC RND 4 2019 |
![]() | ![]() |
Zach Redmond LOS RND 4 2018 | Matt Taormina REG RND 5 2018 |
![]() | ![]() |
Devante Smith-Pelly | SAS RND 5 2018 |
![]() | ![]() |
Nathan Beaulieu, Sam Carrick | SAC RND 5 2018, SAS RND 3 2019 |
![]() | ![]() |
Cal Clutterbuck, Andre Burakovsky, Luke Kunin, Brett Howden LOS RND 1 2019 | John Tavares EDM RND 2 2018, OAK RND 3 2018 |
![]() | ![]() |
Nikolai Kulemin, Joakim Nordstrom VIC RND 1 2018 | Radek Faksa, Quinton Howden SPO RND 6 2018 |
![]() | ![]() |
SDG RND 6 2019 | Patrik Berglund |
![]() | ![]() |
Victor Rask WIN RND 2 2019 | Kyle Palmieri |
![]() | ![]() |
Jared Boll | Tom Sestito |
![]() | ![]() |
Mike Smith, Matt Lorito ANC RND 4 2018, LOS RND 5 2018 500,000$ | Petr Mrazek, Chris VandeVelde VAN RND 2 2018 |
![]() | ![]() |
Vince Dunn | Roope Hintz, Patrick Harper, Jujhar Khaira |
![]() | ![]() |
Logan Stanley | Michael Dal Colle |
![]() | ![]() |
Aaron Palushaj | Grayson Downing, Joshua Winquist |
![]() | ![]() |
Drew Doughty | Aaron Ekblad |
![]() | ![]() |
Connor Brickley REG RND 2 2018 | Jordan Weal |
![]() | ![]() |
Melker Karlsson | Alexey Marchenko |
![]() | ![]() |
Jason Spezza, Sebastian Aho
SEA RND 1 2018 | Jeff Skinner, Mathew Dumba SAF RND 3 2018 |
![]() | ![]() |
Gustav Nyquist VIC RND 5 2019 | Pontus Aberg VIC RND 2 2018, WIN RND 3 2018 |
![]() | ![]() |
Christian Folin | Tom Kuhnhackl REN RND 3 2018 (SAC RND 4 2018 si Frolin != 41 GP) |
![]() | ![]() |
Kasperi Kapanen, Riley Sheahan EDM RND 6 2018, EDM RND 1 2019 | Adam Henrique, Paul Thompson UTA RND 2 2018 |
![]() | ![]() |
Deven Sideroff SAF RND 5 2018 | Leo Komarov |
![]() | ![]() |
EDM RND 4 2018 | Mike Ribeiro |
![]() | ![]() |
Corey Perry COL RND 1 2018, SAC RND 5 2018 | Patrik Berglund, Ryan Murray SAS RND 1 2018, SAF RND 6 2019 500,000$ |
![]() | ![]() |
Jeremy Langlois REN RND 4 2019 | Tommy Wingels REG RND 3 2018, REG RND 6 2018 |
![]() | ![]() |
Viktor Svedberg, Seth Helgeson PHX RND 6 2018 | SAC RND 7 2019 |
![]() | ![]() |
Jonathan Ericsson | Mason Marchment, Tommy Cross, Shane Conacher |
![]() | ![]() |
Ryan McDonagh | P.K. Subban |
![]() | ![]() |
Victor Rask, Trevor Daley VIC RND 1 2018, ANC RND 3 2018, COL RND 6 2020 | Jonathan Toews, Ben Lovejoy POR RND 6 2018, WIN RND 6 2020 |
![]() | ![]() |
Tyson Barrie VIC RND 3 2018, PHX RND 3 2018 | Corey Perry BAN RND 2 2018 |
![]() | ![]() |
Tommy Wingels, Valeri Nichushkin | REG RND 1 2019 |
![]() | ![]() |
Alan Quine 500,000$ | Zemgus Girgensons |
![]() | ![]() |
Dmitry Kulikov | John Moore |
![]() | ![]() |
Trevor Daley UTA RND 7 2018 | Brandon Davidson VIC RND 2 2018 |
![]() | ![]() |
Sam Reinhart COL RND 3 2018 3,000,000$ | Reyley Smith, Anthony Mantha |
![]() | ![]() |
Mason Raymond REG RND 5 2018 750,000$ | Zachary Fucale SAF RND 7 2019 |
![]() | ![]() |
Scott Hartnell SEA RND 2 2018 | REG RND 4 2018 |
![]() | ![]() |
Jack Eichel COL RND 1 2018, LOS RND 3 2019 | Brandon Carlo, Mikko Rantanen, Luke Kunin BAN RND 1 2018, BAN RND 2 2019 |
![]() | ![]() |
Lauri Korpikoski, Robin Norell VAN RND 3 2018 3,000,000$ | SDG RND 4 2018, SAF RND 5 2019 |
![]() | ![]() |
Mikhail Grigorenko, Reto Berra, Mark Alt CGY RND 4 2019 3,000,000$ | Cole Cassels, Laurent Dauphin, Anton Khudobin |
![]() | ![]() |
Anton Khudobin 2,000,000$ | SAS RND 3 2018 |
![]() | ![]() |
Craig Cunningham, Michael Zalewski, Eric Tangradi LOS RND 5 2018, SAL RND 3 2019 3,000,000$ | Scott Reedy, David Desharnais, Nick Schultz |
![]() | ![]() |
Dan Hamhuis LOS RND 5 2018 | Eric Fehr 1,000,000$ |
![]() | ![]() |
Cal Clutterbuck WIN RND 3 2018 | LVG RND 7 2019 |
![]() | ![]() |
Mattias Ekholm, Brett Howden VAN RND 2 2018 | Drew Doughty |
![]() | ![]() |
LVG RND 6 2018, LOS RND 7 2019 | Chris VandeVelde UTA RND 7 2018, SEA RND 3 2018 |
|
![]() |
![]() |
![]() |
SIDNEY CROSBY ![]() |
TOMAS HERTL ![]() |
MIKAEL GRANLUND ![]() |
![]() |