ANC RND 4 2018, SAS RND 7 2019 | Andrej Sekera |
Dustin Byfuglien 750,000$ | OAK RND 2 2018, WIN RND 4 2018, WIN RND 3 2020 |
Ron Hainsey SAS RND 5 2018 | Nikita Nesterov ANC RND 4 2018, POR RND 5 2019 |
PHX RND 5 2018 | Jannik Hansen |
Radim Vrbata | Jannik Hansen POR RND 3 2018 |
Francis Beauvillier REG RND 5 2018 | Oskar Sundqvist 700,000$ |
VIC RND 4 2018, SDG RND 6 2018 | Zack Smith |
David Savard PHX RND 5 2018, PHX RND 7 2019 | Jean-Gabriel Pageau CGY RND 2 2018, EDM RND 3 2018 |
Fedor Tyutin | Oskar Sundqvist LOS RND 7 2018 |
LOB RND 2 2018 | Dion Phaneuf |
Jon Gillies | Jesper Lindgren |
Cal Clutterbuck VIC RND 5 2018, NDH RND 6 2018, LOB RND 4 2019 2,500,000$ | Devante Smith-Pelly, Marcus Foligno |
Mirco Mueller, Jacob de la Rose | Radko Gudas VAN RND 6 2018 |
POR RND 2 2018, POR RND 5 2019 | Jaromir Jagr |
Jason Chimera | VIC RND 5 2019 |
Andy Andreoff SEA RND 5 2018 250,000$ | Curtis McElhinney |
Al Montoya | Anthony Peluso, Nolan Vesey ANC RND 5 2020 |
Santeri Virtanen SAL RND 6 2018 | David Desharnais |
Kyle Quincey, Ivan Lodnia KCK RND 2 2018 | Ben Hutton ANC RND 5 2018 |
Mitch Callahan, Danny Kristo LOS RND 7 2019 | Patrick Sharp 1,000,000$ |
Tommy Wingels REG RND 3 2018 | Dmitry Kulikov LOS RND 6 2018 |
Scottie Upshall, Ben Thomson, Shane Conacher, Dan Hamhuis VAN RND 3 2018 | Dmitry Kulikov, Ryan Carter LOS RND 6 2018 |
Dan Hamhuis | REG RND 7 2018, SJO RND 7 2018 |
Josh Bailey VAN RND 2 2018 | Ryan Poehling, Jaccob Slavin CGY RND 1 2018 |
Joel Eriksson Ek, Santeri Virtanen SDG RND 1 2019 | Evander Kane VAN RND 7 2018 |
Craig Cunningham, Matt MacKenzie, Akim Aliu, Adam Pardy, Eric Baier, Brent Regner, Mason Marchment, Luca Sbisa | Mat Bodie, Julien Brouillette, A.J. Jenks, Danick Gauthier, Joel Vermin, Jesse Graham, Ben Marshall SPO RND 4 2018 SPO RND 4 2019 SPO RND 2 2019 (conditionnel Stanley Cup) 4,885,000$ |
WIN RND 3 2019, WIN RND 4 2019, WIN RND 5 2019 | Martin Hanzal |
Eric Tangradi, Dustin Gazley BAN RND 4 2018, LOS RND 4 2018 | Luca Sbisa |
LVG RND 4 2018 | Alex Petrovic |
Kyle Brodziak NDH RND 7 2018 | Phil Varone, Peter Thome SAC RND 6 2018 |
Calle Jarnkrok VIC RND 2 2018, VIC RND 1 2019 | Pierre-Edouard Bellemare, Joni Ikonen, Julius Nattinen, Brandon Montour |
Chris Kreider, Dmitri Jaskin OAK RND 4 2018, VIC RND 7 2020 | Cody Eakin, Kole Lind COL RND 1 2019, COL RND 2 2019, SDG RND 2 2019, COL RND 3 2019, COL RND 6 2019 |
LOS RND 6 2018 | Brandon Davidson |
John Tavares LOS RND 2 2019, SAC RND 4 2019 | Ryan Johansen, Jordan Greenway ANA RND 1 2018 1,000,000$ |
Karl Alzner | Mitchell Stephens OAK RND 4 2018 |
Blake Kessel, Jujhar Khaira, Jack Nevins | Gabriel Gagne, Christian Folin LOB RND 3 2018 |
Mikael Tam, Conor Timmins, Jakub Zboril ANC RND 3 2019, OAK RND 3 2019, OAK RND 5 2019 | Tomas Tatar UTA RND 2 2019 2,500,000$ |
REN RND 6 2018 | Alexander Burmistrov |
Kyle Rau, Troy Grosenick | REG RND 7 2018 |
Zac Dalpe ANC RND 1 2018, COL RND 3 2018 | Ryan Hartman ANC RND 5 2019 |
Jason Chimera, Martins Dzierkals LOS RND 3 2019 | Cory Conacher |
Frederik Andersen, Josh Leivo | Jason Zucker, Michael Frolik, Scott Darling
Travis Sanheim, Ryan Poehling CGY RND 1 2018, REG RND 2 2019, SPO RND 3 2019 |
Lukas Bengtsson PHX RND 2 2018 | Michael Del Zotto |
Jonathan Audy-Marchessault LOS RND 5 2018 | Adam Lowry, Shea Theodore
|
Jason Chimera CGY RND 4 2018 | Matthew Calvert |
Andrew Shaw | Tyler Johnson VAN RND 7 2020 |
Philip Larsen, Marc-Andre Cliche POR RND 5 2018, BAN RND 4 2018 | Sean Backman SAF RND 6 2020, SAF RND 7 2020 |
Ryan Getzlaf SPO RND 3 2018, SPO RND 3 2019, SPO RND 5 2018 5,000,000$ | Mikael Backlund, Sebastian Aho, Denis Gurianov REG RND 1 2020 |
Mathew Dumba, Torey Krug | Jakub Voracek VIC RND 4 2019 |
Zach Redmond LOS RND 4 2018 | Matt Taormina REG RND 5 2018 |
|
PAVEL BUCHNEVICH |
AUSTON MATTHEWS |
ELIAS LINDHOLM |