| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| C |
Allan Mcshane |
25 |
5.11" |
201 |
SL |
EHC Winterthur |
45 |
10 |
22 |
32 |
32 |
| W |
Emil Jarventie |
20 |
5.10" |
168 |
U20 SM-sarja |
Tappara U20 |
8 |
3 |
2 |
5 |
5 |
| F |
Filip Eriksson |
21 |
5.11" |
179 |
SHL |
Vaxjo Lakers HC |
37 |
2 |
4 |
6 |
6 |
| C/LW |
Ilya Safonov |
24 |
6.4" |
205 |
KHL |
Ak Bars Kazan |
51 |
7 |
15 |
22 |
22 |
| C/RW |
Jack Smith |
23 |
6.0" |
190 |
NCAA |
Univ. of Minnesota-Duluth |
33 |
4 |
5 |
9 |
9 |
| F |
Jackson Hallum |
23 |
6.0" |
194 |
NCAA |
Univ. of Michigan |
36 |
8 |
9 |
17 |
17 |
| C/RW |
Jaromir Pytlik |
24 |
6.2" |
196 |
Czechia |
Rytiri Kladno |
44 |
12 |
13 |
25 |
25 |
| C |
Jayson Shaugabay |
20 |
5.9" |
165 |
NCAA |
Univ. of Minnesota-Duluth |
36 |
12 |
14 |
26 |
26 |
| F |
Liam Dower Nilsson |
22 |
6.0" |
190 |
HockeyAllsvenskan |
IF Bjorkloven |
52 |
20 |
21 |
41 |
41 |
| W |
Logan Sawyer |
19 |
6.1" |
174 |
NCAA |
Providence College |
37 |
6 |
10 |
16 |
16 |
| W |
Martin Rysavy |
22 |
6.3" |
209 |
Czechia |
Bili Tygri Liberec |
52 |
5 |
4 |
9 |
9 |
| C |
Matthew Perkins |
21 |
5.11" |
174 |
NCAA |
Univ. of Minnesota-Duluth |
29 |
1 |
4 |
5 |
5 |
| W |
Niklas Nordgren |
25 |
5.9" |
183 |
Mestis |
Kiekko-Vantaa |
44 |
12 |
26 |
38 |
38 |
| C/RW |
Oskar Magnusson |
23 |
5.10" |
165 |
HockeyAllsvenskan |
AIK |
52 |
10 |
13 |
23 |
23 |
| W |
Patrik Puistola |
24 |
6.0" |
181 |
SHL |
orebro HK |
52 |
18 |
21 |
39 |
39 |
| C |
Raoul Boilard |
19 |
6.2" |
201 |
QMJHL |
Baie-Comeau Drakkar |
53 |
12 |
34 |
46 |
46 |
| C/RW |
Robert Orr |
22 |
5.11" |
176 |
USports |
Univ. of Prince Edward Island |
25 |
6 |
8 |
14 |
14 |
| C |
Ryan Macpherson |
20 |
6.1" |
185 |
NCAA |
Univ. of New Hampshire |
18 |
1 |
1 |
2 |
2 |
| C |
Ty Smilanic |
23 |
6.1" |
174 |
DID NOT |
PLAY |
0 |
0 |
0 |
0 |
0 |
| W |
Vladislav Firstov |
24 |
6.1" |
181 |
KHL |
Torpedo Nizhny Novgorod |
61 |
13 |
17 |
30 |
30 |
| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| D |
Aleksi Malinen |
22 |
6.0" |
198 |
DID NOT |
PLAY |
0 |
0 |
0 |
0 |
0 |
| D |
Ales Cech |
21 |
6.3" |
198 |
Czechia U20 |
BK Mlada Boleslav U20 |
2 |
0 |
0 |
0 |
0 |
| D |
Alex Cotton |
24 |
6.2" |
190 |
Slovakia |
HK Nitra |
48 |
6 |
33 |
39 |
39 |
| D |
Alex Gagne |
23 |
6.5" |
225 |
NCAA |
Univ. of New Hampshire |
35 |
4 |
13 |
17 |
17 |
| D |
Bode Wilde |
25 |
6.3" |
194 |
DEL2 |
EC Bad Nauheim |
42 |
7 |
21 |
28 |
28 |
| D |
Cooper Moore |
24 |
6.2" |
187 |
NCAA |
Quinnipiac Univ. |
37 |
1 |
13 |
14 |
14 |
| D |
Emil Pieniniemi |
20 |
6.2" |
176 |
OHL |
Kingston Frontenacs |
60 |
10 |
50 |
60 |
60 |
| D |
Jonathan Tychonick |
25 |
6.0" |
172 |
HockeyAllsvenskan |
Djurgardens IF |
50 |
6 |
16 |
22 |
22 |
| D |
Matthew Mayich |
20 |
6.2" |
196 |
OHL |
Ottawa 67's |
66 |
7 |
35 |
42 |
42 |
| D |
Michael Koster |
24 |
5.10" |
190 |
NCAA |
Univ. of Minnesota |
40 |
4 |
16 |
20 |
20 |
| D |
Sean Keohane |
21 |
6.4" |
183 |
NCAA |
Harvard Univ. |
11 |
0 |
2 |
2 |
2 |
| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
| G |
Mack Guzda |
24 |
6.5" |
216 |
DID NOT |
PLAY |
0 |
0 |
0 |
|
|
| G |
Rudy Guimond |
20 |
6.3" |
172 |
USHL |
Cedar Rapids RoughRiders |
6 |
2.88 |
0.887 |
|
|
| G |
Yevgeni Volokhin |
20 |
6.3" |
168 |
VHL |
Yugra Khanty-Mansiysk |
2 |
4.62 |
0.857 |
|
|
| 2026 | VAN4 BAN4 KCK4 SDG5 VAN5 BAN6 SDG7
|
| 2027 | VAN1 VAN2 VAN5 VAN6 VAN7
|
| 2028 | VAN1 VAN3 VAN4 VAN5 VAN6 VAN7
|
| 2029 | VAN1 VAN2 VAN3 VAN4 VAN5 VAN6 VAN7
|
| 2030 | VAN1 VAN2 VAN3 VAN4 VAN5 VAN6 VAN7
|
| OV |
2024 Selections |
Round |
| 16 | Michael Brandsegg-Nygard | 1ST RND |
| 19 | Michael Hage | 1ST RND |
| 85 | Raoul Boilard | 3RD RND |
| 96 | Logan Sawyer | 3RD RND |
| 149 | Chase Wheatcroft | 5TH RND |
| 207 | Ales Cech | 7TH RND |
| OV |
2023 Selections |
Round |
| 43 | Felix Nilsson | 2ND RND |
| 48 | Koehn Ziemmer | 2ND RND |
| 89 | Luca Pinelli | 3RD RND |
| 92 | Noel Nordh | 3RD RND |
| 98 | Bogdan Konyushkov | 4TH RND |
| 109 | Jayson Shaugabay | 4TH RND |
| 113 | Emil Pieniniemi | 4TH RND |
| 114 | Ryan McAllister | 4TH RND |
| 127 | Christopher Pelosi | 4TH RND |
| 128 | Cam Squires | 4TH RND |
| 135 | Matthew Perkins | 5TH RND |
| 146 | Yevgeni Volokhin | 5TH RND |
| 154 | Mack Guzda | 5TH RND |
| 167 | Emil Jarventie | 6TH RND |
| 178 | Filip Eriksson | 6TH RND |
| 192 | Sean Keohane | 6TH RND |
| 208 | Rudy Guimond | 7TH RND |
| 213 | Matthew Mayich | 7TH RND |
| 216 | Ryan Macpherson | 7TH RND |
| OV |
2022 Selections |
Round |
| 4 | Simon Nemec | 1ST RND |
| 59 | Danil Zhilkin | 2ND RND |
| OV |
2021 Selections |
Round |
| 10 | Cole Sillinger | 1ST RND |
| 18 | Fedor Svechkov | 1ST RND |
| 19 | Sebastian Cossa | 1ST RND |
| 35 | Scott Morrow | 2ND RND |
| 77 | Matthew Knies | 3RD RND |
| 91 | Tristan Lennox | 3RD RND |
| 119 | Liam Dower Nilsson | 4TH RND |
| 123 | Robert Orr | 4TH RND |
| 149 | Matvey Petrov | 5TH RND |
| 165 | Ilya Safonov | 6TH RND |
| 171 | Martin Rysavy | 6TH RND |
| 172 | Aleksi Malinen | 6TH RND |
| 219 | Alex GagnE | 8TH RND |
| OV |
2020 Selections |
Round |
| 26 | Braden Schneider | 1ST RND |
| 46 | Roni Hirvonen | 2ND RND |
| 58 | Kasper Simontaival | 2ND RND |
| 65 | William Cuylle | 3RD RND |
| 79 | Patrick Khodorenko | 3RD RND |
| 92 | Jaromir Pytlik | 3RD RND |
| 97 | Blake Biondi | 4TH RND |
| 107 | Jackson Hallum | 4TH RND |
| 109 | Jack Smith | 4TH RND |
| 116 | Tyler Tullio | 4TH RND |
| 136 | Alex Cotton | 5TH RND |
| 149 | Ryder Rolston | 5TH RND |
| 163 | Yevgeni Oksentyuk | 6TH RND |
| 182 | Oskar Magnusson | 6TH RND |
| 229 | Maxim Marushev | 8TH RND |
| OV |
2019 Selections |
Round |
| 10 | Vasily Podkolzin | 1ST RND |
| 75 | Nikita Alexandrov | 3RD RND |
| 77 | Jake Evans | 3RD RND |
| 149 | Jack Malone | 5TH RND |
| 155 | Michael Koster | 5TH RND |
| 175 | Blake Murray | 6TH RND |
| 176 | Jacob Leguerrier | 6TH RND |
| 239 | Jordy Bellerive | 8TH RND |
| OV |
2018 Selections |
Round |
| 53 | Sampo Ranta | 2ND RND |
| 59 | Blake Mclaughlin | 2ND RND |
| 67 | Jonathan Tychonick | 3RD RND |
| 69 | Jack Mcbain | 3RD RND |
| 74 | Allan Mcshane | 3RD RND |
| 131 | Michael McNiven | 5TH RND |
| 155 | Jared Moe | 5TH RND |
| 163 | Blake Hillman | 6TH RND |
| 166 | Matiss Kivlenieks | 6TH RND |
| 225 | Peter Diliberatore | 8TH RND |
| OV |
2017 Selections |
Round |
| 39 | Jonah Gadjovich | 2ND RND |
| 74 | Alexandre Texier | 3RD RND |
| 115 | Tyler Steenbergen | 4TH RND |
| 120 | Trevor Moore | 5TH RND |
| 214 | Brett Davis | 8TH RND |
| OV |
2016 Selections |
Round |
| 24 | Brett Howden | 1ST RND |
| 30 | Logan Stanley | 2ND RND |
| 53 | Dillon Dube | 2ND RND |
| 54 | Cliff Pu | 2ND RND |
| 86 | Charlie Lindgren | 3RD RND |
| 120 | Nathan Noel | 5TH RND |
| OV |
2015 Selections |
Round |
| 20 | Brock Boeser | 1ST RND |
| 53 | Jiri Sekac | 2ND RND |
| 98 | Borna Rendulic | 4TH RND |
| 111 | Jean-Christophe Beaudin | 4TH RND |
| 113 | Jake Dotchin | 4TH RND |
| 127 | Austin Wagner | 5TH RND |
| 141 | Pavel Karnaukhov | 5TH RND |
| 202 | Alex Gudbranson | 7TH RND |
| 223 | Joey LaLeggia | 8TH RND |
| OV |
2014 Selections |
Round |
| 28 | Robert Fabbri | 1ST RND |
| 57 | Brayden Point | 2ND RND |
| 61 | Brandon Montour | 3RD RND |
| 86 | Tyler Graovac | 3RD RND |
| 87 | Austin Poganski | 3RD RND |
| 104 | Alex Broadhurst | 4TH RND |
| 110 | Michael Mersch | 4TH RND |
| 131 | Caleb Herbert | 5TH RND |
| 142 | Jaedon Descheneau | 5TH RND |
| 160 | Graham Black | 6TH RND |
| OV |
2013 Selections |
Round |
| 13 | Joshua Morrissey | 1ST RND |
| 53 | Thomas Vannelli | 2ND RND |
| 57 | Eric Comrie | 2ND RND |
| 73 | Zachary Sanford | 3RD RND |
| 86 | Jordan Subban | 3RD RND |
| 93 | Charles Sarault | 4TH RND |
| 153 | Greg Pateryn | 6TH RND |
| 172 | Sean Malone | 6TH RND |
| OV |
2012 Selections |
Round |
| 14 | Radek Faksa | 1ST RND |
| 42 | Colton Sissons | 2ND RND |
| 56 | Brendan Leipsic | 2ND RND |
| 77 | Jason Akeson | 3RD RND |
| 83 | Mike Connolly | 3RD RND |
| 129 | Christopher Bourque | 5TH RND |
| 156 | James Martin | 6TH RND |
| 179 | John Persson | 6TH RND |
| OV |
2011 Selections |
Round |
| 16 | Zack Phillips | 1ST RND |
| 17 | Nathan Beaulieu | 1ST RND |
| 26 | Nicklas Jensen | 1ST RND |
| 27 | Tomas Jurco | 1ST RND |
| 47 | Alexander Khokhlachev | 2ND RND |
| 52 | Mario Lucia | 2ND RND |
| 64 | Cam Atkinson | 3RD RND |
| 110 | Nick Shore | 4TH RND |
| 117 | Yannick Veilleux | 4TH RND |
| 137 | Tony Cameranesi | 5TH RND |
| 147 | Marcel Noebels | 5TH RND |
| 158 | Brody Sutter | 6TH RND |
| OV |
2010 Selections |
Round |
| 15 | Alexander Burmistrov | 1ST RND |
| 21 | Beau Bennett | 1ST RND |
| 29 | Sebastian Wannstrom | 1ST RND |
| 48 | Jason Zucker | 2ND RND |
| 67 | Taylor Aronson | 3RD RND |
| 81 | Philipp Grubauer | 3RD RND |
| 136 | Maxime Clermont | 5TH RND |
| 158 | Alain Goulet | 6TH RND |
| OV |
2009 Selections |
Round |
| 2 | Victor Hedman | 1ST RND |
| 19 | Chris Kreider | 1ST RND |
| 34 | Jeremy Morin | 2ND RND |
| 44 | Zach Budish | 2ND RND |
| 87 | Patric Hornqvist | 4TH RND |
| 94 | Nathan Gerbe | 4TH RND |
| 111 | Robin Figren | 4TH RND |
| 125 | Mac Bennett | 5TH RND |
| 152 | Alex Hutchings | 6TH RND |
| 160 | Daniel Larsson | 6TH RND |
| OV |
2008 Selections |
Round |
| 6 | Sergei Kostitsyn | 1ST RND |
| 13 | Milan Lucic | 1ST RND |
| 42 | Kris Russel | 2ND RND |
| 73 | Evgeny Grachev | 3RD RND |
| 108 | Mikhail Stefanovich | 4TH RND |
| 124 | Brandon Burlon | 5TH RND |
| 136 | Adam Comrie | 5TH RND |
| 145 | Maxim Trunev | 6TH RND |
| OV |
2007 Selections |
Round |
| 27 | Kevin Shattenkirk | 1ST RND |
| 56 | T.J. Brennan | 2ND RND |
| 57 | PK Subban | 3RD RND |
| OV |
2006 Selections |
Round |
| 23 | Peter Mueller | 1ST RND |
| 41 | Kevin Klein | 2ND RND |
| 46 | Alexandre Picard | 2ND RND |
| 74 | Lee Stempniak | 3RD RND |
| OV |
2005 Selections |
Round |
| 17 | Jack Skille | 1ST RND |
| 27 | Ryan O'Marra | 1ST RND |
| 37 | Matt Niskanen | 2ND RND |
| 45 | Adam Pineault | 2ND RND |
| 48 | Patrick Eaves | 2ND RND |
| 101 | Noah Welch | 4TH RND |
| OV |
2004 Selections |
Round |
| 15 | Braydon Coburn | 1ST RND |
| 21 | Mike Richards | 1ST RND |
| 43 | Wojtek Wolski | 2ND RND |
| 81 | Devan Dubnyk | 3RD RND |
|