| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
| G |
Jakub Malek |
23 |
6.4" |
190 |
Liiga |
Ilves |
33 |
2.09 |
0.91 |
|
|
| G |
Nicholas Kempf |
19 |
6.2" |
192 |
NCAA |
Univ. of Notre Dame |
13 |
3.74 |
0.895 |
|
|
| 2026 | UTA4 VIC4 UTA5 ANC5 SDG6 UTA7
|
| 2027 | UTA1 UTA2 BAN2 ANC2 UTA3 ANC3 UTA4 COL5 UTA5 UTA6 UTA7
|
| 2028 | UTA1 UTA2 UTA3 UTA4 UTA5 UTA6 UTA7
|
| 2029 | UTA1 UTA2 UTA3 UTA4 UTA5 UTA6 UTA7
|
| 2030 | UTA1 UTA2 UTA3 UTA4 UTA5 UTA6 UTA7
|
| OV |
2025 Selections |
Round |
| 158 | Ilyas Magomedsultanov | 5TH RND |
| 187 | Jordan Charron | 6TH RND |
| 190 | Jackson Crowder | 6TH RND |
| 222 | Grayden Robertson-Palmer | 7TH RND |
| OV |
2024 Selections |
Round |
| 125 | Nicholas Kempf | 4TH RND |
| 189 | Charlie Forslund | 6TH RND |
| 221 | Eric Jamieson | 7TH RND |
| OV |
2022 Selections |
Round |
| 6 | Marco Kasper | 1ST RND |
| 12 | Conor Geekie | 1ST RND |
| 37 | Ryan Chesley | 2ND RND |
| 52 | Dmitri Buchelnikov | 2ND RND |
| 61 | Ryan Greene | 2ND RND |
| 69 | Aleksanteri Kaskimaki | 3RD RND |
| 73 | Ludwig Persson | 3RD RND |
| 85 | Kasper Kulonummi | 3RD RND |
| 100 | Oskar Pettersson | 4TH RND |
| 101 | Quinn Finley | 4TH RND |
| 133 | Garrett Brown | 5TH RND |
| 157 | Noah Laba | 5TH RND |
| 165 | Nikita Grebenkin | 6TH RND |
| 194 | Cameron O'Neill | 7TH RND |
| 197 | Barrett Hall | 7TH RND |
| OV |
2021 Selections |
Round |
| 1 | Matthew Beniers | 1ST RND |
| 22 | Zachary Bolduc | 1ST RND |
| 32 | Francesco Pinelli | 2ND RND |
| 53 | Samuel Helenius | 2ND RND |
| 63 | Ilya Fedotov | 3RD RND |
| 81 | Carter Mazur | 3RD RND |
| 90 | Redmond Savage | 3RD RND |
| 92 | Oliver Johansson | 3RD RND |
| 94 | Topias Vilen | 4TH RND |
| 103 | Victor Stjernborg | 4TH RND |
| 125 | Jakub Malek | 5TH RND |
| 133 | Cameron Berg | 5TH RND |
| 228 | Robert Flinton | 8TH RND |
| OV |
2020 Selections |
Round |
| 4 | Lucas Raymond | 1ST RND |
| 17 | Lukas Reichel | 1ST RND |
| 24 | Brendan Brisson | 1ST RND |
| 25 | John-Jason Peterka | 1ST RND |
| 28 | Roby Jarventie | 1ST RND |
| 30 | Ozzy Wiesblatt | 1ST RND |
| 33 | Theodor Niederbach | 2ND RND |
| 40 | Emil Andrae | 2ND RND |
| 49 | Jeremie Poirier | 2ND RND |
| 55 | Luke Evangelista | 2ND RND |
| 64 | Cross Hanas | 3RD RND |
| 66 | Justin Sourdif | 3RD RND |
| 78 | Carter Savoie | 3RD RND |
| 84 | William Villeneuve | 3RD RND |
| 86 | Colby Ambrosio | 3RD RND |
| 95 | Daniel Ljungman | 4TH RND |
| 124 | Pavel Novak | 4TH RND |
| 129 | Artur Akhtyamov | 5TH RND |
| 132 | Veeti Miettinen | 5TH RND |
| 135 | Artyom Galimov | 5TH RND |
| 148 | Aatu Jamsen | 5TH RND |
| 150 | Alex Jefferies | 5TH RND |
| 157 | Artem Shlaine | 6TH RND |
| 178 | Rory Kerins | 6TH RND |
| 179 | Filip Barklund | 6TH RND |
| 188 | Garin Bjorklund | 7TH RND |
| 217 | Henrik Tikkanen | 7TH RND |
| 218 | Kyle Aucoin | 7TH RND |
| OV |
2019 Selections |
Round |
| 3 | Bowen Byram | 1ST RND |
| 68 | Blake Lizotte | 3RD RND |
| 78 | Anttoni Honka | 3RD RND |
| 79 | Maxim Cajkovic | 3RD RND |
| 80 | Matias Maccelli | 3RD RND |
| 81 | Ryan Kuffner | 3RD RND |
| 88 | Matthew Stienburg | 3RD RND |
| 91 | Matej Blumel | 3RD RND |
| 100 | Cole Schwindt | 4TH RND |
| 109 | Lucas Feuk | 4TH RND |
| 130 | Aaron Huglen | 5TH RND |
| 161 | Vladislav Kotkov | 6TH RND |
| 232 | Kirill Tyutyayev | 8TH RND |
| OV |
2018 Selections |
Round |
| 21 | Ryan Merkley | 1ST RND |
| 114 | Joey Keane | 4TH RND |
| 216 | Liam Gorman | 7TH RND |
| OV |
2017 Selections |
Round |
| 7 | Casey Mittelstadt | 1ST RND |
| 31 | Morgan Frost | 2ND RND |
| 155 | Michael Karow | 6TH RND |
| 202 | Jakub Galvas | 7TH RND |
| OV |
2016 Selections |
Round |
| 38 | Adam Mascherin | 2ND RND |
| 47 | Cameron Morrison | 2ND RND |
| 59 | Kale Clague | 2ND RND |
| 60 | Andrew Peeke | 3RD RND |
| 81 | Jacob Moverare | 3RD RND |
| 107 | Otto Koivula | 4TH RND |
| 115 | Todd Burgess | 4TH RND |
| 129 | Connor Ingram | 5TH RND |
| 139 | Ross Colton | 5TH RND |
| 151 | Oskar Steen | 6TH RND |
| 161 | Linus Hogberg | 6TH RND |
| 167 | Jakob Stukel | 6TH RND |
| 191 | Mattias Elfstrom | 7TH RND |
| 197 | Filip Helt | 7TH RND |
| OV |
2015 Selections |
Round |
| 123 | Andrew Mangiapane | 5TH RND |
| 146 | Giorgio Estephan | 5TH RND |
| 156 | Cooper Marody | 6TH RND |
| 176 | Rudolfs Balcers | 6TH RND |
| 186 | Luke Stevens | 7TH RND |
| 206 | Markus Ruusu | 7TH RND |
| OV |
2014 Selections |
Round |
| 107 | Daniel Audette | 4TH RND |
| 156 | Julius Vahatalo | 6TH RND |
| 167 | Jaden Lindo | 6TH RND |
| OV |
2013 Selections |
Round |
| 44 | Chris Bigras | 2ND RND |
| 51 | Marc-Olivier Roy | 2ND RND |
| 58 | Jonathan-Ismael Diaby | 2ND RND |
| 64 | Gabryel Paquin-Boudreau | 3RD RND |
| 91 | Bogdan Yakimov | 4TH RND |
| 104 | Jake Guentzel | 4TH RND |
| 110 | Kurtis Gabriel | 4TH RND |
| 113 | Justin Auger | 4TH RND |
| 134 | Nicholas Paul | 5TH RND |
| 141 | Wiley Sherman | 5TH RND |
| 157 | Stephon Williams | 6TH RND |
| 182 | MacKenzie Wegar | 7TH RND |
| OV |
2011 Selections |
Round |
| 23 | Mats Zuccarello | 1ST RND |
| 53 | Martin Jones | 2ND RND |
| 83 | Brandon Kozun | 3RD RND |
| OV |
2010 Selections |
Round |
| 5 | Brandon Gormley | 1ST RND |
| 35 | Carl Gunnarsson | 2ND RND |
| 47 | Ludvig Rensfeldt | 2ND RND |
| 54 | Johan Larsson | 2ND RND |
| 155 | Mathieu Corbeil | 6TH RND |
| OV |
2009 Selections |
Round |
| 21 | Carter Ashton | 1ST RND |
| 36 | Matt Halischuk | 2ND RND |
| 48 | Carl Klingberg | 2ND RND |
| 49 | Tomas Tatar | 2ND RND |
| 110 | Jeff Frazee | 4TH RND |
| 133 | Mattias Lindstrom | 5TH RND |
| 144 | Mattias Ekholm | 6TH RND |
| 148 | Marcus Foligno | 6TH RND |
| OV |
2008 Selections |
Round |
| 28 | Mason Raymond | 1ST RND |
| 56 | Darren Helm | 2ND RND |
| 65 | Setev Downie | 3RD RND |
| 84 | Thomas Greiss | 3RD RND |
| 112 | Patrick Wiercioch | 4TH RND |
| 129 | Cameron Gaunce | 5TH RND |
| 140 | Kristofer Berglund | 5TH RND |
| OV |
2007 Selections |
Round |
| 1 | Paul Stastny | 1ST RND |
| 10 | Kyle Turris | 1ST RND |
| 44 | Max Paciretty | 2ND RND |
| 58 | Mark Katic | 3RD RND |
| 61 | Tommy Cross | 3RD RND |
| 86 | Teddy Ruth | 4TH RND |
| 105 | Justin Vaive | 4TH RND |
| 111 | Steven Kampfer | 4TH RND |
| 114 | Justin McCrae | 5TH RND |
| 152 | Blake Kessel | 6TH RND |
| OV |
2006 Selections |
Round |
| 5 | Derick Brassard | 1ST RND |
| 33 | David Fischer | 2ND RND |
| 50 | Dennis Persson | 2ND RND |
| 61 | Igor Makarov | 3RD RND |
| OV |
2005 Selections |
Round |
| 10 | Ryan Parent | 1ST RND |
| 38 | Dan Bertram | 2ND RND |
| 66 | Christian Hanson | 3RD RND |
| 94 | Ben Bishop | 4TH RND |
| 102 | Dan Spang | 4TH RND |
| OV |
2004 Selections |
Round |
| 9 | Alexander Radulov | 1ST RND |
| 35 | A.J. Thelen | 2ND RND |
| 71 | Martin Vagner | 3RD RND |
| 72 | Kris Chucko | 3RD RND |
| 93 | Duncan Keith | 4TH RND |
|