| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| D |
Alexander Nikishin |
24 |
6.4" |
216 |
KHL |
SKA St. Petersburg |
61 |
17 |
29 |
46 |
46 |
| D |
Alexis Bernier |
19 |
6.1" |
203 |
QMJHL |
Baie-Comeau Drakkar |
59 |
14 |
32 |
46 |
46 |
| D |
Andrew Gibson |
20 |
6.4" |
209 |
OHL |
Soo Greyhounds |
26 |
4 |
3 |
7 |
7 |
| D |
Ben Danford |
19 |
6.2" |
194 |
OHL |
Oshawa Generals |
61 |
5 |
20 |
25 |
25 |
| D |
Ben Roger |
23 |
6.4" |
201 |
USports |
Saint Mary's Univ. |
22 |
3 |
9 |
12 |
12 |
| D |
Danila Zhuravlyov |
25 |
6.0" |
163 |
KHL |
Ak Bars Kazan |
55 |
0 |
6 |
6 |
6 |
| D |
Drew Schock |
18 |
6.0" |
179 |
NTDP |
U.S. National U18 Team |
66 |
9 |
28 |
37 |
37 |
| D |
Gabriel Eliasson |
19 |
6.7" |
220 |
OHL |
Barrie Colts |
63 |
3 |
4 |
7 |
7 |
| D |
George Fegaras |
21 |
6.2" |
212 |
NCAA |
Cornell Univ. |
30 |
1 |
13 |
14 |
14 |
| D |
Hugo Gabrielson |
23 |
6.1" |
172 |
HockeyAllsvenskan |
Nybro Vikings IF |
44 |
5 |
21 |
26 |
26 |
| D |
Justin Kipkie |
20 |
6.4" |
207 |
WHL |
Victoria Royals |
64 |
12 |
50 |
62 |
62 |
| D |
Luke Osburn |
19 |
6.1" |
185 |
USHL |
Youngstown Phantoms |
55 |
10 |
31 |
41 |
41 |
| D |
Quinn Schmiemann |
24 |
6.2" |
201 |
Slovakia |
HK Dukla Trencin |
37 |
5 |
13 |
18 |
18 |
| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
| G |
Ilya Nabokov |
22 |
6.1" |
179 |
KHL |
Metallurg Magnitogorsk |
49 |
2.22 |
0.923 |
|
|
| G |
Jakub Milota |
19 |
6.1" |
187 |
QMJHL |
Cape Breton Eagles |
38 |
3.22 |
0.903 |
|
|
| G |
Zachary Emond |
25 |
6.3" |
181 |
ECHL |
Trois-Rivi�res Lions |
13 |
2.21 |
0.927 |
|
|
| 2026 | SEA1 SEA3 SEA6
|
| 2027 | SEA1 SEA2 SEA3 SEA4 SEA5 SEA6 SEA7
|
| 2028 | SEA1 SEA2 SEA3 SEA4 SEA5 SEA6 SEA7
|
| 2029 | SEA1 SEA2 SEA3 SEA4 SEA5 SEA6 SEA7
|
| 2030 | SEA1 SEA2 SEA3 SEA4 SEA5 SEA6 SEA7
|
| OV |
2025 Selections |
Round |
| 112 | Drew Schock | 4TH RND |
| OV |
2024 Selections |
Round |
| 18 | Jett Luchanko | 1ST RND |
| 32 | Ilya Nabokov | 1ST RND |
| 35 | Ben Danford | 2ND RND |
| 70 | Gabriel Eliasson | 3RD RND |
| 94 | Alexandre Blais | 3RD RND |
| 102 | Alexis Bernier | 4TH RND |
| 117 | Luke Osburn | 4TH RND |
| 126 | Blake Montgomery | 4TH RND |
| 134 | Jakub Milota | 5TH RND |
| OV |
2023 Selections |
Round |
| 4 | Matvei Michkov | 1ST RND |
| 35 | Ethan Gauthier | 2ND RND |
| 55 | Kalan Lind | 2ND RND |
| 64 | Andrew Gibson | 2ND RND |
| 65 | Mathieu Cataford | 3RD RND |
| 67 | Carey Terrance | 3RD RND |
| 99 | Brad Gardiner | 4TH RND |
| 131 | Patrick Thomas | 5TH RND |
| 199 | Justin Kipkie | 7TH RND |
| OV |
2022 Selections |
Round |
| 1 | Juraj Slafkovsky | 1ST RND |
| 26 | Filip Mesar | 1ST RND |
| 34 | Cameron Lund | 2ND RND |
| 40 | Matthew Poitras | 2ND RND |
| 41 | Noah Warren | 2ND RND |
| 90 | George Fegaras | 3RD RND |
| 93 | Gavin Hayes | 3RD RND |
| 234 | Chris Romaine | 8TH RND |
| OV |
2021 Selections |
Round |
| 24 | Zachary L'Heureux | 1ST RND |
| 46 | Josh Doan | 2ND RND |
| 67 | Riley Kidney | 3RD RND |
| 72 | Shai Buium | 3RD RND |
| 88 | Jayden Grubbe | 3RD RND |
| 93 | Ben Roger | 3RD RND |
| 205 | Hugo Gabrielson | 7TH RND |
| 217 | Artur Cholach | 7TH RND |
| 237 | Hank Kempf | 8TH RND |
| OV |
2020 Selections |
Round |
| 21 | Kaiden Guhle | 1ST RND |
| 101 | Donovan Sebrango | 4TH RND |
| 112 | Alexander Nikishin | 4TH RND |
| OV |
2019 Selections |
Round |
| 21 | Samuel Poulin | 1ST RND |
| 114 | John Ludvig | 4TH RND |
| 126 | Ilya Konovalov | 5TH RND |
| 207 | Lukas Rousek | 7TH RND |
| OV |
2018 Selections |
Round |
| 63 | Ruslan Iskhakov | 3RD RND |
| 73 | Sean Durzi | 3RD RND |
| 175 | Danila Zhuravlyov | 6TH RND |
| 199 | Justin Schutz | 7TH RND |
| 201 | Mitchell Hoelscher | 7TH RND |
| 206 | Zachary Emond | 7TH RND |
| OV |
2017 Selections |
Round |
| 22 | Urho Vaakanainen | 1ST RND |
| 90 | Andrei Altybarmakyan | 4TH RND |
| 127 | Jack Rathbone | 5TH RND |
| 133 | Alexey Toropchenko | 5TH RND |
| 149 | Kyle Olson | 5TH RND |
| 157 | Gilles Senn | 6TH RND |
| 187 | Fedor Gordeev | 7TH RND |
| OV |
2015 Selections |
Round |
| 1 | Connor McDavid | 1ST RND |
| 32 | Christian Fischer | 2ND RND |
| 47 | Nicolas Meloche | 2ND RND |
| 50 | Sebastian Aho | 2ND RND |
| 62 | Erik Cernak | 3RD RND |
| OV |
2014 Selections |
Round |
| 3 | Michael Dal Colle | 1ST RND |
| 62 | Jack Glover | 3RD RND |
| 74 | Dominic Turgeon | 3RD RND |
| 95 | Brycen Martin | 4TH RND |
| 139 | Brent Moran | 5TH RND |
| 152 | Sam Lafferty | 6TH RND |
| 182 | Joonas Lyytinen | 7TH RND |
| OV |
2013 Selections |
Round |
| 3 | Seth Jones | 1ST RND |
| 32 | Emile Poirier | 2ND RND |
| 50 | Philippe Desrosiers | 2ND RND |
| 92 | Cole Cassels | 4TH RND |
| 112 | Jackson Houck | 4TH RND |
| 169 | Brent Pedersen | 6TH RND |
| OV |
2012 Selections |
Round |
| 36 | Pontus Aberg | 2ND RND |
| 57 | Devin Shore | 2ND RND |
| 66 | Adam Pelech | 3RD RND |
| 90 | Ben Johnson | 4TH RND |
| 96 | Justin Kea | 4TH RND |
| 117 | Jacob Slavin | 4TH RND |
| 137 | Matthew Grzelcyk | 5TH RND |
| OV |
2011 Selections |
Round |
| 8 | Mark Scheifele | 1ST RND |
| 38 | Ty Rattie | 2ND RND |
| 70 | Ian Zachary | 3RD RND |
| 128 | Andy Andreoff | 5TH RND |
| OV |
2010 Selections |
Round |
| 45 | Tyler Toffoli | 2ND RND |
| 80 | Alex Guptill | 3RD RND |
| 148 | Frederik Andersen | 5TH RND |
| 161 | Cedrick Henley | 6TH RND |
| OV |
2009 Selections |
Round |
| 4 | T.J. Oshie | 1ST RND |
| 23 | Calvin De Haan | 1ST RND |
| 60 | William Wrenn | 3RD RND |
| 116 | Alexander Urbom | 5TH RND |
| OV |
2008 Selections |
Round |
| 43 | Ryan O'byrne | 2ND RND |
| 71 | Matt D'Agostini | 3RD RND |
| 99 | Roman Josi | 4TH RND |
| 121 | Jori Lehtera | 5TH RND |
| OV |
2007 Selections |
Round |
| 72 | Colby Cohen | 3RD RND |
| 104 | David Moss | 4TH RND |
| OV |
2006 Selections |
Round |
| 18 | Mark Mitera | 1ST RND |
| 69 | Tomas Kana | 3RD RND |
| 93 | Jarkko Immonen | 4TH RND |
| OV |
2005 Selections |
Round |
| 9 | Marek Zagrapan | 1ST RND |
| 20 | Kenndal McArdle | 1ST RND |
| 93 | Jordan Pearce | 4TH RND |
| OV |
2004 Selections |
Round |
| 10 | Cam Barker | 1ST RND |
| 38 | Anthony Stewart | 2ND RND |
| 92 | David Liffiton | 4TH RND |
| 94 | Anton Kadeykin | 4TH RND |
|