| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| D |
Aaron Pionk |
22 |
6.1" |
172 |
NCAA |
Univ. of Minnesota-Duluth |
36 |
3 |
23 |
26 |
26 |
| D |
Basile Sansonnens |
19 |
6.4" |
205 |
Memorial Cup |
Rimouski Oc�anic |
3 |
0 |
0 |
0 |
0 |
| D |
Carlos Handel |
18 |
6.1" |
176 |
Hlinka Gretzky Cup |
Germany U18 |
4 |
1 |
1 |
2 |
2 |
| D |
Henry Brzustewicz |
18 |
6.2" |
203 |
USA-S17 |
Michigan District |
6 |
0 |
1 |
1 |
1 |
| D |
Jared Woolley |
19 |
6.5" |
207 |
OHL |
London Knights |
68 |
9 |
19 |
28 |
28 |
| D |
Kieran Ruscheinski |
24 |
6.6" |
209 |
USports |
Univ. of Waterloo |
22 |
2 |
2 |
4 |
4 |
| D |
Kim Nousiainen |
25 |
5.9" |
181 |
Liiga |
Lukko |
41 |
2 |
8 |
10 |
10 |
| D |
Maxon Vig |
20 |
6.2" |
212 |
USHL |
Cedar Rapids RoughRiders |
62 |
10 |
22 |
32 |
32 |
| D |
Owen Protz |
19 |
6.2" |
207 |
OHL |
Brantford Bulldogs |
67 |
5 |
27 |
32 |
32 |
| D |
Toni Utunen |
25 |
5.11" |
172 |
Liiga |
Ilves |
25 |
0 |
0 |
0 |
0 |
| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
| G |
Alexis Cournoyer |
20 |
6.4" |
205 |
MJAHL |
Truro Bearcats |
21 |
2.83 |
0.927 |
|
|
| G |
Andrei Trofimov |
19 |
6.2" |
187 |
KHL |
Metallurg Magnitogorsk |
0 |
- |
- |
|
|
| G |
Anson Thornton |
22 |
6.3" |
185 |
ECHL |
Allen Americans |
31 |
4.35 |
0.888 |
|
|
| G |
Ivan Yunin |
19 |
6.2" |
194 |
VHL |
Omskie Krylia |
16 |
3.18 |
0.881 |
|
|
| G |
Jack Ivankovic |
18 |
6.0" |
172 |
Hlinka Gretzky Cup |
Canada U18 |
4 |
0.75 |
0.967 |
|
|
| G |
Samuel Jonsson |
21 |
6.5" |
201 |
HockeyAllsvenskan |
BIK Karlskoga |
24 |
1.88 |
0.922 |
|
|
| 2026 | SAS1 BAN1 SJO5 SAS7 VIC7 SEA7
|
| 2027 | SAS1 SAS2 LOS3 SAS4 SAS5 SAS7 POR7 SJO7
|
| 2028 | SAS1 SAS3 SAS4 SAS5 SAS6 SAS7
|
| 2029 | SAS1 SAS2 SAS3 SAS4 SAS5 SAS6 SAS7
|
| 2030 | SAS1 SAS2 SAS3 SAS4 SAS5 SAS6 SAS7
|
| OV |
2025 Selections |
Round |
| 9 | Roger McQueen | 1ST RND |
| 14 | Braeden Cootes | 1ST RND |
| 18 | Lynden Lakovic | 1ST RND |
| 36 | Malcolm Spence | 2ND RND |
| 46 | Henry Brzustewicz | 2ND RND |
| 53 | Jack Ivankovic | 2ND RND |
| 144 | Carlos Handel | 5TH RND |
| 147 | Alexis Cournoyer | 5TH RND |
| 159 | Nikita Prishchepov | 5TH RND |
| 181 | Marco Mignosa | 6TH RND |
| 206 | Andrei Trofimov | 7TH RND |
| 217 | Maxon Vig | 7TH RND |
| OV |
2024 Selections |
Round |
| 38 | Julius Miettinen | 2ND RND |
| 59 | John Mustard | 2ND RND |
| 81 | Justin Poirier | 3RD RND |
| 90 | Kasper Pikkarainen | 3RD RND |
| 110 | Owen Protz | 4TH RND |
| 140 | Miroslav Holinka | 5TH RND |
| 153 | Jakub Fibigr | 5TH RND |
| 156 | Jake Fisher | 5TH RND |
| 174 | Miro Satan | 6TH RND |
| 176 | Austin Burnevik | 6TH RND |
| 179 | Ivan Yunin | 6TH RND |
| 195 | Jared Woolley | 7TH RND |
| 199 | Ben Merrill | 7TH RND |
| 206 | Antoine Dorion | 7TH RND |
| 214 | Anson Thornton | 7TH RND |
| 222 | Basile Sansonnens | 7TH RND |
| OV |
2023 Selections |
Round |
| 26 | Charlie Stramel | 1ST RND |
| 157 | Rodwin Dionicio | 5TH RND |
| 185 | Ville Petman | 6TH RND |
| 203 | Samu Bau | 7TH RND |
| 218 | Owen Beckner | 7TH RND |
| OV |
2022 Selections |
Round |
| 119 | Cedrick Guindon | 4TH RND |
| 196 | Alexis Gendron | 7TH RND |
| 200 | Samuel Jonsson | 7TH RND |
| OV |
2021 Selections |
Round |
| 128 | Joshua Lopina | 5TH RND |
| 153 | Emil Martinsen Lilleberg | 5TH RND |
| 162 | Isaac Belliveau | 6TH RND |
| 174 | Haakon Hanelt | 6TH RND |
| 189 | Xavier Simoneau | 7TH RND |
| OV |
2020 Selections |
Round |
| 9 | Jake Sanderson | 1ST RND |
| 104 | Alexander Ljungkrantz | 4TH RND |
| 155 | Alexander Gordin | 5TH RND |
| 159 | Maksim Berezkin | 6TH RND |
| 164 | Nils Aman | 6TH RND |
| 235 | Kelly Klima | 8TH RND |
| OV |
2019 Selections |
Round |
| 30 | Bobby Brink | 1ST RND |
| 105 | Judd Caulfield | 4TH RND |
| 144 | Alexandr Darin | 5TH RND |
| 164 | Kim Nousiainen | 6TH RND |
| 201 | Kieran Ruscheinski | 7TH RND |
| 211 | Karel Plasek | 7TH RND |
| 213 | Cole Moberg | 7TH RND |
| 226 | Valentin NussbaumeR | 8TH RND |
| OV |
2018 Selections |
Round |
| 30 | Bode Wilde | 1ST RND |
| 46 | Benoit-Olivier Groulx | 2ND RND |
| 78 | Philipp Kurashev | 3RD RND |
| 106 | Lenni Killinen | 4TH RND |
| 137 | Filip Kral | 5TH RND |
| 161 | Nikolai Kovalenko | 6TH RND |
| 215 | Eetu Pakkila | 7TH RND |
| 230 | Austin Wong | 8TH RND |
| OV |
2017 Selections |
Round |
| 18 | Pierre-Olivier Joseph | 1ST RND |
| 20 | Kailer Yamamoto | 1ST RND |
| 61 | Antoine Morand | 3RD RND |
| 103 | Ostap Safin | 4TH RND |
| 108 | Oskari Laaksonen | 4TH RND |
| 123 | Maksim Zhukov | 5TH RND |
| 129 | Malte Setkov | 5TH RND |
| 146 | Cayden Primeau | 5TH RND |
| 162 | Jan Drozg | 6TH RND |
| 182 | Jacob McGrew | 7TH RND |
| 198 | Skyler Brind'Amour | 7TH RND |
| 200 | Dominik Lakatos | 7TH RND |
| 221 | Wyatt Kalynuk | 8TH RND |
| OV |
2016 Selections |
Round |
| 6 | Alexander Nylander | 1ST RND |
| 66 | William Bitten | 3RD RND |
| 84 | Filip Berglund | 3RD RND |
| 95 | Jonathan Ang | 4TH RND |
| 135 | Damien Riat | 5TH RND |
| 137 | Manuel Wiederer | 5TH RND |
| 155 | Nick Schneider | 6TH RND |
| 185 | Oleg Sosunov | 7TH RND |
| 199 | Tyler Soy | 7TH RND |
| 206 | Tyler Wall | 7TH RND |
| OV |
2015 Selections |
Round |
| 4 | Dylan Strome | 1ST RND |
| 46 | Travis Dermott | 2ND RND |
| 92 | Callum Booth | 4TH RND |
| 93 | Dmytro Timashov | 4TH RND |
| 105 | Brent Gates | 4TH RND |
| 126 | Thomas Schemitsch | 5TH RND |
| 149 | Mathieu Joseph | 5TH RND |
| 153 | William Borgen | 6TH RND |
| 180 | Karel Vejmelka | 6TH RND |
| 183 | Sami Niku | 7TH RND |
| 212 | Patrick Holway | 8TH RND |
|