| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| W |
Andrey Krutov |
19 |
5.11" |
181 |
KHL |
Torpedo Nizhny Novgorod |
12 |
4 |
0 |
4 |
4 |
| C |
Anton Frondell |
18 |
6.1" |
205 |
U20 Nationell |
Djurgardens IF J20 |
10 |
5 |
2 |
7 |
7 |
| W |
Beckett Sennecke |
19 |
6.4" |
194 |
OHL |
Oshawa Generals |
56 |
36 |
50 |
86 |
86 |
| F |
Ben Boyd |
22 |
6.3" |
198 |
USports |
Saint Mary's Univ. |
22 |
4 |
10 |
14 |
14 |
| W |
Brandon Gorzynski |
18 |
6.2" |
185 |
USA-S17 |
Rocky Mountain District |
6 |
2 |
1 |
3 |
3 |
| C/RW |
Brayden Yager |
20 |
6.0" |
170 |
WHL |
Moose Jaw Warriors |
21 |
11 |
19 |
30 |
30 |
| C/RW |
Christian Humphreys |
19 |
5.11" |
170 |
NCAA |
Univ. of Michigan |
10 |
0 |
1 |
1 |
1 |
| W |
Daniil Prokhorov |
18 |
6.6" |
218 |
MHL |
MHK Dynamo St. Petersburg |
43 |
20 |
7 |
27 |
27 |
| W |
Ilya Protas |
19 |
6.5" |
201 |
OHL |
Windsor Spitfires |
61 |
50 |
74 |
124 |
124 |
| W |
Jacob Battaglia |
19 |
6.1" |
203 |
OHL |
Kingston Frontenacs |
68 |
40 |
50 |
90 |
90 |
| C/LW |
Jakub Kos |
22 |
6.3" |
187 |
Czechia |
HC Kometa Brno |
52 |
5 |
8 |
13 |
13 |
| C/LW |
James Hagens |
19 |
5.10" |
185 |
NCAA |
Boston College |
37 |
11 |
26 |
37 |
37 |
| C |
Kale Dach |
18 |
5.11" |
172 |
BCHL |
Sherwood Park Crusaders |
54 |
22 |
65 |
87 |
87 |
| C |
Kamil Bednarik |
19 |
6.0" |
185 |
NCAA |
Boston Univ. |
40 |
2 |
17 |
19 |
19 |
| W |
Kevin He |
19 |
6.0" |
181 |
OHL |
Niagara IceDogs |
62 |
36 |
39 |
75 |
75 |
| C/LW |
Mac Swanson |
19 |
5.7" |
165 |
NCAA |
Univ. of North Dakota |
38 |
2 |
16 |
18 |
18 |
| F |
Max Heise |
19 |
6.3" |
170 |
BCHL |
Penticton Vees |
50 |
27 |
13 |
40 |
40 |
| C/RW |
Pavel Shen |
26 |
6.0" |
194 |
KHL |
Admiral Vladivostok |
67 |
9 |
24 |
33 |
33 |
| W |
Porter Martone |
19 |
6.3" |
205 |
OHL |
Brampton Steelheads |
57 |
37 |
61 |
98 |
98 |
| C/RW |
Ryan Rucinski |
19 |
5.11" |
181 |
USHL |
Youngstown Phantoms |
49 |
19 |
23 |
42 |
42 |
| C/RW |
Stiven Sardarian |
22 |
6.2" |
187 |
NCAA |
Michigan Tech |
35 |
11 |
24 |
35 |
35 |
| F |
Ty Voit |
22 |
5.10" |
157 |
ECHL |
Cincinnati Cyclones |
63 |
8 |
29 |
37 |
37 |
| W |
Vojtech Cihar |
18 |
6.0" |
181 |
Hlinka Gretzky Cup |
Czechia U18 |
5 |
1 |
1 |
2 |
2 |
| F |
William Zellers |
19 |
5.10" |
176 |
USHL |
Green Bay Gamblers |
52 |
44 |
27 |
71 |
71 |
| 2026 | SAC1 WIN1 SAF1 COL2 LOS2 SAC2 SAC3 LOS4 SDG4 LOS5 SAC5 BAN5 POR5 LOS6 SAC6 ANC6 VAN6 SAC7 LVG7 LOS7
|
| 2027 | SAC1 SAC2 VAN3 SAS3 SAC3 SAC4 VAN4 SAC5 SAC6 SAS6 BAN6 BOI6
|
| 2028 | SAC1 SAC2 ANC2 SAC3 SAC4 SAC5 SAC6 SAC7
|
| 2029 | SAC1 SAC2 SAC3 SAC4 SAC5 SAC6 SAC7
|
| 2030 | SAC1 SAC2 SAC3 SAC4 SAC5 SAC6 SAC7
|
| OV |
2025 Selections |
Round |
| 3 | Anton Frondell | 1ST RND |
| 7 | Porter Martone | 1ST RND |
| 8 | James Hagens | 1ST RND |
| 32 | Daniil Prokhorov | 1ST RND |
| 50 | Kurban Limatov | 2ND RND |
| 72 | Vojtech Cihar | 3RD RND |
| 78 | Gabriel D'Aigle | 3RD RND |
| 104 | Brandon Gorzynski | 4TH RND |
| 107 | Roman Bausov | 4TH RND |
| 117 | Zeb Lindgren | 4TH RND |
| 122 | Justin Kipkie | 4TH RND |
| 129 | Max Heise | 5TH RND |
| 132 | Elijah Neuenschwander | 5TH RND |
| 134 | Burke Hood | 5TH RND |
| 145 | Kale Dach | 5TH RND |
| 152 | Ryan Rucinski | 5TH RND |
| 153 | Ivan Tkach-Tkachenko | 5TH RND |
| 160 | Mans Goos | 5TH RND |
| 161 | Love Harenstam | 6TH RND |
| 184 | Ilya Kanarsky | 6TH RND |
| 193 | Ashton Cumby | 7TH RND |
| 205 | Sigge Holmgren | 7TH RND |
| 221 | Felix Farhammar | 7TH RND |
| OV |
2024 Selections |
Round |
| 7 | Beckett Sennecke | 1ST RND |
| 11 | Carter Yakemchuk | 1ST RND |
| 12 | Konsta Helenius | 1ST RND |
| 13 | Cole Eiserman | 1ST RND |
| 14 | Trevor Connelly | 1ST RND |
| 49 | Kamil Bednarik | 2ND RND |
| 60 | Mikhail Yegorov | 2ND RND |
| 62 | William Zellers | 2ND RND |
| 63 | Harrison Brunicke | 2ND RND |
| 68 | Jacob Battaglia | 3RD RND |
| 69 | Spencer Gill | 3RD RND |
| 76 | Ilya Protas | 3RD RND |
| 106 | Kevin He | 4TH RND |
| 116 | Alexander Siryatsky | 4TH RND |
| 123 | Sebastian Soini | 4TH RND |
| 144 | Christian Humphreys | 5TH RND |
| 151 | Mac Swanson | 5TH RND |
| 171 | Yaroslav Korostelyov | 6TH RND |
| 177 | Harrison Meneghin | 6TH RND |
| 194 | Andrey Krutov | 7TH RND |
| 202 | Denis Gabdrakhmanov | 7TH RND |
| OV |
2023 Selections |
Round |
| 173 | Jack Phelan | 6TH RND |
| 176 | Charles-Alexis Legault | 6TH RND |
| 189 | Kaden Hammell | 6TH RND |
| 195 | Nikita Ishimnikov | 7TH RND |
| 197 | Olof Glifford | 7TH RND |
| 223 | Warren Clark | 7TH RND |
| OV |
2021 Selections |
Round |
| 9 | Simon Edvinsson | 1ST RND |
| 75 | Vincent Iorio | 3RD RND |
| 95 | Tyson Hinds | 4TH RND |
| 97 | Janis Moser | 4TH RND |
| 114 | Guillaume Richard | 4TH RND |
| 176 | Jonathan Myrenberg | 6TH RND |
| 179 | Viktor Hurtig | 6TH RND |
| 185 | Chase Clark | 6TH RND |
| 200 | Ben Boyd | 7TH RND |
| 207 | Cal Thomas | 7TH RND |
| 210 | Lucas Ciona | 7TH RND |
| 215 | Jakub Kos | 7TH RND |
| 231 | Chandler Romeo | 8TH RND |
| OV |
2019 Selections |
Round |
| 98 | Mikhail Abramov | 4TH RND |
| 183 | Joseph Duszak | 6TH RND |
| 241 | Cameron Hebig | 8TH RND |
| OV |
2018 Selections |
Round |
| 89 | Aidan Dudas | 3RD RND |
| 124 | Dmitry Semykin | 4TH RND |
| 130 | Curtis Douglas | 5TH RND |
| 172 | Hugh Mcging | 6TH RND |
| 183 | Roman Durny | 6TH RND |
| 191 | Magnus Chrona | 7TH RND |
| 231 | Pavel Schen | 8TH RND |
| OV |
2017 Selections |
Round |
| 1 | Nico Hischier | 1ST RND |
| 107 | Reilly Walsh | 4TH RND |
| 141 | Tobias Geisser | 5TH RND |
| 144 | Brandon Crawley | 5TH RND |
| 216 | Nicklas Perbix | 8TH RND |
| OV |
2016 Selections |
Round |
| 44 | Yegor Korshkov | 2ND RND |
| 63 | Filip Gustavsson | 3RD RND |
| 116 | Matthew Cairns | 4TH RND |
| 133 | Keaton Middleton | 5TH RND |
| 177 | Patrick Harper | 6TH RND |
| OV |
2015 Selections |
Round |
| 2 | Jack Eichel | 1ST RND |
| 15 | Jakub Zboril | 1ST RND |
| 39 | Jansen Harkins | 2ND RND |
| 44 | Jordan Greenway | 2ND RND |
| 49 | Gabriel Gagne | 2ND RND |
| 63 | Graham Knott | 3RD RND |
| 64 | Roope Hintz | 3RD RND |
| 109 | Sergey Zborovskiy | 4TH RND |
| 110 | Mike Robinson | 4TH RND |
| 151 | Antoine Bibeau | 6TH RND |
| 171 | Joren Van Pottelberghe | 6TH RND |
| 174 | Ales Stezka | 6TH RND |
| 175 | Dmitry Zhukenov | 6TH RND |
| 178 | Adam Parsells | 6TH RND |
| 213 | John Marino | 8TH RND |
| OV |
2014 Selections |
Round |
| 151 | Michael Prapavessis | 6TH RND |
| OV |
2013 Selections |
Round |
| 4 | Aleksander Barkov | 1ST RND |
| 19 | Frederik Gauthier | 1ST RND |
| 66 | Linus Arnesson | 3RD RND |
| 163 | Wilhem Westlund | 6TH RND |
| 170 | Aidan Muir | 6TH RND |
| OV |
2012 Selections |
Round |
| 6 | Griffin Reinhart | 1ST RND |
| 35 | Craig Smith | 2ND RND |
| 85 | Jujhar Khaira | 3RD RND |
| 95 | Jimmy Vesey | 4TH RND |
| 125 | Shayne Gostisbehere | 5TH RND |
| OV |
2011 Selections |
Round |
| 1 | Ryan Nugent-Hopkins | 1ST RND |
| 31 | Joseph Morrow | 2ND RND |
| 39 | Rickard Rakell | 2ND RND |
| 61 | Matthew Nieto | 3RD RND |
| OV |
2010 Selections |
Round |
| 53 | Calle Jarnkrok | 2ND RND |
| 66 | Oscar Lindberg | 3RD RND |
| 82 | Tom Kuhnhackl | 3RD RND |
| 96 | Maxim Kitsyn | 4TH RND |
| 112 | Sami Aittokallio | 4TH RND |
| 113 | Johan Gustafsson | 4TH RND |
| 166 | Ray Emery | 6TH RND |
| OV |
2009 Selections |
Round |
| 39 | Kyle Palmieri | 2ND RND |
| 66 | Robin Lehner | 3RD RND |
| 67 | Brandon Pirri | 3RD RND |
| 95 | Matthew Clark | 4TH RND |
|