| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| W |
Ben Kevan |
18 |
6.1" |
179 |
USA-S17 |
Pacific District |
6 |
3 |
2 |
5 |
5 |
| C |
Berkly Catton |
19 |
5.10" |
174 |
WHL |
Spokane Chiefs |
57 |
38 |
71 |
109 |
109 |
| C |
Bryce Misley |
26 |
6.2" |
201 |
ICEHL |
Asiago |
48 |
13 |
18 |
31 |
31 |
| W |
Dmitri Rashevsky |
25 |
6.1" |
183 |
KHL |
Dynamo Moskva |
65 |
19 |
21 |
40 |
40 |
| C |
Hayden Paupanekis |
18 |
6.5" |
203 |
WHL |
Spokane Chiefs |
39 |
11 |
13 |
24 |
24 |
| C |
Jiri Felcman |
20 |
6.4" |
198 |
Swiss U21-Elit |
SCL Young Tigers U21 |
6 |
2 |
6 |
8 |
8 |
| W |
Marek Vanacker |
19 |
6.1" |
170 |
OHL |
Brantford Bulldogs |
45 |
24 |
18 |
42 |
42 |
| W |
Matvei Gridin |
19 |
6.1" |
190 |
QMJHL |
Shawinigan Cataractes |
56 |
36 |
43 |
79 |
79 |
| C |
Riley Patterson |
19 |
6.1" |
192 |
OHL |
Barrie Colts |
64 |
25 |
34 |
59 |
59 |
| C |
Tommy Lafreniere |
18 |
6.0" |
174 |
WHL |
Kamloops Blazers |
68 |
24 |
32 |
56 |
56 |
| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
| G |
Eemil Vinni |
19 |
6.3" |
187 |
U20 SM-sarja |
HIFK U20 |
7 |
2.02 |
0.91 |
|
|
| G |
Trenten Bennett |
19 |
6.8" |
205 |
CCHL |
Kemptville 73's |
31 |
2.92 |
0.912 |
|
|
| G |
Trey Augustine |
20 |
6.1" |
194 |
NCAA |
Michigan State Univ. |
30 |
2.08 |
0.924 |
|
|
| 2026 | REG1 VIC1 REG2 SAS2 VIC2 REG3 SPO3 REG4 REG5
|
| 2027 | REG2 COL2 REG4 COL4 REG5 REG6 REG7
|
| 2028 | REG1 REG2 REG3 REG4 REG5 REG6 REG7
|
| 2029 | REG1 REG2 REG3 REG4 REG5 REG6 REG7
|
| 2030 | REG1 REG2 REG3 REG4 REG5 REG6 REG7
|
| OV |
2025 Selections |
Round |
| 24 | Cameron Reid | 1ST RND |
| 65 | Liam Pettersson | 3RD RND |
| 69 | Hayden Paupanekis | 3RD RND |
| 73 | Ben Kevan | 3RD RND |
| 93 | Tommy Lafreniere | 3RD RND |
| 119 | Trenten Bennett | 4TH RND |
| 157 | Caeden Herrington | 5TH RND |
| 172 | Nikita Tyurin | 6TH RND |
| OV |
2024 Selections |
Round |
| 2 | Ivan Demidov | 1ST RND |
| 5 | Berkly Catton | 1ST RND |
| 10 | Zayne Parekh | 1ST RND |
| 15 | Anton Silayev | 1ST RND |
| 27 | Matvei Gridin | 1ST RND |
| 36 | Marek Vanacker | 2ND RND |
| 67 | Evan Gardner | 3RD RND |
| 75 | Eemil Vinni | 3RD RND |
| 99 | Riley Patterson | 4TH RND |
| OV |
2023 Selections |
Round |
| 2 | Adam Fantilli | 1ST RND |
| 3 | Leo Carlsson | 1ST RND |
| 129 | Jiri Felcman | 5TH RND |
| OV |
2021 Selections |
Round |
| 181 | Dmitri Rashevsky | 6TH RND |
| 201 | Pasquale Zito | 7TH RND |
| 225 | Zakhar Bardakov | 8TH RND |
| OV |
2019 Selections |
Round |
| 16 | Ryan Suzuki | 1ST RND |
| 235 | Brayden Burke | 8TH RND |
| OV |
2018 Selections |
Round |
| 3 | Filip Zadina | 1ST RND |
| 4 | Brady Tkachuk | 1ST RND |
| 47 | Jakub Lauko | 2ND RND |
| 193 | Alex Kannok-leipert | 7TH RND |
| 228 | Jakov Novak | 8TH RND |
| OV |
2017 Selections |
Round |
| 25 | Ryan Poehling | 1ST RND |
| 135 | Bryce Misley | 5TH RND |
| 161 | David Noel | 6TH RND |
| 191 | Cedric Pare | 7TH RND |
| 213 | Trenton Bourque | 8TH RND |
| OV |
2016 Selections |
Round |
| 23 | Riley Tufte | 1ST RND |
| 102 | Jack LaFontaine | 4TH RND |
| 173 | Colton Point | 6TH RND |
| 203 | Jonathan Walker | 7TH RND |
| OV |
2015 Selections |
Round |
| 17 | Denis Gurianov | 1ST RND |
| 77 | Vili Saarijarvi | 3RD RND |
| 107 | Adin Hill | 4TH RND |
| 152 | Roy Radke | 6TH RND |
| 197 | Ivan Fedotov | 7TH RND |
| OV |
2014 Selections |
Round |
| 17 | Travis Sanheim | 1ST RND |
| 21 | David Pastrnak | 1ST RND |
| 51 | Noah Rod | 2ND RND |
| 109 | Rinat Valiev | 4TH RND |
| 111 | Alexander Peters | 4TH RND |
| 122 | Zachary Nagelvoort | 5TH RND |
| 141 | Josh Wesley | 5TH RND |
| 171 | Nikolas Koberstein | 6TH RND |
| 179 | Liam Coughlin | 6TH RND |
| 201 | Tyler Vesel | 7TH RND |
| OV |
2013 Selections |
Round |
| 59 | Gustav Olofsson | 2ND RND |
| 76 | Ryan Kujawinski | 3RD RND |
| 89 | Juuse Saros | 3RD RND |
| 119 | Matt Buckles | 4TH RND |
| OV |
2012 Selections |
Round |
| 25 | Scott Laughton | 1ST RND |
| 115 | Steve Bernier | 4TH RND |
| 145 | Eric Fehr | 5TH RND |
| OV |
2011 Selections |
Round |
| 15 | Mark McNeill | 1ST RND |
| 72 | Stephane Da Costa | 3RD RND |
| 75 | Josh Leivo | 3RD RND |
| 105 | Joachim Nermark | 4TH RND |
| 118 | Marek Tvrdon | 4TH RND |
| 135 | Harrison Ruopp | 5TH RND |
| OV |
2010 Selections |
Round |
| 12 | Jeff Skinner | 1ST RND |
| 41 | Christian Thomas | 2ND RND |
| 50 | Jared Knight | 2ND RND |
| 55 | Connor Brickley | 2ND RND |
| 71 | Jordan Weal | 3RD RND |
| 85 | Radko Gudas | 3RD RND |
| 93 | Max Gardiner | 4TH RND |
| 101 | Tyler Bunz | 4TH RND |
| OV |
2009 Selections |
Round |
| 56 | Charles-Olivier Roussel | 2ND RND |
| 73 | Jonas Junland | 3RD RND |
| 101 | Michal Neuvirth | 4TH RND |
| 129 | Kevin Connauton | 5TH RND |
| 164 | Antti Niemi | 6TH RND |
| 166 | Andrew Gordon | 6TH RND |
| OV |
2008 Selections |
Round |
| 31 | Luc Sbisa | 2ND RND |
| 59 | Anton Stralman | 3RD RND |
| 70 | Coldy Robak | 3RD RND |
| 87 | Michael Hutchinson | 4TH RND |
| 115 | Alexander Nikulin | 5TH RND |
| 157 | Matt Hunwick | 6TH RND |
| OV |
2007 Selections |
Round |
| 18 | Keaton Ellerby | 1ST RND |
| 50 | David Krecji | 2ND RND |
| 115 | Peter Harrold | 5TH RND |
| 140 | Niklas Lucenius | 5TH RND |
| 143 | Nichlas Torp | 6TH RND |
| OV |
2006 Selections |
Round |
| 2 | Erik Johnson | 1ST RND |
| 4 | Phil Kessel | 1ST RND |
| 9 | Jonathan Toews | 1ST RND |
| 10 | Nicklas Backstrom | 1ST RND |
| 12 | Michael Frolik | 1ST RND |
| 21 | Matthew Carle | 1ST RND |
| 29 | James Sheppard | 2ND RND |
| 42 | Bobby Sanguinetti | 2ND RND |
| 45 | Ivan Vishnevski | 2ND RND |
| 57 | Erik Christensen | 3RD RND |
| 58 | Stefan Ruzicka | 3RD RND |
| 60 | Valterri Filppula | 3RD RND |
| 68 | Danny Richmon | 3RD RND |
| 85 | Josh Gorges | 4TH RND |
| 112 | Bobby Hugues | 4TH RND |
| 121 | Bill Thomas | 5TH RND |
| OV |
2005 Selections |
Round |
| 2 | Bobby Ryan | 1ST RND |
| 19 | Devin Setoguchi | 1ST RND |
| 21 | Chris Durand | 1ST RND |
| 30 | Petr Kalus | 2ND RND |
| 58 | Denis Grot | 3RD RND |
| 86 | Tomi Pettinen | 4TH RND |
| OV |
2004 Selections |
Round |
| 2 | Evgeni Malkin | 1ST RND |
| 30 | Ryan Whitney | 2ND RND |
| 50 | Brent Seabrook | 2ND RND |
| 58 | Marcel Goc | 3RD RND |
| 86 | Doug Lynch | 4TH RND |
| 106 | Colton Orr | 4TH RND |
|