WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2025-12-13 14:58:38
Forwards
POS PLAYER AGE HEI WEI LEAGUE TEAM GP G A PTS +/-
C Charlie Cerrato 20 6.0" 194 NCAA Penn State Univ. 38 15 27 42 42
W Cole Eiserman 19 6.0" 196 NCAA Boston Univ. 39 25 11 36 36
C/RW Cole Knuble 21 5.10" 192 NCAA Univ. of Notre Dame 34 12 27 39 39
C David Edstrom 20 6.3" 190 SHL Frolunda HC 39 7 12 19 19
C/LW Denver Barkey 20 5.9" 154 OHL London Knights 50 25 57 82 82
C/RW Ethan Czata 18 6.2" 179 Hlinka Gretzky Cup Canada U18 5 0 0 0 0
F Felix Nilsson 20 6.0" 192 U20 Nationell Rogle BK J20 0 0 0 0 0
C Jacob Julien 21 6.4" 181 OHL London Knights 65 11 43 54 54
C/LW Joel Svensson 20 6.1" 194 U20 Nationell Vaxjo Lakers HC J20 1 0 1 1 1
C Kieren Dervin 18 6.1" 183 U18 AAA St. Andrew's College 50 33 46 79 79
C/LW Lucas Ellinas 19 6.1" 185 OHL Kitchener Rangers 50 20 17 37 37
C Matthew Gard 18 6.5" 194 WHL Red Deer Rebels 66 19 17 36 36
C Owen Martin 18 6.0" 185 WHL Spokane Chiefs 39 13 21 34 34
W Parker Holmes 18 6.4" 223 OHL Brantford Bulldogs 21 1 0 1 1
C/LW Riley Stotts 25 6.0" 185 USports Univ. of Manitoba 28 7 23 30 30
C Xavier Cormier 24 5.11" 185 ECHL Trois-Rivi�res Lions 68 18 42 60 60
Defensemen
POS PLAYER AGE HEI WEI LEAGUE TEAM GP G A PTS +/-
D Bogdan Konyushkov 22 6.0" 172 KHL Torpedo Nizhny Novgorod 67 3 14 17 17
D Chase Cheslock 21 6.3" 205 NCAA Univ. of St. Thomas 38 1 13 14 14
D Daniil Karpovich 21 6.3" 209 KHL Avtomobilist Yekaterinburg 4 0 0 0 0
D David Bedkowski 19 6.5" 220 OHL Oshawa Generals 2 0 0 0 0
D/LW Demetrios Koumontzis 25 5.10" 183 ECHL Idaho Steelheads 35 6 9 15 15
D Drew Fortescue 20 6.2" 176 NCAA Boston College 36 0 11 11 11
D Eerik Wallenius 19 6.4" 220 U20 SM-sarja HPK U20 39 4 18 22 22
D Gregor Biber 19 6.3" 196 U20 Nationell Rogle BK J20 8 0 1 1 1
D Jacob Rombach 18 6.6" 209 USA-S17 Minnesota District 6 0 1 1 1
D Luke Vlooswyk 18 6.5" 201 WHL Red Deer Rebels 68 3 14 17 17
D Malte Vass 18 6.2" 194 U18 Region Farjestad BK J18 1 0 0 0 0
D Matthew Andonovski 20 6.2" 201 OHL Kitchener Rangers 65 6 15 21 21
D Peyton Kettles 18 6.6" 194 Hlinka Gretzky Cup Canada U18 5 1 0 1 1
D Roman Bychkov 24 5.11" 190 KHL Spartak Moskva 22 1 1 2 2
D Sascha Boumedienne 18 6.2" 183 NCAA Boston Univ. 40 3 10 13 13
D Simon Wang 18 6.6" 223 OJHL King Rebellion 38 4 18 22 22
D Stanislav Demin 25 6.2" 190 ECHL Idaho Steelheads 19 0 4 4 4
D Theodor Hallquisth 18 6.2" 185 U18 Nationell orebro HK J18 1 1 3 4 4
D Victor Raftheim 18 6.4" 190 U18 Region Brynas IF J18 10 0 4 4 4
D Will Reynolds 18 6.3" 187 QMJHL Acadie-Bathurst Titan 64 4 10 14 14
D Zachary Sharp 20 6.1" 181 NCAA Western Michigan Univ. 42 5 4 9 9
Goaltenders
POS PLAYER AGE HEI WEI LEAGUE TEAM GP AVG PCT
G Cole Brady 24 6.5" 181 DID NOT PLAY 0 0 0
Draft Picks
2026OAK1 SAF2 SEA2 OAK3 POR3 CGY3 SAF3 COL3 LOS3 BOI4 SEA4 SAS5 NDH5 OAK5 LOB5 SAS6 KEL6 OAK6 LOB7 OAK7
2027OAK1 SAF1 OAK2 OAK3 EDM3 COL3 BAN3 SAF4 VIC4 BOI4 OAK4 LOS5 KEL5 OAK5 OAK6 SJO6 LOS7
2028OAK1 OAK2 OAK3 OAK4 OAK5 OAK6 OAK7
2029OAK1 OAK2 OAK3 OAK4 OAK5 OAK6 OAK7
2030OAK1 OAK2 OAK3 OAK4 OAK5 OAK6 OAK7
Past Entry Draft
OV 2025 Selections Round
37Sascha Boumedienne 2ND RND
51Simon Wang 2ND RND
57Jacob Rombach 2ND RND
58Charlie Cerrato 2ND RND
60Peyton Kettles 2ND RND
62Theodor Hallquisth 2ND RND
63Ethan Czata 2ND RND
80Matthew Gard 3RD RND
84Kieren Dervin 3RD RND
85Will Reynolds 3RD RND
87David Bedkowski 3RD RND
95Malte Vass 3RD RND
103Owen Martin 4TH RND
148Parker Holmes 5TH RND
168Zachary Sharp 6TH RND
192Luke Vlooswyk 6TH RND
200Victor Raftheim 7TH RND
224Luke Mistelbacher 7TH RND
OV 2024 Selections Round
146Gregor Biber 5TH RND
154Lucas Ellinas 5TH RND
158Chase Pietila 5TH RND
175Eerik Wallenius 6TH RND
181Joel Svensson 6TH RND
OV 2023 Selections Round
164Konnor Smith 6TH RND
168Pierrick Dube 6TH RND
177Matthew Andonovski 6TH RND
181Jacob Julien 6TH RND
191Chase Cheslock 6TH RND
224Daniil Karpovich 7TH RND
OV 2019 Selections Round
50Shane Pinto 2ND RND
185Cole Brady 6TH RND
194Roman Bychkov 7TH RND
OV 2018 Selections Round
26Liam Foudy 1ST RND
61Olof Lindbom 2ND RND
84Ivan Morozov 3RD RND
143Demetrios Koumontzis 5TH RND
151Linus Lindstrand Cronholm 5TH RND
OV 2017 Selections Round
29Conor Timmins 1ST RND
OV 2016 Selections Round
15Jakob Chychrun 1ST RND
16Henrik Borgstrom 1ST RND
17Julien Gauthier 1ST RND
29Samuel Girard 1ST RND
134Evan Cormier 5TH RND
OV 2015 Selections Round
203Karlis Cukste 7TH RND
205Christian Jaros 7TH RND
OV 2012 Selections Round
19Malcolm Subban 1ST RND
30Andrei Vasilevskiy 2ND RND
OV 2011 Selections Round
29Stefan Noesen 1ST RND
68Joel Chouinard 3RD RND
100Jean-Gabriel Pageau 4TH RND
OV 2010 Selections Round
105Michael Chaput 4TH RND
OV 2008 Selections Round
90Marci Scandella 4TH RND
93Phil Cornet 4TH RND
152Samuel Grouxl 6TH RND
OV 2007 Selections Round
53Maxime Tanguay 2ND RND
125Will Weber 5TH RND
OV 2005 Selections Round
36Matt Lashoff 2ND RND
96Jean-Philipp Paquet 4TH RND
104Oskars Bartulis 4TH RND