| POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
| W |
Alexander Pashin |
23 |
5.8" |
181 |
KHL |
Spartak Moskva |
67 |
16 |
33 |
49 |
49 |
| C |
Dmitry Zlodeyev |
23 |
5.11" |
179 |
KHL |
Avangard Omsk |
21 |
0 |
2 |
2 |
2 |
| W |
Eddie Genborg |
18 |
6.2" |
205 |
Hlinka Gretzky Cup |
Sweden U18 |
5 |
1 |
2 |
3 |
3 |
| W |
Ethan Miedema |
20 |
6.4" |
212 |
OHL |
Kingston Frontenacs |
66 |
23 |
34 |
57 |
57 |
| C/LW |
Evan Vierling |
23 |
6.0" |
179 |
ECHL |
Maine Mariners |
21 |
6 |
16 |
22 |
22 |
| C |
Jake Karabela |
21 |
5.11" |
187 |
OHL |
Guelph Storm |
48 |
11 |
21 |
32 |
32 |
| C |
Jordan Gustafson |
21 |
6.0" |
183 |
WHL |
Lethbridge Hurricanes |
8 |
6 |
3 |
9 |
9 |
| F |
Luka Burzan |
25 |
6.0" |
183 |
Slovakia |
HK Dukla Trencin |
5 |
0 |
1 |
1 |
1 |
| C |
Luke Devlin |
21 |
6.3" |
209 |
NCAA |
Cornell Univ. |
0 |
0 |
0 |
0 |
0 |
| C |
Owen Mclaughlin |
22 |
6.0" |
161 |
NCAA |
Univ. of North Dakota |
38 |
5 |
25 |
30 |
30 |
| C |
Tomas Mazura |
25 |
6.4" |
205 |
NCAA |
St. Lawrence Univ. |
17 |
1 |
13 |
14 |
14 |
| W |
Tomas Poletin |
18 |
6.1" |
205 |
Hlinka Gretzky Cup |
Czechia U18 |
5 |
3 |
1 |
4 |
4 |
| C/LW |
Tyler Peddle |
20 |
6.1" |
209 |
QMJHL |
Saint John Sea Dogs |
54 |
15 |
14 |
29 |
29 |
| 2026 | EDM1 EDM5 EDM6 POR7 EDM7
|
| 2027 | EDM2 EDM4 EDM5 EDM6 EDM7
|
| 2028 | EDM1 EDM2 EDM3 EDM4 EDM5 EDM6 EDM7
|
| 2029 | EDM1 EDM2 EDM3 EDM4 EDM5 EDM6 EDM7
|
| 2030 | EDM1 EDM2 EDM3 EDM4 EDM5 EDM6 EDM7
|
| OV |
2025 Selections |
Round |
| 47 | Eddie Genborg | 2ND RND |
| 79 | Lucas Beckman | 3RD RND |
| 124 | Sam Laurila | 4TH RND |
| 137 | Tomas Poletin | 5TH RND |
| 143 | Quinn Beauchesne | 5TH RND |
| 207 | Aron Dahlqvist | 7TH RND |
| OV |
2024 Selections |
Round |
| 83 | Ondrej Becher | 3RD RND |
| 152 | Marcus Gildof | 5TH RND |
| 155 | Landon Miller | 5TH RND |
| OV |
2023 Selections |
Round |
| 8 | Dalibor Dvorsky | 1ST RND |
| 104 | Ethan Miedema | 4TH RND |
| 175 | Tyler Peddle | 6TH RND |
| OV |
2022 Selections |
Round |
| 27 | Nathan Gaucher | 1ST RND |
| 54 | Tristan Luneau | 2ND RND |
| 83 | Jordan Gustafson | 3RD RND |
| 89 | Michael Buchinger | 3RD RND |
| 91 | Marc McLaughlin | 3RD RND |
| 123 | Jet Greaves | 4TH RND |
| 124 | Jake Karabela | 4TH RND |
| 153 | Ludvig Jansson | 5TH RND |
| 178 | Kirill Kudryavtsev | 6TH RND |
| 209 | Vyacheslav Buteyets | 7TH RND |
| 214 | Luke Devlin | 7TH RND |
| OV |
2021 Selections |
Round |
| 62 | Arttu Ruotsalainen | 2ND RND |
| 80 | Artem Grushnikov | 3RD RND |
| 143 | Jackson Blake | 5TH RND |
| 168 | Joe Vrbetic | 6TH RND |
| 183 | Oscar Plandowski | 6TH RND |
| 214 | Shane Lachance | 7TH RND |
| 234 | Owen Mclaughlin | 8TH RND |
| OV |
2020 Selections |
Round |
| 13 | Anton Lundell | 1ST RND |
| 43 | Justin Barron | 2ND RND |
| 63 | Ty Smilanic | 3RD RND |
| 76 | Yan Kuznetsov | 3RD RND |
| 82 | Zion Nybeck | 3RD RND |
| 106 | Daemon Hunt | 4TH RND |
| 117 | Evan Vierling | 4TH RND |
| 128 | Jan Bednar | 5TH RND |
| 154 | Alexander Pashin | 5TH RND |
| 168 | Remi Poirier | 6TH RND |
| 177 | Dmitry Zlodeyev | 6TH RND |
| 224 | Joona Luoto | 8TH RND |
| OV |
2019 Selections |
Round |
| 54 | Jayden Struble | 2ND RND |
| 116 | Jordan Spence | 4TH RND |
| 132 | Luka Burzan | 5TH RND |
| 178 | Frederik Nissen Dichow | 6TH RND |
| 209 | Tomas Mazura | 7TH RND |
| OV |
2018 Selections |
Round |
| 24 | Joseph Veleno | 1ST RND |
| 52 | Adam Ginning | 2ND RND |
| 88 | Stanislav Demin | 3RD RND |
| 145 | Giovanni Vallati | 5TH RND |
| 210 | John Leonard | 7TH RND |
| OV |
2017 Selections |
Round |
| 24 | Klim Kostin | 1ST RND |
| 134 | Roope Laavainen | 5TH RND |
| 152 | Markus Nutivaara | 6TH RND |
| 201 | Nick Campoli | 7TH RND |
| OV |
2016 Selections |
Round |
| 14 | Kieffer Bellows | 1ST RND |
| 70 | Casey Nelson | 3RD RND |
| 82 | Luke Green | 3RD RND |
| 104 | Joshua Mahura | 4TH RND |
| 145 | Casey Staum | 5TH RND |
| 154 | Dmitry Sokolov | 6TH RND |
| 169 | Jeremy Helvig | 6TH RND |
| OV |
2015 Selections |
Round |
| 24 | Jeremy Roy | 1ST RND |
| 69 | Jens Looke | 3RD RND |
| 75 | Thomas Novak | 3RD RND |
| 94 | Matej Tomek | 4TH RND |
| 114 | Nicholas Boka | 4TH RND |
| 204 | Brian Ferlin | 7TH RND |
| OV |
2014 Selections |
Round |
| 19 | Kasperi Kapanen | 1ST RND |
| 26 | Joshua Ho-Sang | 1ST RND |
| 44 | Alex Nedeljkovic | 2ND RND |
| 91 | Kevin Czuczman | 4TH RND |
| 176 | Ondrej Kase | 6TH RND |
| 206 | Pavel Jenys | 7TH RND |
| 211 | Pontus Sjalin | 8TH RND |
| OV |
2013 Selections |
Round |
| 18 | Curtis Lazar | 1ST RND |
| 37 | Connor Hurley | 2ND RND |
| 67 | Adam Tambellini | 3RD RND |
| 145 | David Pope | 5TH RND |
| OV |
2012 Selections |
Round |
| 29 | Tanner Pearson | 1ST RND |
| 48 | Mitchell Heard | 2ND RND |
| 84 | Samuel Kurker | 3RD RND |
| 110 | Colton Parayko | 4TH RND |
| 131 | Adam Gilmour | 5TH RND |
| 149 | Timothy Boyle | 5TH RND |
| 165 | Christophe Lalancette | 6TH RND |
| 173 | Mark Owuya | 6TH RND |
| OV |
2011 Selections |
Round |
| 69 | Erik Condra | 3RD RND |
| 103 | Mark Fayne | 4TH RND |
| 119 | Tyler Brenner | 4TH RND |
| 129 | Jan Obernesser | 5TH RND |
| OV |
2010 Selections |
Round |
| 11 | Mikael Granlund | 1ST RND |
| 14 | Jamie Benn | 1ST RND |
| 44 | Jonathon Merrill | 2ND RND |
| 59 | Alex Petrovic | 2ND RND |
| 78 | Teemu Pulkkinen | 3RD RND |
| 83 | Joonas Donskoi | 3RD RND |
| 104 | Brandon Archibald | 4TH RND |
| 110 | Bill Arnold | 4TH RND |
| 119 | Patrick McNally | 4TH RND |
| 134 | Bobby Butler | 5TH RND |
| 140 | Justin Braun | 5TH RND |
| 149 | Stephen Silas | 5TH RND |
| 164 | Joonas Rask | 6TH RND |
| OV |
2009 Selections |
Round |
| 3 | Steve Mason | 1ST RND |
| 6 | Evander Kane | 1ST RND |
| 9 | Jared Cowen | 1ST RND |
| 31 | Jordan Caron | 2ND RND |
| 32 | John Moore | 2ND RND |
| 72 | Taylor Doherty | 3RD RND |
| 80 | Joonas Nattinen | 3RD RND |
| 143 | Andrej Nestrasil | 6TH RND |
| 155 | Ryan Howse | 6TH RND |
| OV |
2008 Selections |
Round |
| 11 | Andrew Cogliano | 1ST RND |
| 39 | Greg Nemisz | 2ND RND |
| 41 | Corey Trivino | 2ND RND |
| 61 | Dmitri Kugryshev | 3RD RND |
| 106 | Derek Stepan | 4TH RND |
| 154 | Dustin Tokarski | 6TH RND |
| OV |
2007 Selections |
Round |
| 14 | Logan Couture | 1ST RND |
| 32 | Dustin Boyd | 2ND RND |
| 79 | Ryan Callahan | 3RD RND |
| 89 | Tom Gilbert | 4TH RND |
| 98 | Alex Killorn | 4TH RND |
| 126 | Andrej Sekera | 5TH RND |
| 153 | Frederik Norena | 6TH RND |
| OV |
2006 Selections |
Round |
| 39 | Jim Slater | 2ND RND |
| 51 | Riku Helenius | 2ND RND |
| 53 | Chris Kunitz | 2ND RND |
| 64 | Milan Jurcina | 3RD RND |
| 81 | Jesse Joensuu | 3RD RND |
| 92 | Jiri Novotny | 4TH RND |
| 96 | Brett Clark | 4TH RND |
| 102 | Dustin Byfuglien | 4TH RND |
| 108 | Johan Franzen | 4TH RND |
| 116 | Filip Novak | 5TH RND |
| OV |
2005 Selections |
Round |
| 11 | Brian Lee | 1ST RND |
| 39 | Teemu Laakso | 2ND RND |
| 67 | Andrei Zubarev | 3RD RND |
| 95 | Jeff May | 4TH RND |
| OV |
2004 Selections |
Round |
| 8 | Mikko Koivu | 1ST RND |
| 36 | Lauri Korpikoski | 2ND RND |
| 99 | Vojtech Polak | 4TH RND |
|