PREMI�RE RONDE | ||
1 | PORTLAND PIRATES | Nail Yakupov |
2 | KANSAS CITY KILLERBEES | Alex Galchenyuk |
3 | VICTORIA GLADIATORS | Mathew Dumba |
4 | ANCHORAGE ACES | Ryan Murray |
5 | CALGARY FIREMEN | Filip Forsberg |
6 | SACRAMENTO BANDITS | Griffin Reinhart |
7 | SAN JOSE TIGERS | Hampus Lindholm |
8 | ANAHEIM OUTLAWS | Morgan Rielly |
9 | SAN JOSE TIGERS | Teuvo Teravainen |
10 | SASKATOON MOOSE | Andrew Shaw |
11 | COLORADO GLACIERCATS | Mikhail Grigorenko |
12 | VICTORIA GLADIATORS | Zemgus Girgensons |
13 | SAN DIEGO SHARKS | Tom Wilson |
14 | VANCOUVER VOODOO | Radek Faksa |
15 | SPOKANE KNIGHTS | Jacob Trouba |
16 | BANFF CRUNCH | Mark Jankowski |
17 | ANAHEIM OUTLAWS | Cody Ceci |
18 | SPOKANE KNIGHTS | Slater Koekkoek |
19 | OAKLAND GORILLAS | Malcolm Subban |
20 | ANCHORAGE ACES | Brendan Gaunce |
21 | RENO LIONS | Olli Maatta |
22 | LAS VEGAS LIZARD KINGS | Henrik Samuelsson |
23 | LAS VEGAS LIZARD KINGS | Derrick Pouliot |
24 | SPOKANE KNIGHTS | Tomas Hertl |
25 | REGINA FALCONS | Scott Laughton |
26 | VICTORIA GLADIATORS | Stefan Matteau |
27 | VICTORIA GLADIATORS | Sebastian Collberg |
28 | SALEM PHANTOMS | Nicolas Kerdiles |
29 | EDMONTON ICE | Tanner Pearson |
30 | OAKLAND GORILLAS | Andrei Vasilevskiy |
DEUXI�ME RONDE | ||
31 | PORTLAND PIRATES | Jordan Schmaltz |
32 | KANSAS CITY KILLERBEES | Matt Finn |
33 | SALEM PHANTOMS | Martin Frk |
34 | KELOWNA ROCKETS | Alexei Emelin |
35 | SACRAMENTO BANDITS | Craig Smith |
36 | SEATTLE GRUNGE | Pontus Aberg |
37 | SAN JOSE TIGERS | Lukas Sutter |
38 | COLORADO GLACIERCATS | Michael Matheson |
39 | LONG BEACH BARACUDAS | Brady Skjei |
40 | SASKATOON MOOSE | Jake McCabe |
41 | COLORADO GLACIERCATS | Oscar Dansk |
42 | VANCOUVER VOODOO | Colton Sissons |
43 | SAN FRANCISCO SPIDERS | Dalton Thrower |
44 | CALGARY FIREMEN | Mitchell Moroz |
45 | ANAHEIM OUTLAWS | Ludwig Bystrom |
46 | BANFF CRUNCH | Mike Winther |
47 | VICTORIA GLADIATORS | Theodor Blueger |
48 | EDMONTON ICE | Mitchell Heard |
49 | WINNIPEG BEAVERS | Ville Pokka |
50 | ANCHORAGE ACES | Dillon Fournier |
51 | RENO LIONS | Phillip DiGiuseppe |
52 | LAS VEGAS LIZARD KINGS | Dylan Blujus |
53 | ANAHEIM OUTLAWS | Raphael Bussieres |
54 | ANAHEIM OUTLAWS | Cristoval Nieves |
55 | KANSAS CITY KILLERBEES | Tim Bozon |
56 | VANCOUVER VOODOO | Brendan Leipsic |
57 | SEATTLE GRUNGE | Devin Shore |
58 | SALEM PHANTOMS | Scott Kosmachuk |
TROISI�ME RONDE | ||
59 | KELOWNA ROCKETS | J.T. Brown |
60 | TEXAS TOROS | Patrick Sieloff |
61 | PORTLAND PIRATES | Alexandre Mallet |
62 | KANSAS CITY KILLERBEES | Troy Bourke |
63 | PHOENIX MUSTANGS | Brandon Manning |
64 | ANAHEIM OUTLAWS | Roman Horak |
65 | LAS VEGAS LIZARD KINGS | Jordan Martinook |
66 | SEATTLE GRUNGE | Adam Pelech |
67 | KANSAS CITY KILLERBEES | Damon Severson |
68 | BANFF CRUNCH | Torey Krug |
69 | LOS ANGELES SEALS | Esa Lindell |
70 | SASKATOON MOOSE | Erik Gustafsson |
71 | WINNIPEG BEAVERS | Anthony Stolarz |
72 | TEXAS TOROS | Brock McGinn |
73 | CALGARY FIREMEN | Raphael Diaz |
74 | BANFF CRUNCH | Dylan DeMelo |
75 | ANAHEIM OUTLAWS | Brian Hart |
76 | BANFF CRUNCH | Jarrod Maidens |
77 | VANCOUVER VOODOO | Jason Akeson |
78 | WINNIPEG BEAVERS | Chris Tierney |
79 | PHOENIX MUSTANGS | Jeremy Welsh |
80 | KELOWNA ROCKETS | MacKenzie MacEachern |
81 | RENO LIONS | Tanner Richard |
82 | LAS VEGAS LIZARD KINGS | Seth Griffith |
83 | VANCOUVER VOODOO | Mike Connolly |
84 | EDMONTON ICE | Samuel Kurker |
85 | SACRAMENTO BANDITS | Jujhar Khaira |
86 | LOS ANGELES SEALS | Daniil Zharkov |
QUATRI�ME RONDE | ||
87 | ANAHEIM OUTLAWS | Cade Fairchild |
88 | SALEM PHANTOMS | Kevin Roy |
89 | SASKATOON MOOSE | Andreas Athanasiou |
90 | SEATTLE GRUNGE | Ben Johnson |
91 | PORTLAND PIRATES | Chris Driedger |
92 | KANSAS CITY KILLERBEES | Brady Vail |
93 | PORTLAND PIRATES | Chandler Stephenson |
94 | ANCHORAGE ACES | Gemel Smith |
95 | SACRAMENTO BANDITS | Jimmy Vesey |
96 | SEATTLE GRUNGE | Justin Kea |
97 | ANAHEIM OUTLAWS | Matthew Murray |
98 | ANCHORAGE ACES | Jon Gillies |
99 | PHOENIX MUSTANGS | Joonas Korpisalo |
100 | SASKATOON MOOSE | Nick Ebert |
101 | ANCHORAGE ACES | Fredrik Larsson |
102 | TEXAS TOROS | John Draeger |
103 | LOS ANGELES SEALS | Charles Hudon |
104 | ANCHORAGE ACES | Calle Andersson |
105 | SAN DIEGO SHARKS | Jake Paterson |
106 | BANFF CRUNCH | Chris Calnan |
107 | LONG BEACH BARACUDAS | Daniel Altshuller |
108 | WINNIPEG BEAVERS | Oskar Sundqvist |
109 | LAS VEGAS LIZARD KINGS | Lennart Petrell |
110 | EDMONTON ICE | Colton Parayko |
111 | ANCHORAGE ACES | Evgeni Nabokov |
112 | SAN FRANCISCO SPIDERS | Andrew O'Brien |
113 | CALGARY FIREMEN | Erik K Karlsson |
114 | NORTH DAKOTA HAWKS | Tyler Johnson |
CINQUI�ME RONDE | ||
115 | REGINA FALCONS | Steve Bernier |
116 | COLORADO GLACIERCATS | Cedric Paquette |
117 | SEATTLE GRUNGE | Jacob Slavin |
118 | SALEM PHANTOMS | Nikolai Prokhorkin |
119 | SAN DIEGO SHARKS | Josh Anderson |
120 | SAN FRANCISCO SPIDERS | Ryan Culkin |
121 | ANCHORAGE ACES | Daniel O'regan |
122 | KANSAS CITY KILLERBEES | Matia Marcantuoni |
123 | PHOENIX MUSTANGS | Adam Almquist |
124 | SAN DIEGO SHARKS | Yanni Gourde |
125 | SACRAMENTO BANDITS | Shayne Gostisbehere |
126 | LOS ANGELES SEALS | Petr Sykora |
127 | SAN FRANCISCO SPIDERS | Iiro Tarkki |
128 | LAS VEGAS LIZARD KINGS | Anton Zlobin |
129 | VANCOUVER VOODOO | Christopher Bourque |
130 | KANSAS CITY KILLERBEES | Alexander Kerfoot |
131 | EDMONTON ICE | Adam Gilmour |
132 | TEXAS TOROS | Steven Hodges |
133 | SAN FRANCISCO SPIDERS | Brett Kulak |
134 | WINNIPEG BEAVERS | Daniel Gunnarsson |
135 | ANAHEIM OUTLAWS | Thomas Di Pauli |
136 | KANSAS CITY KILLERBEES | Ryan Rupert |
137 | SEATTLE GRUNGE | Matthew Grzelcyk |
138 | WINNIPEG BEAVERS | Linus Ullmark |
139 | COLORADO GLACIERCATS | Collin Olson |
140 | PHOENIX MUSTANGS | Tomas Hyka |
141 | KELOWNA ROCKETS | Brett Hextall |
142 | LAS VEGAS LIZARD KINGS | Rasmus Bodin |
SIXI�ME RONDE | ||
143 | CALGARY FIREMEN | Zachary Stepan |
144 | ANAHEIM OUTLAWS | Phil Varone |
145 | REGINA FALCONS | Eric Fehr |
146 | SAN FRANCISCO SPIDERS | Ben Thomson |
147 | SAN JOSE TIGERS | Loic Leduc |
148 | KANSAS CITY KILLERBEES | Christoph Bertschy |
149 | EDMONTON ICE | Timothy Boyle |
150 | KELOWNA ROCKETS | David Broll |
151 | RENO LIONS | James Melindy |
152 | SASKATOON MOOSE | Michael McKee |
153 | ANCHORAGE ACES | Jonathan Audy-Marchessault |
154 | WINNIPEG BEAVERS | Erik Nystrom |
155 | CALGARY FIREMEN | Mikko Vainonen |
156 | VANCOUVER VOODOO | James Martin |
157 | COLORADO GLACIERCATS | Brandon Whitney |
158 | SAN FRANCISCO SPIDERS | Francois Brassard |
159 | NORTH DAKOTA HAWKS | Garret Ross |
160 | LAS VEGAS LIZARD KINGS | Sean Maguire |
161 | KANSAS CITY KILLERBEES | Trevor Carrick |
162 | KELOWNA ROCKETS | Alexander Delnov |
163 | ANAHEIM OUTLAWS | Dalton Prout |
164 | PHOENIX MUSTANGS | Andy Miele |
165 | EDMONTON ICE | Christophe Lalancette |
166 | ANCHORAGE ACES | Riley Barber |
167 | KELOWNA ROCKETS | Joe Cannata |
168 | RENO LIONS | Rhett Holland |
169 | PHOENIX MUSTANGS | Cole Schneider |
170 | LAS VEGAS LIZARD KINGS | Logan Nelson |
171 | ANAHEIM OUTLAWS | Scott Valentine |
172 | COLORADO GLACIERCATS | Antti Miettinen |
173 | EDMONTON ICE | Mark Owuya |
174 | NORTH DAKOTA HAWKS | Spencer Abbott |
175 | CALGARY FIREMEN | Jaynen Rissling |
176 | KANSAS CITY KILLERBEES | Doyle Somerby |
177 | WINNIPEG CASTORS | Nikita Gusev |
178 | SASKATOON MOOSE | Austin Wuthrich |
179 | VANCOUVER VOODOO | John Persson |
180 | SAN FRANCISCO SPIDERS | Patrick O'Sullivan |
PAVEL BUCHNEVICH |
AUSTON MATTHEWS |
ELIAS LINDHOLM |