PREMI�RE RONDE | ||
1 | UTAH ICE BEARS | Paul Stastny |
2 | TEXAS PSYCHOS | Alexander Semin |
3 | SALEM PHANTOMS | Patrick Kane |
4 | KELOWNA ROCKETS | Alexei Cherepanov |
5 | ANAHEIM OUTLAWS | James Van Riemsdyk |
6 | SACRAMENTO OTTERS | Marc-Edouard Vlasic |
7 | LONG BEACH BARACUDAS | Sam Gagner |
8 | WINNIPEG CASTORS | Kristopher Letang |
9 | LAS VEGAS LIZARD KINGS | Jakub Voracek |
10 | UTAH ICE BEARS | Kyle Turris |
11 | LAS VEGAS LIZARD KINGS | Niklas Backstrom |
12 | RENO LIONS | Lars Eller |
13 | ANAHEIM OUTLAWS | David Perron |
14 | EDMONTON ICE | Logan Couture |
15 | TEXAS PSYCHOS | Angelo Esposito |
16 | CALGARY FIREMEN | Karl Alzner |
17 | ANAHEIM OUTLAWS | Zach Hamill |
18 | REGINA FALCONS | Keaton Ellerby |
19 | RENO LIONS | Ryan McDonagh |
20 | ANCHORAGE ACES | Mikael Backlund |
21 | RENO LIONS | Thomas Hickey |
22 | BANFF CRUNCH | Brandon Sutter |
23 | TEXAS PSYCHOS | Jaroslav Halak |
24 | PORTLAND PIRATES | Mike Smith |
25 | SAN DIEGO WARTHOGS | Petteri Nummelin |
26 | SALEM PHANTOMS | Colton Gillies |
27 | VANCOUVER VOODOO | Kevin Shattenkirk |
28 | RENO LIONS | Kari Ramo |
DEUXI�ME RONDE | ||
29 | ANCHORAGE ACES | Nick Petrecki |
30 | SAN JOSE BARONS | David Backes |
31 | SALEM PHANTOMS | Alex Plante |
32 | EDMONTON ICE | Dustin Boyd |
33 | KELOWNA ROCKETS | Oscar Moller |
34 | SAN DIEGO WARTHOGS | Shane O'Brien |
35 | LONG BEACH BARACUDAS | Joe Pavelski |
36 | RENO LIONS | Troy Brouwer |
37 | SAN JOSE BARONS | Bill Sweatt |
38 | RENO LIONS | Michal Repik |
39 | SASKATOON MOOSE | Logan MacMillan |
40 | RENO LIONS | Maxim Mayorov |
41 | LAS VEGAS LIZARD KINGS | Clarke Macharthur |
42 | SAN DIEGO WARTHOGS | Kyle Cumiskey |
43 | SAN DIEGO WARTHOGS | Alexander Edler |
44 | UTAH ICE BEARS | Max Paciretty |
45 | ANAHEIM OUTLAWS | Jonathan Blum |
46 | CALGARY FIREMEN | Dana Tyrell |
47 | COLORADO GLACIERCATS | Ian Cole |
48 | SAN FRANCISCO SPIDERS | Brett MacLean |
49 | ANAHEIM OUTLAWS | Simon Hjalmarsson |
50 | REGINA FALCONS | David Krecji |
51 | SASKATOON MOOSE | Stefan Legein |
52 | PORTLAND PIRATES | Jim O'Brien |
53 | OAKLAND GORILLAS | Maxime Tanguay |
54 | SAN DIEGO WARTHOGS | Jerred Smithson |
55 | SAN FRANCISCO SPIDERS | Keven Veilleux |
56 | VANCOUVER VOODOO | T.J. Brennan |
TROISI�ME RONDE | ||
57 | VANCOUVER VOODOO | PK Subban |
58 | UTAH ICE BEARS | Mark Katic |
59 | BANFF CRUNCH | Patrick White |
60 | ANCHORAGE ACES | Akim Aliu |
61 | UTAH ICE BEARS | Tommy Cross |
62 | COLORADO GLACIERCATS | Riley Nash |
63 | LONG BEACH BARACUDAS | Nick Ross |
64 | RENO LIONS | Sergei Korostin |
65 | SAN JOSE BARONS | Nigel Dawes |
66 | LONG BEACH BARACUDAS | Nick Spaling |
67 | TEXAS PSYCHOS | Taylor Ellington |
68 | ANCHORAGE ACES | Kevin Marhsall |
69 | SAN JOSE BARONS | Trevor Cann |
70 | RENO LIONS | Johan Holmqvist |
71 | ANCHORAGE ACES | Joakim Anderson |
72 | SEATTLE GRUNGE | Colby Cohen |
73 | WINNIPEG CASTORS | Olivier Fortier |
74 | RENO LIONS | Casey Pierro-Zabotel |
75 | RENO LIONS | Vladimir Ruczicka |
76 | SAN FRANCISCO SPIDERS | Jeremy Smith |
77 | SAN JOSE BARONS | Tomas Pepperle |
78 | RENO LIONS | Mitch Fadden |
79 | EDMONTON ICE | Ryan Callahan |
80 | PORTLAND PIRATES | Jake Hansen |
81 | SAN JOSE BARONS | Brandon Dubinsky |
82 | CALGARY FIREMEN | Mikhail Grabovski |
83 | SAN FRANCISCO SPIDERS | Brad Malone |
84 | VICTORIA STAMPEDE | Owen Nolan |
QUATRI�ME RONDE | ||
85 | LOS ANGELES SEALS | Karel Rachunek |
86 | UTAH ICE BEARS | Teddy Ruth |
87 | SALEM PHANTOMS | Josh Godfrey |
88 | LAS VEGAS LIZARD KINGS | Daniel Girardi |
89 | EDMONTON ICE | Tom Gilbert |
90 | WINNIPEG CASTORS | Brendan Smith |
91 | LONG BEACH BARACUDAS | Ruslan Bashkirov |
92 | RENO LIONS | Zack Torquato |
93 | SAN JOSE BARONS | Niklas Grossman |
94 | SALEM PHANTOMS | Mike Hoeffel |
95 | LAS VEGAS LIZARD KINGS | Dale Mitchell |
96 | SASKATOON MOOSE | Michael Ryan |
97 | RENO LIONS | Luca Cunti |
98 | EDMONTON ICE | Alex Killorn |
99 | ANCHORAGE ACES | Daniel Carcillo |
100 | LOS ANGELES SEALS | Ville Peltonen |
101 | KELOWNA ROCKETS | TJ Galiardi |
102 | SALEM PHANTOMS | Eric Tangradi |
103 | COLORADO GLACIERCATS | Antoine Lafleur |
104 | SEATTLE GRUNGE | David Moss |
105 | UTAH ICE BEARS | Justin Vaive |
106 | LAS VEGAS LIZARD KINGS | Randy Cameron |
107 | SASKATOON MOOSE | Yannick Weber |
108 | PORTLAND PIRATES | Alec Martinez |
109 | KELOWNA ROCKETS | Maxim Goncharov |
110 | ANCHORAGE ACES | Milan Kytnar |
111 | UTAH ICE BEARS | Steven Kampfer |
112 | SASKATOON MOOSE | Evgeni Dadonov |
CINQUI�ME RONDE | ||
113 | TEXAS PSYCHOS | Wayne Simmonds |
114 | UTAH ICE BEARS | Justin McCrae |
115 | REGINA FALCONS | Peter Harrold |
116 | LOS ANGELES SEALS | Eric Perrin |
117 | SALEM PHANTOMS | Joel Gistedt |
118 | SACRAMENTO OTTERS | Nikita Lexeev |
119 | LONG BEACH BARACUDAS | Patrick Zackrisson |
120 | BANFF CRUNCH | Drayson Bowman |
121 | SAN JOSE BARONS | David Booth |
122 | LAS VEGAS LIZARD KINGS | Drew Shciestel |
123 | CALGARY FIREMEN | Matt Frattin |
124 | SASKATOON MOOSE | Aaron Palushaj |
125 | OAKLAND GORILLAS | Will Weber |
126 | EDMONTON ICE | Andrej Sekera |
127 | SAN DIEGO WARTHOGS | Bryan Bickell |
128 | LAS VEGAS LIZARD KINGS | Jean-Simon Allard |
129 | ANAHEIM OUTLAWS | Spencer Machanek |
130 | RENO LIONS | Sergei Gayduchenko |
131 | COLORADO GLACIERCATS | Travis Erstad |
132 | SAN FRANCISCO SPIDERS | Linus Omark |
133 | WINNIPEG CASTORS | Corey Tropp |
134 | SAN JOSE BARONS | Roman Polak |
135 | VICTORIA STAMPEDE | Ben Ryan |
136 | PORTLAND PIRATES | Kent Patterson |
137 | KELOWNA ROCKETS | Max Gratchev |
138 | SAN JOSE BARONS | Patrick Kaleta |
139 | ANCHORAGE ACES | Nico Sacchetti |
140 | REGINA FALCONS | Niklas Lucenius |
SIXI�ME RONDE | ||
141 | LAS VEGAS LIZARD KINGS | Mike Card |
142 | ANCHORAGE ACES | Tyson Sexsmith |
143 | REGINA FALCONS | Nichlas Torp |
144 | SASKATOON MOOSE | Beb Winnett |
145 | SALEM PHANTOMS | Nick Palmieri |
146 | ANAHEIM OUTLAWS | Josh Unice |
147 | RENO LIONS | William Quist |
148 | LONG BEACH BARACUDAS | Jason Gregoire |
149 | VICTORIA STAMPEDE | Alex Grant |
150 | SAN JOSE BARONS | Andreas Thuresson |
151 | KELOWNA ROCKETS | Louie Caporusso |
152 | UTAH ICE BEARS | Blake Kessel |
153 | EDMONTON ICE | Frederik Norena |
154 | TEXAS PSYCHO | Robert Bortuzzo |
155 | WINNIPEG CASTORS | John Negrin |
PAVEL BUCHNEVICH |
AUSTON MATTHEWS |
ELIAS LINDHOLM |