PREMI�RE RONDE | ||
1 | SALEM PHANTOMS | Alexander Ovechkin |
2 | REGINA FALCONS | Evgeni Malkin |
3 | SAN DIEGO WARTHOGS | Dion Phaneuf |
4 | WINNIPEG CASTORS | Jeff Carter |
5 | VICTORIA STAMPEDE | Thomas Vanek |
6 | SASKATOON MOOSE | Andrei Kotsitsyn |
7 | BANFF CRUNCH | Zach Parise |
8 | EDMONTON ICE | Mikko Koivu |
9 | UTAH ICE BEARS | Alexander Radulov |
10 | SEATTLE GRUNGE | Cam Barker |
11 | ANAHEIM OUTLAWS | Rostislav Olesz |
12 | SACRAMENTO OTTERS | Peter Budaj |
13 | KELOWNA ROCKETS | Robbie Schremp |
14 | VICTORIA STAMPEDE | Patrick O'Sullivan |
15 | VANCOUVER VOODOO | Braydon Coburn |
16 | SACRAMENTO OTTERS | Keith Ballard |
17 | ANCHORAGE ACES | Ryan Suter |
18 | KAMLOOPS JACKALS | Igor Grigorenko |
19 | CALGARY FIREMEN | Marc-Antoine Pouliot |
20 | KAMLOOPS JACKALS | Steve Bernier |
21 | VANCOUVER VOODOO | Mike Richards |
22 | PHOENIX MUSTANGS | Alexander Steen |
23 | VICTORIA STAMPEDE | Alexander Perezhogin |
24 | TEXAS PSYCHOS | Andrew Ladd |
25 | BANFF CRUNCH | Al Montoya |
26 | KELOWNA ROCKETS | Corey Perry |
27 | SAN FRANCISCO SPIDERS | Ryan Getzlaf |
28 | SAN DIEGO WARTHOGS | Eric Fehr |
DEUXI�ME RONDE | ||
29 | SALEM PHANTOMS | Hannu Toivonen |
30 | REGINA FALCONS | Ryan Whitney |
31 | SAN DIEGO WARTHOGS | Sergei Anshakov |
32 | WINNIPEG CASTORS | Boris Valabik |
33 | BANFF CRUNCH | Mark Stuart |
34 | KELOWNA ROCKETS | Lauri Tukonen |
35 | UTAH ICE BEARS | A.J. Thelen |
36 | EDMONTON ICE | Lauri Korpikoski |
37 | VICTORIA STAMPEDE | Ladislav Smid |
38 | SEATTLE GRUNGE | Anthony Stewart |
39 | KELOWNA ROCKETS | Andrej Meszaros |
40 | SASKATOON MOOSE | Alexandre Picard |
41 | COLORADO GLACIERCATS | Kyle Chipchura |
42 | VICTORIA STAMPEDE | Alexei Shkotov |
43 | VANCOUVER VOODOO | Wojtek Wolski |
44 | VICTORIA STAMPEDE | Drew Stafford |
45 | ANCHORAGE ACES | David LeNeveu |
46 | LONG BEACH BARACUDAS | Marek Schwartz |
47 | SASKATOON MOOSE | Shea Weber |
48 | KAMLOOPS JACKALS | Andy Rogers |
49 | CALGARY FIREMEN | Petteri Nokeleinen |
50 | REGINA FALCONS | Brent Seabrook |
51 | ANAHEIM OUTLAWS | Jeff Schultz |
52 | KELOWNA ROCKETS | Petr Vrana |
53 | BANFF CRUNCH | Lukas Kaspar |
54 | BANFF CRUNCH | Blake Wheeler |
55 | ANAHEIM OUTLAWS | Josh Henessy |
56 | TEXAS PSYCHOS | Mark Fistric |
TROISI�ME RONDE | ||
57 | BANFF CRUNCH | Jeff Woywitka |
58 | REGINA FALCONS | Marcel Goc |
59 | SAN DIEGO WARTHOGS | Jonas Johansson |
60 | WINNIPEG CASTORS | Brandon Crombeen |
61 | COLORADO GLACIERCATS | Bryce Lampman |
62 | BANFF CRUNCH | Hugh Jessiman |
63 | VICTORIA STAMPEDE | Alexander Polushin |
64 | SPOKANE KNIGHTS | Shawn Belle |
65 | BANFF CRUNCH | Travis Zajac |
66 | LONG BEACH BARACUDAS | Cam Ward |
67 | ANAHEIM OUTLAWS | Jeff Tambellini |
68 | SACRAMENTO OTTERS | Igor Knyazev |
69 | COLORADO GLACIERCATS | Brooks Laich |
70 | VICTORIA STAMPEDE | Josh Harding |
71 | UTAH ICE BEARS | Martin Vagner |
72 | UTAH ICE BEARS | Kris Chucko |
73 | ANCHORAGE ACES | Brian Boyle |
74 | LONG BEACH BARACUDAS | Jiri Hudler |
75 | CALGARY FIREMEN | Cory Schneider |
76 | KAMLOOPS JACKALS | Eric Nystrom |
77 | CALGARY FIREMEN | Dmitri Chernykh |
78 | PHOENIX MUSTANGS | Jesse Niinimaki |
79 | KAMLOOPS JACKALS | Jonathan Aitken |
80 | TEXAS PSYCHOS | Mike Green |
81 | VANCOUVER VOODOO | Devan Dubnyk |
82 | KELOWNA ROCKETS | Andrei Medvedev |
83 | SAN FRANCISCO SPIDERS | Colby Armstrong |
84 | VICTORIA STAMPEDE | Kostantin Glazachev |
QUATRI�ME RONDE | ||
85 | SALEM PHANTOMS | Loui Ericksson |
86 | REGINA FALCONS | Doug Lynch |
87 | SAN DIEGO WARTHOGS | Kostantin Pushkarev |
88 | WINNIPEG CASTORS | Marc-Andre Bernier |
89 | KELOWNA ROCKETS | Jeremy Colliton |
90 | KELOWNA ROCKETS | Andrei Tarathukin |
91 | SAN DIEGO WARTHOGS | Maxime Lapierre |
92 | SEATTLE GRUNGE | David Liffiton |
93 | UTAH ICE BEARS | Duncan Keith |
94 | SEATTLE GRUNGE | Anton Kadeykin |
95 | SAN FRANCISCO SPIDERS | RJ Umberger |
96 | SACRAMENTO OTTERS | Stefan Meyer |
97 | COLORADO GLACIERCATS | Matt Ellison |
98 | LOS ANGELES SEALS | Ivan Baranka |
99 | EDMONTON ICE | Vojtech Polak |
100 | SAN JOSE BARONS | Ryan Stone |
101 | ANCHORAGE ACES | Dan Paille |
102 | SAN JOSE BARONS | Peter Taticek |
103 | KELOWNA ROCKETS | Kyle Wellwood |
104 | KAMLOOPS JACKALS | Johny Boychuck |
105 | CALGARY FIREMEN | Ben Eager |
106 | REGINA FALCONS | Colton Orr |
107 | KAMLOOPS JACKALS | Masi Marjamaki |
108 | TEXAS PSYCHOS | Tomas Slovak |
109 | CALGARY FIREMEN | Ondrej Nemec |
110 | LOS ANGELES SEALS | Jakub Koreis |
111 | SAN DIEGO WARTHOGS | Branislav Fabry |
112 | BANFF CRUNCH | Tomas Fleischmann |
CINQUI�ME RONDE |