WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1351Graham Knott   LW/C 71 45 82 34 71 74 76 36 67 27 17 16 12 5 1
1352Justin Scott  OKANAGAN F 64 58 69 36 64 77 79 38 58 31 20 14 14 8 1
1353Josh Currie   RW/C 38 35 73 46 38 72 74 54 68 42 34 15 25 12 1
1354Morgan Klimchuk   LW 54 36 81 45 54 66 67 46 54 40 33 21 22 12 1
1355Steven Fogarty  LOS ANGELES RW/C 77 39 82 34 77 67 68 40 64 32 23 1 16 9 1
1356Colton Beck   LW 49 36 81 41 49 76 78 41 51 36 24 21 16 13 1
1357Colin White  OKANAGAN RW/C 52 34 78 53 58 73 23 54 39 43 37 37 26 7 1
1358Eric Cornel   RW/C 69 36 81 37 69 65 66 39 55 31 22 14 22 9 1
1359Filip Chlapik   C 62 32 82 50 65 55 22 55 57 37 30 36 20 6 1
1360Gabriel Fontaine   C 61 35 88 36 61 72 74 39 63 30 21 15 14 4 1
1361Giovanni Fiore   LW/RW 62 39 82 39 62 69 71 44 51 32 29 11 27 4 1
1362Jeremy Gregoire   C 57 65 52 40 57 67 68 40 64 34 26 20 18 12 1
1363Joshua Ho-Sang   RW 46 34 87 54 40 78 24 49 25 59 45 24 31 11 1
1364Luke Kunin  SAN DIEGO RW/C 71 54 70 47 59 71 21 53 50 35 32 26 22 7 1
1365Markus Eisenschmid   RW/C 62 48 79 36 62 61 62 39 75 32 21 10 14 8 1
1366Nathan Bastian  PORTLAND RW 82 40 75 32 82 72 74 39 49 29 22 1 15 4 1
1367Paul Bittner   LW 79 49 82 37 79 56 56 45 54 32 24 5 19 5 1
1368Thomas Chabot  PORTLAND D 53 31 84 52 54 76 68 59 1 25 34 50 23 8 1
1369Zack Mitchell   RW/C 65 30 83 48 62 58 25 46 51 36 35 35 24 20 1
1370Tyler Moy   RW/C 62 47 87 32 62 76 78 38 64 30 19 1 14 5 1
1371Ben Hutton  NORTH DAKOTA D 52 39 81 45 60 79 66 52 1 12 15 60 10 23 1
1372Brett Pollock   LW/RW 72 46 81 39 72 50 50 44 52 34 27 9 18 3 1
1373Jayce Hawryluk   RW/C 49 51 63 41 49 68 69 45 62 43 29 5 20 7 1
1374Julius Nattinen   C 72 40 85 36 72 59 60 39 56 31 19 13 16 4 1
1375Reid Petryk   RW/C 67 37 83 35 67 55 55 38 70 29 21 12 14 13 1
1376Nicholas Merkley   RW/C 47 41 77 51 47 42 41 57 60 45 40 21 27 3 1
1377Travis St. Denis   RW/C 23 59 70 42 23 78 80 53 66 37 32 6 27 8 1
1378Alexandre Fortin   LW 59 45 80 39 59 57 58 41 52 39 23 13 16 3 1
1379Alexis D\'Aoust   RW 57 38 85 38 57 61 62 41 54 33 24 14 17 3 1
1380Zach Bogosian  REGINA D 57 68 72 52 74 93 77 56 1 17 21 72 14 62 1
1381Dennis Yan   LW 58 49 79 43 58 47 47 43 48 35 31 21 24 3 1
1382Grayson Downing   LW/C 54 43 81 38 54 52 52 43 67 43 25 1 17 11 1
1383Mike Reilly  SACRAMENTO D 54 34 78 47 56 65 62 51 1 27 26 42 18 18 1
1384Ross Johnston  NORTH DAKOTA LW 85 75 25 49 99 51 26 53 25 38 36 29 24 12 1
1385Ryan Gropp   LW 67 37 84 34 67 63 64 43 47 29 25 1 22 4 1
1386Troy Stecher  BOISE D 62 39 79 46 36 81 74 50 1 16 18 58 12 16 1
1387Antoine Waked   RW 62 40 79 32 62 67 68 37 55 26 19 5 14 4 1
1388Brandon Baddock   LW 81 68 47 32 81 57 58 36 51 27 17 6 12 3 1
1389Braden Christoffer   LW/C 44 62 58 34 44 67 68 38 75 31 20 7 14 9 1
1390Blake Speers   RW/C 49 43 80 35 49 66 67 41 63 29 23 8 16 4 1
1391Jan Mandat   LW/C 62 37 75 31 62 68 69 37 62 27 17 1 12 7 1
1392Jansen Harkins  TEXAS C 58 39 81 38 58 50 50 39 71 35 20 17 14 4 1
1393Joe Gambardella  SEATTLE C 44 49 82 37 44 54 54 40 69 29 26 13 19 5 1
1394Freddie Hamilton   F 93 26 84 38 63 49 20 41 48 32 24 15 16 25 1
1395Nick Moutrey   F 77 44 77 35 77 42 41 38 56 28 20 15 14 10 1
1396Nicholas Paul  KANSAS CITY LW/C 80 25 89 44 89 43 20 44 25 27 25 40 17 15 1
1397Thomas DiPauli   LW/C 49 36 76 38 49 62 63 40 65 30 24 16 16 4 1
1398Anthony-John Greer  RENO LW 77 42 69 34 77 39 38 38 54 26 22 8 15 9 1
1399Brady Austin   D 91 41 76 27 81 69 71 18 1 15 15 18 10 18 1
1400Daniel Ciampini   LW/RW 54 45 83 37 54 53 53 39 48 32 23 13 18 6 1



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35