WCHLSIM.com - West Coast Hockey League
POSITION COUNTRY
SEARCH ›
JOUEUR TEAM PAYS POS CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD
1251T.J. Tynan  VICTORIA C 26 39 80 58 26 74 76 52 55 55 37 49 28 21 11
1252Brandon Manning   D 65 56 71 48 52 77 71 50 1 19 28 56 19 39 11
1253Wayne Simpson   RW 52 46 84 40 52 79 82 45 53 41 29 4 29 14 11
1254Adam Johnson   LW/C 49 40 84 43 49 74 76 44 68 37 26 23 18 8 11
1255Kyle Rau  LOS ANGELES LW/C 30 46 84 47 30 73 75 53 62 43 35 15 28 16 11
1256Mason Marchment  CALGARY LW 80 49 72 44 80 48 48 44 52 40 31 21 21 4 11
1257Ryan Haggerty   RW 60 42 79 49 60 51 51 46 45 46 37 27 26 15 11
1258Sam Anas   RW/C 21 38 85 49 21 74 76 54 65 48 39 15 37 13 11
1259Ty Rattie   RW 54 33 86 53 49 85 20 60 25 42 49 20 33 23 11
1260Dylan DeMelo  BOISE D 60 29 79 51 51 81 76 53 1 22 26 64 18 25 11
1261David Dziurzynski   LW 85 43 66 36 85 40 39 37 53 28 19 19 14 30 11
1262Gustav Forsling  LOS ANGELES D 51 28 85 54 38 83 45 52 1 24 27 72 18 13 11
1263Kevin Roy   F 50 32 83 50 34 75 27 56 25 33 41 30 28 15 11
1264Adam Brooks  SALEM C 42 35 88 39 42 61 62 42 60 33 23 18 16 4 11
1265Mat Bodie   D 49 39 79 37 49 78 80 22 1 23 18 45 12 18 11
1266Vladislav Kamenev   LW/C 67 44 56 42 67 25 20 42 70 41 26 19 18 15 11
1267Viktor Loov   D 81 59 66 24 81 64 65 23 1 18 16 1 11 16 11
1268Zach Trotman   D 81 43 79 30 81 53 53 18 1 13 16 33 11 21 11
1269Nick Schilkey   RW 39 43 86 35 39 52 52 40 52 31 21 9 14 7 11
1270Lukas Jasek   RW 53 49 82 40 53 25 20 42 50 33 29 15 21 10 11
1271Rinat Valiev   D 76 38 76 30 76 49 49 18 1 16 17 28 12 12 11
1272Oliver Kylington   D 53 44 83 29 53 66 67 23 1 25 20 9 14 11 11
1273Tony Cameranesi   C 42 42 79 33 42 38 37 36 69 26 17 13 13 6 11
1274Joshua Jacobs  SPOKANE D 70 49 77 25 70 59 60 17 1 16 12 14 8 7 11
1275Austin Cangelosi   C 23 48 82 32 23 46 46 37 63 27 16 9 11 8 11
1276Luke Witkowski   D/RW 99 76 25 33 68 30 34 33 25 11 16 31 11 24 11
1277Daniel Walcott  KANSAS CITY D 44 53 66 25 44 66 67 16 1 11 13 20 9 12 11
1278Timothy Liljegren  SAN JOSE D 56 36 80 30 56 48 48 20 1 20 15 25 10 3 11
1279Brian Ferlin   RW 75 35 71 27 75 25 20 31 50 14 11 11 8 9 11
1280Christian Wolanin  NORTH DAKOTA D 51 25 89 35 49 63 20 47 1 12 17 25 12 3 11
1281Emil Johansson   D 56 42 80 23 56 57 58 15 1 10 10 18 7 5 11
1282Michael Downing   D 77 42 72 23 77 31 29 14 1 8 8 22 6 7 11
1283C.J. Suess  LONG BEACH LW 51 49 82 30 51 25 20 33 54 19 14 15 10 5 11
1284Alex Kile   LW 57 45 89 26 57 25 20 30 46 13 7 13 5 5 11
1285Oleg Yevenko   D 99 51 25 20 89 27 25 14 1 8 7 12 5 9 11
1286Phillip Danault  ANCHORAGE C 57 28 74 79 61 91 56 64 85 66 58 86 39 31 10
1287Sam Gagner  ANCHORAGE F 54 39 77 66 56 83 80 71 61 62 54 35 42 87 10
1288Michael Matheson  EDMONTON D 51 42 76 56 48 92 88 57 1 21 30 76 20 23 10
1289Andrew Poturalski  CALGARY C 42 45 83 43 42 79 82 53 74 41 33 6 22 14 10
1290Josh Jooris   F 70 35 74 51 70 53 43 53 55 41 36 33 24 29 10
1291Micheal Haley   F 86 88 25 50 61 43 81 49 25 46 37 27 25 54 10
1292Ryan Murray  SACRAMENTO D 50 29 86 63 56 94 82 59 1 43 34 77 23 29 10
1293Victor Ejdsell   LW/C 58 31 89 48 91 73 20 61 52 33 24 34 16 3 10
1294Frederick Gaudreau  NORTH DAKOTA F 53 29 85 45 62 50 22 51 65 37 27 25 18 19 10
1295Andrew Nielsen  SEATTLE D 90 78 44 28 80 69 71 20 1 17 16 19 11 9 10
1296Klas Dahlbeck   D 73 44 75 40 63 71 36 45 1 12 16 46 11 32 10
1297Griffen Molino   LW/C 54 41 81 37 54 50 50 39 57 31 19 19 13 6 10
1298Dominic Turgeon   C 56 25 73 47 69 50 20 56 41 23 17 50 12 10 10
1299Travis Sanheim  SEATTLE D 52 31 79 40 66 67 53 41 1 17 20 43 14 12 10
1300Josiah Didier  OAKLAND D 82 55 59 24 82 58 59 15 1 7 11 23 8 11 10



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35