WCHLSIM.com - West Coast Hockey League
CHANGE YEAR ›
YEARS
POOL A GP W L OT Pts GF GA Home Away L10 STRK
82 55 23 4 114 277 200 28-11-2 27-12-2 8-2-0 W2
82 50 26 6 106 259 191 26-12-3 24-14-3 9-0-1 W6
82 50 28 4 104 242 208 23-17-1 27-11-3 9-1-0 W5
82 45 33 4 94 272 241 25-13-3 20-20-1 7-3-0 W2
82 41 34 7 89 236 216 24-13-4 17-21-3 2-7-1 L1
82 33 39 10 76 180 238 16-19-6 17-20-4 5-3-2 W1
82 27 47 8 62 190 265 15-23-3 12-24-5 0-10-0 L10
82 15 59 8 38 153 307 10-28-3 5-31-5 1-7-2 OTL1
POOL B GP W L OT Pts GF GA Home Away L10 STRK
82 61 16 5 127 297 177 29-9-3 32-7-2 8-2-0 L2
82 57 21 4 118 267 194 31-9-1 26-12-3 7-2-1 W1
82 56 20 6 118 257 172 28-11-2 28-9-4 6-4-0 W2
82 48 29 5 101 242 206 27-10-4 21-19-1 4-6-0 L1
82 47 31 4 98 209 185 26-12-3 21-19-1 8-2-0 L1
82 33 42 7 73 201 230 17-20-4 16-22-3 2-7-1 L1
82 32 41 9 73 221 286 19-17-5 13-24-4 5-4-1 W1
82 18 57 7 43 172 341 6-30-5 12-27-2 2-8-0 L4
POOL C GP W L OT Pts GF GA Home Away L10 STRK
82 52 28 2 106 238 188 31-10-0 21-18-2 7-3-0 W4
82 48 28 6 102 249 215 24-14-3 24-14-3 3-5-0 L1
82 45 28 9 99 258 230 23-13-5 22-15-4 6-3-0 SOL1
82 45 30 7 97 233 215 28-11-2 17-19-5 7-0-0 W4
82 35 34 13 83 204 245 19-17-5 16-17-8 7-3-0 W1
82 34 40 8 76 211 250 19-18-4 15-22-4 8-1-0 OTL1
82 34 41 7 75 221 241 19-18-4 15-23-3 2-7-0 L3
82 20 55 7 47 175 289 9-29-3 11-26-4 0-9-0 L3
POOL D GP W L OT Pts GF GA Home Away L10 STRK
82 54 21 7 115 284 184 26-11-4 28-10-3 5-4-0 SOL1
82 54 23 5 113 264 191 27-10-4 27-13-1 7-2-0 W2
82 51 22 9 111 268 209 31-7-3 20-15-6 3-5-0 W1
82 50 25 7 107 262 182 27-10-4 23-15-3 6-3-0 W3
82 46 29 7 99 233 223 25-15-1 21-14-6 5-4-0 L1
82 39 36 7 85 234 225 15-20-6 24-16-1 7-3-0 W1
82 22 50 10 54 173 291 14-24-3 8-26-7 4-6-0 W2
82 15 62 5 35 164 311 7-32-2 8-30-3 1-8-0 L3

EAST COAST

HOCKEY LEAGUE